Children's
CHILDREN'S: Child who is walking and not wearing diapers.
MEASUREMENTS IN INCHES
| SIZE | 2 | 3 | 4 | 5 | 6 | 6X |
|---|---|---|---|---|---|---|
| Chest | 21 | 22 | 23 | 24 | 25 | 25 1/2 |
| Waist | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 |
| Hip | 24 | 25 | 26 | 26 1/2 | ||
| Back Waist Length | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 10 3/4 |
| Height | 35 | 38 | 41 | 44 | 47 | 48 |
MEASUREMENTS IN CENTIMETERS
| SIZE | 2 | 3 | 4 | 5 | 6 | 6X |
|---|---|---|---|---|---|---|
| Chest | 53 | 56 | 58 | 61 | 64 | 65 |
| Waist | 51 | 52 | 53 | 55 | 56 | 57 |
| Hip | 61 | 64 | 66 | 67 | ||
| Back Waist Length | 22 | 23 | 24 | 25.5 | 27 | 27.5 |
| Height | 89 | 97 | 104 | 112 | 119 | 122 |






