![]() ![]() |








M9638
Boys' and Men's Robe With Tie Belt, Top, Pull-On Pants Or Shorts
Item shipped worldwide.
Line Art & Yardage Information

| BOYS AND MENS ROBE WITH TIE BELT, TOP, PULL-ON PANTS OR SHORTS: Robe has a tie belt and patch pockets; top with long or short sleeves has partial front button closure and front pleat; pull-on pants or shorts have either drawstring or elasticized waistline; pants have optional elastic at ankles. | ||||||||
| NOTIONS: For Mens Sizes: Pants - 11/2 Yds. of 3/4" Wide Elastic or 21/2 Yds. of Drawstring Cord, 1 Yd. of 3/4" Wide Elastic for ankles (Opt.); Top - Three 3/4" Buttons. For Boys Sizes: Pants - 7/8 Yd. of 3/4" Wide Elastic or 2 Yds. of Drawstring Cord, 5/8 Yd. of 3/4" Wide Elastic for ankles (Opt.); Top - Three 5/8" Buttons. | ||||||||
| SUGGESTED FABRICS: NOTE: Use only flame-retardant fabrics, thread and trim which meet the flammability standards set by the U.S. Government for childrens sleep apparel. Robe, Top, Pants or Shorts - Cotton and Cotton Blends Challis Chambray Cotton Flannel; Robe - also Terry Cloth Velour Polar Fleece® Wool and Wool Blends. | ||||||||
| ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | ||||||||
| Fabric widths given in inches. | ||||||||
| Boys |
Mens |
|||||||
| SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
| Chest | 22-23 | 24-25 | 26-27 | 34-36 | 38-40 | 42-44 | 46-48 | Ins. |
| Hip | 24 | 25-26 | 27-28 | 35-37 | 39-41 | 43-45 | 47-49 | " |
| Robe | ||||||||
| 45" *** | 21/4 | 21/2 | 23/4 | 41/2 | 45/8 | 45/8 | 43/4 | Yds. |
| 60" *** | 15/8 | 17/8 | 2 | 33/4 | 37/8 | 37/8 | 4 | " |
| Top (Long Sleeves) | ||||||||
| 45" *** | 11/4 | 11/4 | 2 | 23/4 | 3 | 31/8 | 31/4 | Yds. |
| 60" *** | 11/8 | 11/4 | 13/8 | 21/2 | 21/2 | 25/8 | 25/8 | " |
| Interfacing - 21" thru 25", 1/2 yd. | ||||||||
| Top (Short Sleeves) | ||||||||
| 45" *** | 1 | 11/8 | 17/8 | 23/8 | 21/2 | 25/8 | 23/4 | Yds. |
| 60" *** | 1 | 1 | 11/8 | 21/8 | 21/4 | 21/4 | 23/8 | " |
| Interfacing - 21" thru 25", 1/2 yd. | ||||||||
| Pants | ||||||||
| 45" *** | 13/8 | 15/8 | 13/4 | 23/4 | 23/4 | 23/4 | 23/4 | Yds. |
| 60" *** | 7/8 | 1 | 11/8 | 21/4 | 23/8 | 23/4 | 23/4 | " |
| Shorts | ||||||||
| 45" *** | 3/4 | 3/4 | 1 | 13/8 | 13/8 | 13/8 | 11/2 | Yds. |
| 60" *** | 1/2 | 5/8 | 5/8 | 11/8 | 13/8 | 13/8 | 11/2 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Measurement at chestline | ||||||||
| Robe | 32 | 34 | 36 | 451/2 | 491/2 | 531/2 | 571/2 | Ins. |
| Top | 36 | 38 | 40 | 521/2 | 561/2 | 601/2 | 641/2 | " |
| Measurement at hipline | ||||||||
| Pants or Shorts | 291/2 | 311/2 | 331/2 | 451/2 | 491/2 | 531/2 | 571/2 | " |
| Back length from normal neckline | ||||||||
| Robe | 283/4 | 331/4 | 371/2 | 531/2 | 54 | 541/2 | 55 | " |
| Top | 201/4 | 221/4 | 241/4 | 301/2 | 31 | 311/2 | 32 | " |
| Side length from natural waistline | ||||||||
| Pants | 25 | 29 | 321/2 | 43 | 431/2 | 44 | 441/2 | " |
| Width, each leg | ||||||||
| Pants | 13 | 13 | 14 | 18 | 19 | 20 | 21 | " |
| Fabric widths given in centimeters. | ||||||||
| Boys |
Mens |
|||||||
| SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
| Chest | 56-58 | 61-64 | 66-69 | 87-92 | 97-102 | 107-112 | 122-127 | cm |
| Hip | 61 | 64-66 | 69-71 | 89-94 | 99-104 | 109-114 | 119-124 | cm |
| Robe | ||||||||
| 115cm*** | 2.00 | 2.30 | 2.50 | 4.10 | 4.20 | 4.20 | 4.30 | m |
| 150cm*** | 1.50 | 1.70 | 1.80 | 3.50 | 3.50 | 3.60 | 3.60 | m |
| Top (Long Sleeves) | ||||||||
| 115cm*** | 1.20 | 1.20 | 1.90 | 2.50 | 2.70 | 2.80 | 3.00 | m |
| 150cm*** | 1.00 | 1.10 | 1.20 | 2.20 | 2.30 | 2.30 | 2.40 | m |
| Interfacing - 53 thru 64cm, 0.50m | ||||||||
| Top (Short Sleeves) | ||||||||
| 115cm*** | 0.90 | 1.00 | 1.70 | 2.20 | 2.30 | 2.40 | 2.50 | m |
| 150cm*** | 0.90 | 0.90 | 1.00 | 1.90 | 2.00 | 2.10 | 2.10 | m |
| Interfacing - 53 thru 64cm, 0.50m | ||||||||
| Pants | ||||||||
| 115cm*** | 1.20 | 1.50 | 1.60 | 2.50 | 2.50 | 2.50 | 2.50 | m |
| 150cm*** | 0.80 | 0.90 | 1.00 | 2.10 | 2.20 | 2.50 | 2.50 | m |
| Shorts | ||||||||
| 115cm*** | 0.70 | 0.70 | 0.90 | 1.30 | 1.30 | 1.30 | 1.40 | m |
| 150cm*** | 0.50 | 0.50 | 0.60 | 1.00 | 1.30 | 1.30 | 1.30 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Measurement at chestline | ||||||||
| Robe | 81 | 86 | 91 | 116 | 126 | 136 | 146 | cm |
| Top | 91 | 97 | 102 | 133 | 144 | 154 | 164 | cm |
| Measurement at hipline | ||||||||
| Pants or Shorts | 75 | 80 | 85 | 116 | 126 | 136 | 146 | cm |
| Back length from normal neckline | ||||||||
| Robe | 73 | 84 | 95 | 136 | 137 | 138 | 140 | cm |
| Top | 51 | 57 | 62 | 77 | 79 | 80 | 81 | cm |
| Side length from natural waistline | ||||||||
| Pants | 64 | 74 | 83 | 109 | 111 | 112 | 113 | cm |
| Width, each leg | ||||||||
| Pants | 33 | 33 | 36 | 46 | 48 | 51 | 53 | cm |







