![]() ![]() |


M9424
Girls' Pioneer Costumes
Item shipped worldwide.
Line Art & Yardage Information

| GIRLS PIONEER COSTUMES: Dress has collar, buttoned yoke and optional armhole ruffle; pinafore with or without bottom ruffle has back button closure; bonnet is also included. | ||||
| NOTIONS: Thread; Dress - Three 5/8" Buttons, 1/2 Yd. of 1/4" Wide Elastic; Pinafore A, B - Three 5/8" Buttons; Bonnet C, D - 1/4 Yd. of 1/4" Wide Elastic. | ||||
| SUGGESTED FABRICS: Dress, Pinafore A, B, Bonnet C, D - Cotton and Cotton Blends Gingham Calico Chambray Denim Linen Oxford Cloth. | ||||
| ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | ||||
| Combinations: S(7-8-), M(10-12), L(14-16) | ||||
| Fabric widths given in inches. | ||||
| BODY MEASUREMENTS | ||||
| SIZES | Small | Medium | Large | |
| 7-8 | 10-12 | 14-16 | ||
| Breast | 26-27 | 281/2-30 | 32-34 | Ins. |
| Waist | 23-231/2 | 241/2-251/2 | 261/2-271/2 | " |
| Hip | 27-28 | 30-32 | 34-36 | " |
| Back waist length | 111/2-12 | 123/4-131/2 | 141/4-15 | " |
| Dress | ||||
| 45" *** | 33/8 | 41/8 | 41/2 | Yds. |
| 60" *** | 3 | 33/8 | 33/4 | " |
| Interfacing - 21" thru 25", 3/8 yd. | ||||
| VIEW A - Pinafore | ||||
| 45" *** | 23/8 | 27/8 | 31/2 | Yds. |
| 60" *** | 23/8 | 25/8 | 27/8 | " |
| Interfacing - 21" thru 25", 17/8 yds. | ||||
| VIEW B - Pinafore | ||||
| 45" *** | 25/8 | 3 | 33/8 | Yds. |
| 60" *** | 21/8 | 25/8 | 31/8 | " |
| Interfacing - 21" thru 25", 15/8 yds. | ||||
| VIEW C, D - Bonnet | ||||
| 45" ***, 1 yd. | ||||
| 60" ***, 3/4 yd. | ||||
| Interfacing - 21" thru 25", 3/8 yd. | ||||
| FINISHED GARMENT MEASUREMENTS | ||||
| Measurement at breastline | ||||
| Pinafore A, B | 321/2 | 351/2 | 391/2 | Ins. |
| Back length from normal neckline | ||||
| Dress | 43 | 483/4 | 533/4 | " |
| Bottom width | ||||
| Dress | 65 | 69 | 73 | " |
| Fabric widths given in centimeters. | ||||
| BODY MEASUREMENTS | ||||
| SIZES | Small | Medium | Large | |
| 7-8 | 10-12 | 14-16 | ||
| Breast | 66-69 | 73-76 | 81-86 | cm |
| Waist | 58-60 | 62-65 | 67-70 | cm |
| Hip | 69-71 | 76-81 | 87-91 | cm |
| Back waist length | 29.5-31 | 32.5-34.5 | 36-38 | cm |
| Dress | ||||
| 115cm*** | 3.10 | 3.80 | 4.10 | m |
| 150cm*** | 2.80 | 3.10 | 3.40 | m |
| Interfacing - 53 thru 64cm, 0.30m | ||||
| VIEW A - Pinafore | ||||
| 115cm*** | 2.20 | 2.60 | 3.20 | m |
| 150cm*** | 2.10 | 2.40 | 2.60 | m |
| Interfacing - 53 thru 64cm, 1.70m | ||||
| VIEW B - Pinafore | ||||
| 115cm*** | 2.40 | 2.70 | 3.10 | m |
| 150cm*** | 2.00 | 2.40 | 2.90 | m |
| Interfacing - 53 thru 64cm, 1.50m | ||||
| VIEW C, D - Bonnet | ||||
| 115cm***, 0.90m | ||||
| 150cm***, 0.70m | ||||
| Interfacing - 53 thru 64cm, 0.30m | ||||
| FINISHED GARMENT MEASUREMENTS | ||||
| Measurement at breastline | ||||
| Pinafore A, B | 83 | 90 | 100 | cm |
| Back length from normal neckline | ||||
| Dress | 109 | 124 | 137 | cm |
| Bottom width | ||||
| Dress | 165 | 175 | 185 | cm |







