![]() ![]() |


M9423
Misses' Pioneer Costumes
Item shipped worldwide.
Line Art & Yardage Information

| MISSES PIONEER COSTUMES: Dress has collar and buttoned yoke; apron with or without ruffle has back ties; bonnet is also included. | ||||
| NOTIONS: Thread; Dress - Three 5/8" Buttons, 1/2 Yd. of 1/4" Wide Elastic; Apron A, B - Two 5/8" Buttons; Bonnet C, D - 1/4 Yd. of 1/4" Wide Elastic. | ||||
| SUGGESTED FABRICS: All Garments - Cotton and Cotton Blends Gingham Calico Chambray Denim Linen Oxford Cloth. | ||||
| ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | ||||
| Combinations: S(8-10), M(12-14), L(16-18) | ||||
| Fabric widths given in inches. | ||||
| BODY MEASUREMENTS | ||||
| SIZES | Small | Medium | Large | |
| 8-10 | 12-14 | 16-18 | ||
| Bust | 321/2 | 36 | 40 | Ins. |
| Waist | 25 | 28 | 32 | " |
| Hip | 341/2 | 38 | 42 | " |
| Back waist length | 16 | 161/2 | 17 | " |
| Dress | ||||
| 45" *** | 43/8 | 43/4 | 47/8 | Yds. |
| 60" *** | 37/8 | 4 | 41/8 | " |
| Interfacing - 21" thru 25", 3/8 yd. | ||||
| VIEW A - Apron | ||||
| 45" *** | 33/4 | 37/8 | 41/2 | Yds. |
| 60" *** | 3 | 31/8 | 31/8 | " |
| Interfacing - 21" thru 25", 13/8 yds. | ||||
| VIEW B - Apron | ||||
| 45" *** | 43/4 | 47/8 | 51/4 | Yds. |
| 60" *** | 4 | 41/8 | 41/8 | " |
| Interfacing - 21" thru 25", 13/8 yds. | ||||
| VIEW C - Bonnet | ||||
| 45" ***, 11/8 yds. | ||||
| 60" ***, 7/8 yd. | ||||
| Interfacing - 21" thru 25", 3/4 yd. | ||||
| VIEW D - Bonnet | ||||
| 45" ***, 1 yd. | ||||
| 60" ***, 7/8 yd. | ||||
| Interfacing - 21" thru 25", 3/4 yd. | ||||
| FINISHED GARMENT MEASUREMENTS | ||||
| Measurement at bustline | ||||
| Apron A, B | 431/2 | 47 | 51 | Ins. |
| Back length from normal neckline | ||||
| Dress | 561/4 | 563/4 | 571/4 | " |
| Bottom width | ||||
| Dress | 751/2 | 79 | 83 | " |
| Fabric widths given in centimeters. | ||||
| BODY MEASUREMENTS | ||||
| SIZES | Small | Medium | Large | |
| 8-10 | 12-14 | 16-18 | ||
| Bust | 83 | 92 | 102 | cm |
| Waist | 64 | 71 | 81 | cm |
| Hip | 88 | 97 | 107 | cm |
| Back waist length | 40.5 | 42 | 43 | cm |
| Dress | ||||
| 115cm*** | 4.00 | 4.40 | 4.40 | m |
| 150cm*** | 3.60 | 3.60 | 3.70 | m |
| Interfacing - 53 thru 64cm, 0.40m | ||||
| VIEW A - Apron | ||||
| 115cm*** | 3.50 | 3.50 | 4.10 | m |
| 150cm*** | 2.80 | 2.80 | 2.90 | m |
| Interfacing - 53 thru 64cm, 1.30m | ||||
| VIEW B - Apron | ||||
| 115cm*** | 4.40 | 4.40 | 4.80 | m |
| 150cm*** | 3.70 | 3.70 | 3.80 | m |
| Interfacing - 53 thru 64cm, 1.30m | ||||
| VIEW C - Bonnet | ||||
| 115cm***, 1.00m | ||||
| 150cm***, 0.70m | ||||
| Interfacing - 53 thru 64cm, 0.60m | ||||
| VIEW D - Bonnet | ||||
| 115cm***, 0.90m | ||||
| 150cm***, 0.70m | ||||
| Interfacing - 53 thru 64cm, 0.60m | ||||
| FINISHED GARMENT MEASUREMENTS | ||||
| Measurement at bustline | ||||
| Apron A, B | 111 | 119 | 130 | cm |
| Back length from normal neckline | ||||
| Dress | 143 | 144 | 145 | cm |
| Bottom width | ||||
| Dress | 192 | 201 | 211 | cm |







