![]() ![]() |




M9172
Misses' Dress In Two Lengths
1 Hour Dress Sewing machine time only.
Item shipped worldwide.
Line Art & Yardage Information

| MISSES DRESS IN TWO LENGTHS: Relaxed fit dress has optional bust darts and top stitch detail and sleeveless or short sleeve variations. | |||||||||||
| NOTIONS: Thread, One 1/2" Button. | |||||||||||
| SUGGESTED FABRICS: Rayon and Rayon Blends Lightweight Crepe Soft Linen Cotton Interlock Cotton and Cotton Blends Soft Faille. | |||||||||||
| ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | |||||||||||
| Combinations: A(6-8-10), B(8-10-12), C(10-12-14), D(12-14-16), E(14-16-18), G(20-22-24) | |||||||||||
| Fabric widths given in inches. | |||||||||||
| BODY MEASUREMENTS | |||||||||||
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Bust | 301/2 | 311/2 | 321/2 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | Ins. |
| Waist | 23 | 24 | 25 | 261/2 | 28 | 30 | 32 | 34 | 37 | 39 | " |
| Hip | 321/2 | 331/2 | 341/2 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | " |
| Back waist length | 151/2 | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | 173/4 | " |
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| VIEW A - Dress | |||||||||||
| 45" *** | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | 31/2 | 31/2 | 35/8 | 35/8 | Yds. |
| 60" *** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 21/4 | 31/8 | 31/4 | 31/4 | " |
| Interfacing - 21" thru 25", 1/2 yd. | |||||||||||
| VIEW B - Dress | |||||||||||
| 45" *** | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | 23/4 | 23/4 | 23/4 | Yds. |
| 60" *** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | " |
| Interfacing - 21" thru 25", 1/2 yd. | |||||||||||
| VIEW C - Dress | |||||||||||
| 45" *** | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 35/8 | Yds. |
| 60" *** | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 21/4 | 25/8 | 3 | 3 | " |
| Interfacing - 21" thru 25", 1 yd. | |||||||||||
| VIEW D - Dress | |||||||||||
| 45" *** | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | Yds. |
| 60" *** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 2 | " |
| Interfacing - 21" thru 25", 1 yd. | |||||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Measurement at bustline | |||||||||||
| Dress (With Darts) | 351/2 | 361/2 | 371/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | Ins. |
| Dress (Without Darts) | 341/2 | 351/2 | 361/2 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | " |
| Measurement at hipline | |||||||||||
| Dress | 371/2 | 381/2 | 391/2 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | " |
| Back length from normal neckline | |||||||||||
| Dress A, C | 503/4 | 51 | 511/4 | 511/2 | 513/4 | 52 | 521/4 | 521/2 | 523/4 | 53 | " |
| Dress B, D | 353/4 | 36 | 361/4 | 361/2 | 363/4 | 37 | 371/4 | 371/2 | 373/4 | 38 | " |
| Bottom width | |||||||||||
| Dress A, C | 42 | 43 | 44 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 | " |
| Dress B, D | 391/2 | 401/2 | 411/2 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | " |
| Fabric widths given in centimeters. | |||||||||||
| BODY MEASUREMENTS | |||||||||||
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Bust | 78 | 80 | 83 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | cm |
| Waist | 58 | 61 | 64 | 67 | 71 | 76 | 81 | 87 | 94 | 99 | cm |
| Hip | 83 | 85 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | cm |
| Back waist length | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | cm |
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| VIEW A - Dress | |||||||||||
| 115cm*** | 2.80 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 3.20 | 3.20 | 3.30 | 3.30 | m |
| 150cm*** | 1.70 | 1.70 | 1.70 | 1.70 | 1.80 | 1.80 | 2.00 | 2.90 | 3.00 | 3.00 | m |
| Interfacing - 53 thru 64cm, 0.40m | |||||||||||
| VIEW B - Dress | |||||||||||
| 115cm*** | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.20 | 2.20 | 2.50 | 2.50 | 2.50 | m |
| 150cm*** | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | m |
| Interfacing - 53 thru 64cm, 0.40m | |||||||||||
| VIEW C - Dress | |||||||||||
| 115cm*** | 3.10 | 3.10 | 3.10 | 3.10 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.30 | m |
| 150cm*** | 1.70 | 1.70 | 1.70 | 1.80 | 1.80 | 1.80 | 2.00 | 2.40 | 2.70 | 2.70 | m |
| Interfacing - 53 thru 64cm, 0.90m | |||||||||||
| VIEW D - Dress | |||||||||||
| 115cm*** | 2.30 | 2.30 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.50 | 2.50 | 2.50 | m |
| 150cm*** | 1.30 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.90 | m |
| Interfacing - 53 thru 64cm, 0.90m | |||||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Measurement at bustline | |||||||||||
| Dress (With Darts) | 90 | 93 | 95 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | cm |
| Dress (Without Darts) | 88 | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | cm |
| Measurement at hipline | |||||||||||
| Dress | 95 | 98 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | cm |
| Back length from normal neckline | |||||||||||
| Dress A, C | 129 | 130 | 130 | 131 | 131 | 132 | 133 | 133 | 134 | 135 | cm |
| Dress B, D | 91 | 91 | 92 | 93 | 93 | 94 | 95 | 95 | 96 | 97 | cm |
| Bottom width | |||||||||||
| Dress A, C | 107 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 | 146 | cm |
| Dress B, D | 100 | 103 | 105 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | cm |







