![]() ![]() |
M8524
Men's Sleepwear
Item shipped worldwide.
Line Art & Yardage Information

| MENS SLEEPWEAR: Loose fitting wrap robe in two lengths features patch pockets and tie belt; pullover nightshirt and top have sleeve variations; pull-on pants and shorts have elastic at waist. | |||||||
| NOTIONS: Thread; Pants or Shorts - 23/4 Yds. of 1/2" Wide Elastic. | |||||||
| SUGGESTED FABRICS: Robe A, B, Nightshirt C, Pajama Top D, E, Pants, Shorts - Soft Cotton and Cotton Blends Cotton Flannel Seersucker Chambray Challis; Robe A, B - also Lightweight Wool and Wool Blends. NOTE: All Garments - Not Suitable For Diagonals. | |||||||
| ***With or Without Nap - Additional Fabric may be needed to match stripes or plaids. | |||||||
| Combinations: Y(Small, Medium, Large), Z(X-Large, XX-Large, XXX-Large) | |||||||
| Fabric widths given in inches. | |||||||
| SIZES | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | Ins. |
| Waist | 28-30 | 32-34 | 36-39 | 42-44 | 46-48 | 50-52 | " |
| Hip | 35-37 | 39-41 | 43-45 | 47-49 | 51-53 | 55-57 | " |
| VIEW A - Robe | |||||||
| 45" *** | 41/2 | 41/2 | 47/8 | 47/8 | 5 | 51/8 | Yds. |
| 60" *** | 33/8 | 33/8 | 31/2 | 41/8 | 41/8 | 41/8 | " |
| VIEW B - Robe | |||||||
| 45" *** | 37/8 | 4 | 4 | 41/8 | 41/8 | 41/4 | Yds. |
| 60" *** | 27/8 | 27/8 | 3 | 31/2 | 31/2 | 35/8 | " |
| Contrast (Front Bands, Sleeve Bands and Tie Belt) | |||||||
| 45" thru 60" *** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | " |
| VIEW C, D or E - Interfacing - 21" thru 25", 1/2 yd. | |||||||
| VIEW C - Nightshirt | |||||||
| 45" *** | 33/4 | 37/8 | 41/8 | 41/4 | 43/8 | 43/8 | Yds. |
| 60" *** | 21/8 | 21/8 | 21/4 | 3 | 33/4 | 33/4 | " |
| VIEW D - Pajama Top | |||||||
| 45" *** | 23/4 | 27/8 | 31/8 | 33/8 | 33/8 | 31/2 | Yds. |
| 60" *** | 13/4 | 13/4 | 13/4 | 2 | 23/4 | 27/8 | " |
| VIEW E - Pajama Top | |||||||
| 45" *** | 23/8 | 21/2 | 21/2 | 25/8 | 25/8 | 23/4 | Yds. |
| 60" *** | 11/2 | 11/2 | 11/2 | 2 | 23/8 | 21/2 | " |
| Pants | |||||||
| 45" *** | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | 31/8 | Yds. |
| 60" *** | 21/4 | 21/4 | 23/8 | 23/4 | 23/4 | 23/4 | " |
| Shorts | |||||||
| 45" *** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/4 | Yds. |
| 60" *** | 7/8 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | " |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Measurement at chestline | |||||||
| Robe A, B | 451/2 | 491/2 | 531/2 | 571/2 | 611/2 | 651/2 | Ins. |
| Nightshirt C, Pajama Top D, E | 42 | 46 | 50 | 54 | 58 | 62 | " |
| Measurement at hipline | |||||||
| Nightshirt C, Pajama Top D, E | 401/2 | 441/2 | 481/2 | 521/2 | 561/2 | 601/2 | " |
| Pants, Shorts | 44 | 48 | 52 | 56 | 60 | 64 | " |
| Back length from normal neckline | |||||||
| Robe A | 531/2 | 54 | 541/2 | 55 | 551/2 | 56 | " |
| Robe B | 461/2 | 47 | 471/2 | 48 | 481/2 | 49 | " |
| Nightshirt C | 511/4 | 513/4 | 521/4 | 523/4 | 531/4 | 533/4 | " |
| Pajama Top D, E | 29 | 291/2 | 30 | 301/2 | 31 | 311/2 | " |
| Side length from natural waistline | |||||||
| Pants | 421/2 | 43 | 431/2 | 44 | 441/2 | 45 | " |
| Width, each leg | |||||||
| Pants | 161/4 | 171/4 | 181/4 | 191/4 | 201/4 | 211/4 | " |
| Fabric widths given in centimeters. | |||||||
| SIZES | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
| Bust/Chest | 87-92 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142.5 | cm |
| Waist | 71-76 | 81-87 | 92-99 | 107-112 | 117-122 | 127-132 | cm |
| Hip | 89-94 | 99-104 | 109-114 | 119-124 | 130-135 | 140-145 | cm |
| VIEW A - Robe | |||||||
| 115cm*** | 4.10 | 4.10 | 4.40 | 4.50 | 4.50 | 4.70 | m |
| 150cm*** | 3.10 | 3.10 | 3.20 | 3.70 | 3.80 | 3.80 | m |
| VIEW B - Robe | |||||||
| 115cm*** | 3.60 | 3.60 | 3.70 | 3.80 | 3.80 | 3.90 | m |
| 150cm*** | 2.60 | 2.70 | 2.70 | 3.20 | 3.20 | 3.30 | m |
| Contrast (Front Bands, Sleeve Bands and Tie Belt) | |||||||
| 115 thru 150cm*** | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | m |
| VIEW C, D or E - Interfacing - 53 thru 64cm, 0.40m | |||||||
| VIEW C - Nightshirt | |||||||
| 115cm*** | 3.40 | 3.50 | 3.80 | 3.90 | 4.00 | 4.00 | m |
| 150cm*** | 2.00 | 2.00 | 2.00 | 2.70 | 3.40 | 3.40 | m |
| VIEW D - Pajama Top | |||||||
| 115cm*** | 2.50 | 2.70 | 2.90 | 3.00 | 3.10 | 3.10 | m |
| 150cm*** | 1.60 | 1.60 | 1.60 | 1.90 | 2.50 | 2.60 | m |
| VIEW E - Pajama Top | |||||||
| 115cm*** | 2.20 | 2.30 | 2.30 | 2.40 | 2.40 | 2.50 | m |
| 150cm*** | 1.30 | 1.30 | 1.40 | 1.90 | 2.20 | 2.20 | m |
| Pants | |||||||
| 115cm*** | 2.40 | 2.40 | 2.50 | 2.50 | 2.50 | 2.80 | m |
| 150cm*** | 2.00 | 2.10 | 2.20 | 2.50 | 2.50 | 2.50 | m |
| Shorts | |||||||
| 115cm*** | 1.10 | 1.10 | 1.20 | 1.20 | 1.20 | 1.60 | m |
| 150cm*** | 0.80 | 1.10 | 1.20 | 1.20 | 1.20 | 1.30 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Measurement at chestline | |||||||
| Robe A, B | 116 | 126 | 136 | 146 | 156 | 166 | cm |
| Nightshirt C, Pajama Top D, E | 107 | 117 | 127 | 137 | 147 | 157 | cm |
| Measurement at hipline | |||||||
| Nightshirt C, Pajama Top D, E | 103 | 113 | 123 | 133 | 144 | 154 | cm |
| Pants, Shorts | 112 | 122 | 132 | 142 | 152 | 163 | cm |
| Back length from normal neckline | |||||||
| Robe A | 136 | 137 | 138 | 140 | 141 | 142 | cm |
| Robe B | 118 | 119 | 121 | 122 | 123 | 124 | cm |
| Nightshirt C | 130 | 131 | 133 | 134 | 135 | 137 | cm |
| Pajama Top D, E | 74 | 75 | 76 | 77 | 79 | 80 | cm |
| Side length from natural waistline | |||||||
| Pants | 108 | 109 | 111 | 112 | 113 | 114 | cm |
| Width, each leg | |||||||
| Pants | 41 | 44 | 46 | 49 | 51 | 54 | cm |








