![]() ![]() |







M6684 
Toddlers' Top, Dresses, Romper, Panties and Pants
Item shipped worldwide.

| TODDLER'S TOP, DRESSES, ROMPER, PANTIES AND PANTS: Pullover top, dresses and pull-on romper have elasticized neckline and waist. A,B,C: narrow hem. Panties and pants have elastic waist. D,E: elasticized (bands D) legs. C,D,E: purchased bias tape finishes armholes and leg openings E. F: hem bands and purchased trim. B,C,F: yokes. | ||||||
| Designed for light weight woven fabrics. | ||||||
| SUGGESTED FABRICS: Broadcloth, Linens, Denim, Dotted Swiss. | ||||||
| NOTIONS: | ||||||
| A,B,C: 3/4 yd. of 1/4" Elastic and 3/4 yd. of 1/2" Elastic. | ||||||
| D: 3/4 yd. of 1/4" Elastic and 2 yds. of 1/2" Elastic. | ||||||
| E: 7/8 yd. of 1/4" Elastic and 3/4 yd. of 1/2" Elastic. | ||||||
| F: 3/4 yd. of 1/2" Elastic and 11/8 yds. of 1/4" - 1/2" Lace Edging. | ||||||
| C,D,E: One Pkg of 1/2" Single Fold Bias Tape. | ||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: CAA(1/2-1-2-3-4) | ||||||
Fabric widths given in inches. | ||||||
| SIZES | 1/2 | 1 | 2 | 3 | 4 | |
| A | ||||||
| 45",60"*** - 5/8 yd. | ||||||
| B | ||||||
| 45",60"*** | 7/8 | 1 | 1 | 1 | 1 | yd |
| C | ||||||
| 45",60"*** | 1 | 1 | 1 | 1 | 11/8 | yds |
| D | ||||||
| 45",60"*** - 7/8 yd. | ||||||
| Contrast D | ||||||
| 45",60"*** - 7/8 yd. | ||||||
| E | ||||||
| 45",60"*** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
| F | ||||||
| 45",60"*** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | yd |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Width, each leg | ||||||
| F | 14 | 14 1/4 | 14 1/2 | 14 3/4 | 15 | ins |
| Side length from waist | ||||||
| F | 15 1/4 | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | ins |
Fabric widths given in centimeters. | ||||||
| SIZES | 1/2 | 1 | 2 | 3 | 4 | |
| A | ||||||
| 115cm,150cm*** - 0.6m | ||||||
| B | ||||||
| 115cm,150cm*** | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | m |
| C | ||||||
| 115cm,150cm*** | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | m |
| D | ||||||
| 115cm,150cm*** - 0.8m | ||||||
| Contrast D | ||||||
| 115cm,150cm*** - 0.8m | ||||||
| E | ||||||
| 115cm,150cm*** | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| F | ||||||
| 115cm,150cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Width, each leg | ||||||
| F | 36 | 36 | 37 | 37 | 38 | cm |
| Side length from waist | ||||||
| F | 39 | 44 | 49 | 54 | 59 | cm |







