![]() ![]() |




M6681 
Misses' Top, Shorts and Pants
Item shipped worldwide.

| MISSES' TOP, SHORTS AND PANTS: Pullover top has bust darts, gathered front/back, snap closing, short sleeves and self-lined hood. Purchased bias tape finishes hood, neckline and front. Loose-fitting shorts or tapered pants have elastic waist. A,B: narrow hem. C: stitched hem. | |||||||
| SUGGESTED FABRICS: Cotton Flannel, Cotton, Cotton Blends, Cotton Knits. | |||||||
| NOTIONS: | |||||||
| A: Four 3/8" Snaps, One Pkg. of 1/2" Double-Fold Bias Tape. | |||||||
| B,C: 11/2 yds. of 3/4" Elastic. | |||||||
| * With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: A(XSmall-Small-Medium-Large-XLarge-XXLarge). All sizes in one envelope. | |||||||
Fabric widths given in inches. | |||||||
| SIZES | XS | S | M | L | XL | XXL | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
| A | |||||||
| 45"*** | 15/8 | 15/8 | 15/8 | 21/2 | 21/2 | 21/2 | yds |
| 60"*** | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | yds |
| B | |||||||
| 45"*** | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | yds |
| 60"*** | 1/2 | 3/4 | 3/4 | 7/8 | 11/8 | 11/4 | yds |
| C | |||||||
| 45"*** | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds |
| 60"*** | 13/8 | 11/2 | 21/4 | 21/4 | 21/4 | 25/8 | yds |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Bust | |||||||
| A | 34 1/2 | 36 1/2 | 40 | 44 | 48 | 52 | ins |
| Hip | |||||||
| B, C | 37 1/2 | 39 1/2 | 43 | 47 | 51 | 55 | ins |
| Width, lower edge | |||||||
| A | 46 | 48 | 51 1/2 | 55 1/2 | 59 1/2 | 63 1/2 | ins |
| Width, each leg | |||||||
| B | 23 | 24 | 25 | 26 | 27 | 28 | ins |
| C | 16 | 17 | 18 | 19 | 20 | 21 | ins |
| Back length from base of you neck | |||||||
| A | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | ins |
| Side length from waist | |||||||
| B | 15 | 15 | 15 | 15 | 15 | 15 | ins |
| C | 42 | 42 | 42 | 42 | 42 | 42 | ins |
Fabric widths given in centimeters. | |||||||
| SIZES | XS | S | M | L | XL | XXL | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
| A | |||||||
| 115cm*** | 1.5 | 1.5 | 1.5 | 2.3 | 2.3 | 2.3 | m |
| 150cm*** | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | m |
| B | |||||||
| 115cm*** | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | m |
| 150cm*** | 0.5 | 0.7 | 0.7 | 0.8 | 1.0 | 1.1 | m |
| C | |||||||
| 115cm*** | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | m |
| 150cm*** | 1.3 | 1.4 | 2.1 | 2.1 | 2.1 | 2.4 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Bust | |||||||
| A | 88 | 93 | 102 | 112 | 122 | 132 | cm |
| Hip | |||||||
| B, C | 95 | 100 | 109 | 119 | 130 | 140 | cm |
| Width, lower edge | |||||||
| A | 117 | 122 | 131 | 141 | 151 | 161 | cm |
| Width, each leg | |||||||
| B | 58 | 61 | 64 | 66 | 69 | 71 | cm |
| C | 41 | 43 | 46 | 48 | 51 | 53 | cm |
| Back length from base of you neck | |||||||
| A | 57 | 58 | 60 | 61 | 62 | 64 | cm |
| Side length from waist | |||||||
| B | 38 | 38 | 38 | 38 | 38 | 38 | cm |
| C | 107 | 107 | 107 | 107 | 107 | 107 | cm |







