![]() ![]() |




M6676 
Girls' Top, Dress and Shorts
Item shipped worldwide.

| GIRLS' TOP, DRESS AND SHORTS: Pullover top and dress have shoulder straps/flounce variations and elasticized upper back. A: purchased trim. B: applied hem ruffle. Very loose-fitting, wide-legged shorts have elasticized casing. All have narrow hems. | ||||||
| SUGGESTED FABRICS: Challis, Cotton Lawn, Gauze. B: Also Dotted Swiss. | ||||||
| NOTIONS: | ||||||
| A,B: 5/8 yd. of 1/4" Elastic. | ||||||
| A: 21/4 yds. of Approx. 1/2" Flexible Trim. | ||||||
| C: 1 yd. of 3/4" Elastic. | ||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: A(7-8-10-12-14). All sizes in one envelope. | ||||||
Fabric widths given in inches. | ||||||
| SIZES | 7 | 8 | 10 | 12 | 14 | |
| A | ||||||
| 45"*** | 11/8 | 11/8 | 11/4 | 11/2 | 13/4 | yds |
| 60"*** | 3/4 | 7/8 | 7/8 | 1 | 1 | yd |
| B | ||||||
| 45"*** | 17/8 | 2 | 21/8 | 21/4 | 23/8 | yds |
| 54"*** | 13/4 | 13/4 | 17/8 | 2 | 21/8 | yds |
| 60"*** | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | yds |
| C | ||||||
| 45"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
| 60"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | yds |
Fabric widths given in centimeters. | ||||||
| SIZES | 7 | 8 | 10 | 12 | 14 | |
| A | ||||||
| 115cm*** | 1.0 | 1.0 | 1.1 | 1.4 | 1.6 | m |
| 150cm*** | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | m |
| B | ||||||
| 115cm*** | 1.7 | 1.8 | 1.9 | 2.1 | 2.2 | m |
| 137cm*** | 1.6 | 1.6 | 1.7 | 1.8 | 1.9 | m |
| 150cm*** | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | m |
| C | ||||||
| 115cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| 150cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | m |







