![]() ![]() |




M6675 
Toddlers'/Children's Top, Pants and Hat
For moderate stretch knits only.
Item shipped worldwide.

| TODDLERS'/CHILDREN'S TOP, SHORTS AND HAT: Pullover top has lower ruffle, pockets and narrow hems. Shorts have button waistband, mock fly zipper, side front seams, elastic back and button leg bands with seam opening. Hat has contrast reverse side. | |||||||
| SUGGESTED FABRICS: A: For Moderate Stretch Knit such as Cotton Knits. B,C: Cotton Blends, Denims, Sheeting. | |||||||
| NOTIONS: | |||||||
| B: 7" Zipper, Four 3/4" Buttons, One 5/8" Button, 1/2 yd. of 3/4" Elastic. | |||||||
| * With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: A(1-2-3-4-5-6) HEAD SIZES[S(191/2") M(201/2") L(211/2")]. All sizes in one envelope. | |||||||
Fabric widths given in inches. | |||||||
| Toddlers' | Children's | ||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| A | |||||||
| 60"* | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yd |
| B | |||||||
| 45"*** | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | yds |
| 60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
| C | |||||||
| 45",60"*** - 3/8 yd. | yd | ||||||
| CONTRAST REVERSE SIDE C - 45,60*** - 3/8 yd. | |||||||
| FUSIBLE INTERFACING C - 18,20 - 5/8 yd. | |||||||
Fabric widths given in centimeters. | |||||||
| Toddlers' | Children's | ||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| A | |||||||
| 150cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
| B | |||||||
| 115cm*** | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
| C | |||||||
| 115cm,150cm*** - 0.3m | m | ||||||
| CONTRAST REVERSE SIDE C - 45,60*** - 0.3m | |||||||
| FUSIBLE INTERFACING C - 18,20 - 0.6m | |||||||







