![]() ![]() |





M6658 
Misses' Tops, Shorts and Pants
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' TOPS, SHORTS AND PANTS: Pullover tops. A: Armhole bands. A,B,C: Close-fitting, neck bands. D: Very loose-fitting, reverse construction finish on neckline, front and back cut-in-one, narrow hem, openings for arms and wrong side shows on back hemline. Loose-fitting shorts or straight-legged pants have elastic waist. E: Attached tie. A,B,C,E,F: Stitched hems. | ||||||||
| Designed for A,B,C,D: moderate stretch knits only; E,F: medium weight woven and knit fabrics. | ||||||||
| SUGGESTED FABRICS: A,B,C: Jerseys and Cotton Knits. D: Jerseys, Sweater Knits, Fleece and Sweatshirt Fleece. E,F: Cotton Knits, Flannel and Jerseys. | ||||||||
| NOTIONS: E,F: 11/2 yds. of 1" Elastic. | ||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | ||||||||
Fabric widths given in inches. | ||||||||
| SIZES | XS | S | M | L | XL | XXL | ||
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | |||
| A | ||||||||
| 60"* | 1 | 1 | 1 | 1 | 1 | 1 | yd | |
| B | ||||||||
| 60"* | 1 | 1 | 15/8 | 13/4 | 13/4 | 17/8 | yds | |
| C | ||||||||
| 60"* | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 2 | yds | |
| D | ||||||||
| 60"* | 21/2 | 25/8 | 31/4 | 31/4 | 33/4 | 41/8 | yds | |
| E | ||||||||
| 45"* | 11/8 | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | yds | |
| 60"* | 7/8 | 7/8 | 11/4 | 11/4 | 13/8 | 13/8 | yds | |
| F | ||||||||
| 45"* | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | yds | |
| 60"* | 11/4 | 11/2 | 21/8 | 21/8 | 23/8 | 21/2 | %@%@ | yds |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Bust | ||||||||
| A | 30 | 32 | 35 1/2 | 39 1/2 | 43 1/2 | 47 1/2 | ins | |
| B, C | 30 1/2 | 32 1/2 | 36 | 40 | 44 | 48 | ins | |
| D | 43 1/2 | 45 1/2 | 49 | 53 | 57 | 61 | ins | |
| Hip | ||||||||
| A, B, C | 34 | 36 | 39 1/2 | 43 1/2 | 47 1/2 | 51 1/2 | ins | |
| E, F | 37 | 39 | 42 1/2 | 46 1/2 | 50 1/2 | 54 1/2 | ins | |
| Width, lower edge | ||||||||
| A, B, C | 34 | 36 | 39 1/2 | 43 1/2 | 47 1/2 | 51 1/2 | ins | |
| Width, each leg | ||||||||
| E | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | ins | |
| F | 19 | 20 | 21 | 22 | 23 | 24 | ins | |
| Back length from base of your neck | ||||||||
| A, B, C | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | ins | |
| D | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | ins | |
| Side length from waist | ||||||||
| E | 16 | 16 | 16 | 16 | 16 | 16 | ins | |
| F | 41 | 41 | 41 | 41 | 41 | 41 | ins | |
Fabric widths given in centimeters. | ||||||||
| SIZES | XS | S | M | L | XL | XXL | ||
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | |||
| A | ||||||||
| 150cm* | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m | |
| B | ||||||||
| 150cm* | 0.9 | 0.9 | 1.5 | 1.6 | 1.6 | 1.7 | m | |
| C | ||||||||
| 150cm* | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | m | |
| D | ||||||||
| 150cm* | 2.3 | 2.4 | 3.0 | 3.0 | 3.4 | 3.8 | m | |
| E | ||||||||
| 115cm* | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | 1.3 | m | |
| 150cm* | 0.8 | 0.8 | 1.1 | 1.1 | 1.3 | 1.3 | m | |
| F | ||||||||
| 115cm* | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m | |
| 150cm* | 1.1 | 1.4 | 1.9 | 1.9 | 2.2 | 2.3 | 0.0 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Bust | ||||||||
| A | 76 | 81 | 90 | 100 | 110 | 121 | cm | |
| B, C | 77 | 83 | 91 | 102 | 112 | 122 | cm | |
| D | 110 | 116 | 124 | 135 | 145 | 155 | cm | |
| Hip | ||||||||
| A, B, C | 86 | 91 | 100 | 110 | 121 | 131 | cm | |
| E, F | 94 | 99 | 108 | 118 | 128 | 138 | cm | |
| Width, lower edge | ||||||||
| A, B, C | 86 | 91 | 100 | 110 | 121 | 131 | cm | |
| Width, each leg | ||||||||
| E | 59 | 62 | 64 | 67 | 69 | 72 | cm | |
| F | 48 | 51 | 53 | 56 | 58 | 61 | cm | |
| Back length from base of your neck | ||||||||
| A, B, C | 62 | 64 | 65 | 66 | 67 | 69 | cm | |
| D | 77 | 79 | 80 | 81 | 83 | 84 | cm | |
| Side length from waist | ||||||||
| E | 41 | 41 | 41 | 41 | 41 | 41 | cm | |
| F | 104 | 104 | 104 | 104 | 104 | 104 | cm | |







