![]() ![]() |






M6638 
Children's/Girls' Dresses
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S/GIRLS' DRESSES: Dress has lined bodice, gathered or tiered skirt, ruffles and back zipper. B: tie ends. A and B: flowers and leaves. A, C and D: elasticized sleeves with gathered cap, purchased bias tape for casing, and ribbon sash A. C and D: dropped waist bodice. D: bias bodice, sleeves, lower tier, and button trim. Wrong side shows on ruffles with very narrow hem. | ||||||||
| Designed for lightweight woven fabrics. | ||||||||
| SUGGESTED FABRICS: Flannel, Broadcloth, Taffetas, Cotton Velvet. Lining: Lining Fabric. | ||||||||
| NOTIONS: | ||||||||
| A,B,C,D: 12" Zipper, One Hook & Eye: Optional for Children Sizes. | ||||||||
| A: 2 yds. of 2" Ribbon. | ||||||||
| A,C,D: 5/8 yd. of 1/4" Elastic, One Pkg. of 1/2" Single Fold Bias Tape. | ||||||||
| D: Three Approx. 3/4" Buttons. | ||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: CDD(2-3-4-5), CL(6-7-8) | ||||||||
Fabric widths given in inches. | ||||||||
| Children's | Girls' | |||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | ||||||||
| 45"*** | 11/4 | 11/4 | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | yds |
| 60"*** | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/4 | 11/4 | yds |
| CONTRAST A - 45,60*** - 3/8 yd. | ||||||||
| B | ||||||||
| 45"*** | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | 2 | yds |
| 60"*** | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | yds |
| CONTRAST B - 45,60*** - 1/2 yd. | ||||||||
| FLOWERS A,B (Three Colors) each 6" x 6" Fabric | ||||||||
| LEAVES A,B - 71/2" x 7" Fabric | ||||||||
| LINING A,B - 45 - 3/8 yd. | ||||||||
| C | ||||||||
| 45"*** | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | yds |
| 60"*** | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | yds |
| CONTRAST C - 45,60*** - 3/8 yd. | ||||||||
| D | ||||||||
| 45"*** | 27/8 | 27/8 | 27/8 | 3 | 3 | 31/8 | 31/4 | yds |
| 60"*** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 25/8 | yds |
| LINING C,D | ||||||||
| 45"** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Width, lower edge | ||||||||
| A,B ( Approx, ) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | ins |
| C | 58 | 59 | 60 | 61 | 62 | 63 | 64 | ins |
| Back length from base of your neck | ||||||||
| A,B,C,D ( Approx, | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | ins |
Fabric widths given in centimeters. | ||||||||
| Children's | Girls' | |||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | ||||||||
| 115cm*** | 1.1 | 1.1 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | m |
| 150cm*** | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | m |
| CONTRAST A - 45,60*** - 0.3m | ||||||||
| B | ||||||||
| 115cm*** | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | m |
| 150cm*** | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | m |
| CONTRAST B - 45,60*** - 0.5m | ||||||||
| FLOWERS A,B (Three Colors) each 6" x 6" Fabric | ||||||||
| LEAVES A,B - 18cm x 18cm Fabric | ||||||||
| LINING A,B - 45 - 0.3m | ||||||||
| C | ||||||||
| 115cm*** | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | m |
| 150cm*** | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | m |
| CONTRAST C - 45,60*** - 0.3m | ||||||||
| D | ||||||||
| 115cm*** | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.9 | 3.0 | m |
| 150cm*** | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | m |
| LINING C,D | ||||||||
| 115cm** | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Width, lower edge | ||||||||
| A,B ( Approx, ) | 135 | 137 | 140 | 142 | 145 | 147 | 150 | cm |
| C | 147 | 150 | 152 | 155 | 157 | 160 | 163 | cm |
| Back length from base of your neck | ||||||||
| A,B,C,D ( Approx, | 50 | 53 | 57 | 62 | 67 | 72 | 77 | cm |







