![]() ![]() |






M6636 
Toddlers' Skirts and Shorts
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS' SKIRT AND SHORTS: Skirts or shorts have elastic waist. A: Five colors, upper, middle and lower sections and train. B: Six colors. C: Yokes, and tiers and ruffles (cut from nylon chiffon or 2" and 5" pre-cut nylon chiffon rolls). A,B,C: Raw edge finish. D: Waistband, stay, attached flounces, narrow hem. Purchased ribbon for waistband A,B and trim B,D. | ||||||||
| Designed for lightweight woven or non-woven fabrics. D: Two-way stretch knits only. | ||||||||
| SUGGESTED FABRICS: A,B: Tulle. C: Satin, Taffeta. Contrast C: Nylon Chiffon or 2" and 5" Pre-cut Nylon Chiffon Roll. D: Jersey, Cotton Knit, Stretch Velvet. Contrast D: Chiffon, Georgette. | ||||||||
| NOTIONS: | ||||||||
| A,B,C: 5/8 yd. of 3/4" Elastic. | ||||||||
| A: 1 yd. of 2" Ribbon, One Decorative Pin. | ||||||||
| B: 1 yd. of 2" Ribbon, 3/4 yd. of 5/8" Ribbon. Two Colors: Each 61/4 yds. of 1/2" - 5/8" Ribbon. | ||||||||
| C: One 21/2" x 22" Cardboard for Template. | ||||||||
| D: 5 yds. of 1/8" - 1/4" Flexible Trim, 5/8 yd. of 1/2" Elastic. | ||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: CAA(1/2-1-2-3-4) | ||||||||
Fabric widths given in inches. | ||||||||
| SIZES | 1/2 | 1 | 2 | 3 | 4 | |||
| A - 72** - 1/2 yd. | ||||||||
| CONTRAST 1 A - 72** - 11/8 yds. | ||||||||
| CONTRAST 2 A - 72** - 11/4 yds. | ||||||||
| CONTRAST 3,4 A - 72** - 7/8 yd. | ||||||||
| B - 72** - 3/8 yd. | ||||||||
| CONTRAST 1,2,3,4 or 5 B - 72** - 3/8 yd. | ||||||||
| C - 45,60* - 1/4 yd. | ||||||||
| CONTRAST 1 C | ||||||||
| 45",60"*** | 31/8 | 31/8 | 35/8 | 35/8 | 35/8 | %+ + | orone5"Pre-cutRoll(30yds.) | yds |
| CONTRAST 2 C | ||||||||
| 45",60"*** | 31/8 | 31/8 | 33/8 | 33/8 | 33/8 | %+ + | orone2"Pre-cutRoll(60yds.) | yds |
| D - 60* - 3/8 yd. | ||||||||
| CONTRAST D - 45,60*** - 5/8 yd. | ||||||||
Fabric widths given in centimeters. | ||||||||
| SIZES | 1/2 | 1 | 2 | 3 | 4 | |||
| A - 72** - 0.5m | ||||||||
| CONTRAST 1 A - 72** - 0.1m | ||||||||
| CONTRAST 2 A - 72** - 0.2m | ||||||||
| CONTRAST 3,4 A - 72** - 0.8m | ||||||||
| B - 72** - 0.3m | ||||||||
| CONTRAST 1,2,3,4 or 5 B - 72** - 0.3m | ||||||||
| C - 45,60* - 0.2m | ||||||||
| CONTRAST 1 C | ||||||||
| 115cm,150cm*** | 2.9 | 2.9 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | m |
| CONTRAST 2 C | ||||||||
| 115cm,150cm*** | 2.9 | 2.9 | 3.1 | 3.1 | 3.1 | 0.0 | 0.0 | m |
| D - 60* - 0.3m | ||||||||
| CONTRAST D - 45,60*** - 0.6m | ||||||||







