![]() ![]() |



M6635 
Infants' Snowsuit, Bunting and Blanket
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS' SNOWSUIT, BUNTING AND BLANKET: Lined snowsuit or buntings have hood and exposed front (sides C)zipper. A: sleeves and legs with fold-back flaps conceal hands and feet. A and B: hood band. C: hood with extension, seam detail, elasticized and elastic straps, VelcroÈ closures, and openings for adjusting to stroller or car seat. Blanket (approx. 39"x39") has bias self- binding finish. Note: instructions included for pre-quilting. | ||||||
| Designed for light to medium weight woven fabrics. | ||||||
| SUGGESTED FABRICS: Supplex Nylon, Ripstop Nylon, Nylon, Water Repellent Fabrics. Contrast A: Faux Fur. Lining: Lining Fabrics, Fleece, Sherpa, Flannel. Interfacing: Battting | ||||||
| NOTIONS: | ||||||
| A,B: 18" Zipper. | ||||||
| A: Optional: Purchased Applique. | ||||||
| C: Two 16" Zippers, 1 yd. of 3/4" Elastic. 1 yd. of 3/4" Velcro®. | ||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: YA5[(Newborn-Small-Medium-Large-XLarge)] All sizes in one envelope. | ||||||
Fabric widths given in inches. | ||||||
| SIZES | NB | S | M | L | XL | |
| SNOWSUIT A | ||||||
| 45"*** | 11/2 | 15/8 | 13/4 | 17/8 | 2 | yds |
| 60"*** | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | yds |
| CONTRAST A - 45,60* - 11/8 yds. | ||||||
| BATTING A | ||||||
| 45" | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 | yds |
| LINING A | ||||||
| 45"*** | 13/8 | 11/2 | 15/8 | 13/4 | 13/4 | yds |
| 60"*** | 1 | 11/8 | 11/4 | 11/4 | 13/8 | yds |
| BUNTING B | ||||||
| 45"*** | 11/8 | 13/8 | 13/4 | 17/8 | 21/8 | yds |
| 60"*** | 7/8 | 1 | 1 | 11/8 | 11/8 | yds |
| BATTING B | ||||||
| 45" | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | yds |
| LINING B | ||||||
| 45"*** | 11/8 | 11/4 | 15/8 | 17/8 | 2 | yds |
| 60"*** | 7/8 | 7/8 | 7/8 | 1 | 1 | yd |
| BUNTING C | ||||||
| 45"*** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds |
| 60"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
| BATTING C - 45 - 11/4 yds. | ||||||
| LINING C | ||||||
| 45"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
| 60"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds |
| BLANKET D - 45,60*** - 23/4 yds. | ||||||
| BATTING D - 45 - 11/8 yds. | ||||||
Fabric widths given in centimeters. | ||||||
| SIZES | NB | S | M | L | XL | |
| SNOWSUIT A | ||||||
| 115cm*** | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | m |
| 150cm*** | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | m |
| CONTRAST A - 45,60* - 0.1m | ||||||
| BATTING A | ||||||
| 115cm | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | m |
| LINING A | ||||||
| 115cm*** | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | m |
| 150cm*** | 0.9 | 1.0 | 1.1 | 1.1 | 1.3 | m |
| BUNTING B | ||||||
| 115cm*** | 1.0 | 1.3 | 1.6 | 1.7 | 1.9 | m |
| 150cm*** | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | m |
| BATTING B | ||||||
| 115cm | 1.0 | 1.1 | 1.1 | 1.3 | 1.4 | m |
| LINING B | ||||||
| 115cm*** | 1.0 | 1.1 | 1.5 | 1.7 | 1.8 | m |
| 150cm*** | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | m |
| BUNTING C | ||||||
| 115cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
| 150cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| BATTING C - 45 - 0.2m | ||||||
| LINING C | ||||||
| 115cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| 150cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
| BLANKET D - 45,60*** - 0.7m | ||||||
| BATTING D - 45 - 0.1m | ||||||







