![]() ![]() |








M6630 
Misses'/Men's Costumes
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/MEN'S COSTUMES: Capes have drawstring forming collar/hood. B: Triple-layered. A,B,C: cut by suggestion. Very loose-fitting, pullover costume D,E have back neck slit, hook/eye closing. All garments have narrow hems. Purchased drawstrings, bias tape or ribbon for casings and bias tape finishes neck line D,E and armholes E. B,C and scalloped hem E: unfinished edges. | ||||||
| Designed for Lightweight woven fabrics. | ||||||
| SUGGESTED FABRICS: | ||||||
| A,C: Tulle, Organza and Gauze Mesh. | ||||||
| B,D,E: Satin, Sateen, Foil Dot, Lame, Cotton/Cotton Blends. | ||||||
| NOTIONS: | ||||||
| A,B,C: 1" Wide Bias Tape or Ribbon: 3 yds. for 45" Fabric and 31/2 yds. for 54"/60" Fabric and 21/2 yds. of 1/4" Drawstring Cord or 5/8" Ribbon. | ||||||
| D,E: One Hook & Eye and One Package of 1/2" Single Fold Bias Tape. | ||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: Adult (Small, Medium, Large, X-Large) | ||||||
Fabric widths given in inches. | ||||||
| SIZES | Small | Medium | Large | X-Large | ||
| A,B | ||||||
| 45",54",60"*** | 41/8 | 41/8 | 41/8 | 41/8 | yds | |
| CONTRAST 1B | ||||||
| 45",60"*** | 31/2 | 31/2 | 31/2 | 31/2 | yds | |
| CONTRAST 2B | ||||||
| 45",60"*** | 3 | 3 | 3 | 3 | yds | |
| 72"** | 13/8 | 11/2 | 11/2 | 11/2 | yds | |
| NETTING B | ||||||
| 72"** | 41/4 | 41/4 | 41/4 | 41/4 | yds | |
| C | ||||||
| 45",54",60"*** | 301/8 | 301/8 | 301/8 | 301/8 | yds | |
| D | ||||||
| 45"*** | 41/8 | 41/8 | 41/4 | 41/4 | yds | |
| 60"*** | 21/2 | 21/2 | 31/4 | 31/4 | yds | |
| E | ||||||
| 45"*** | 33/8 | 31/2 | 31/2 | 31/2 | yds | |
| 60"*** | 13/4 | 13/4 | 31/4 | 31/4 | yds | |
| CONTRAST 1,2,3,4,5 or 6E | ||||||
| 45"*** | 1/2 | 1/2 | 1/2 | 1/2 | yd | |
| 60"*** | 1/4 | 1/4 | 1/2 | 1/2 | yd | |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Bust/ Chest | ||||||
| D, E | 43 | 46 1/2 | 50 1/2 | 54 1/2 | ins | |
| Hip | ||||||
| D, E | 49 | 52 1/2 | 56 1/2 | 60 1/2 | ins | |
| Width, lower edge | ||||||
| D, E | 50 | 53 1/2 | 57 1/2 | 61 1/2 | ins | |
| Back length from base of your neck | ||||||
| A, B ( Approx. ) | 63 | 63 1/2 | 64 | 64 1/2 | ins | |
| C ( Approx. ) | 75 | 75 1/2 | 76 | 76 1/2 | ins | |
| D, E | 57 3/4 | 58 1/4 | 58 3/4 | 59 1/4 | ins | |
Fabric widths given in centimeters. | ||||||
| SIZES | Small | Medium | Large | X-Large | ||
| A,B | ||||||
| 115cm,137cm,150cm*** | 3.8 | 3.8 | 3.8 | 3.8 | m | |
| CONTRAST 1B | ||||||
| 115cm,150cm*** | 3.2 | 3.2 | 3.2 | 3.2 | m | |
| CONTRAST 2B | ||||||
| 115cm,150cm*** | 2.7 | 2.7 | 2.7 | 2.7 | m | |
| 183cm** | 1.3 | 1.4 | 1.4 | 1.4 | m | |
| NETTING B | ||||||
| 183cm** | 3.9 | 3.9 | 3.9 | 3.9 | m | |
| C | ||||||
| 115cm,137cm,150cm*** | 28 | 28 | 28 | 28 | m | |
| D | ||||||
| 115cm*** | 3.8 | 3.8 | 3.9 | 3.9 | m | |
| 150cm*** | 2.3 | 2.3 | 3.0 | 3.0 | m | |
| E | ||||||
| 115cm*** | 3.1 | 3.2 | 3.2 | 3.2 | m | |
| 150cm*** | 1.6 | 1.6 | 3.0 | 3.0 | m | |
| CONTRAST 1,2,3,4,5 or 6E | ||||||
| 115cm*** | 0.5 | 0.5 | 0.5 | 0.5 | m | |
| 150cm*** | 0.2 | 0.2 | 0.5 | 0.5 | m | |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Bust/ Chest | ||||||
| D, E | 109 | 118 | 128 | 138 | cm | |
| Hip | ||||||
| D, E | 124 | 133 | 144 | 154 | cm | |
| Width, lower edge | ||||||
| D, E | 127 | 136 | 146 | 156 | cm | |
| Back length from base of your neck | ||||||
| A, B ( Approx. ) | 160 | 161 | 163 | 164 | cm | |
| C ( Approx. ) | 191 | 192 | 193 | 194 | cm | |
| D, E | 147 | 148 | 149 | 150 | cm | |







