![]() ![]() |




M6629 
Misses'/Children's/Girls' Costumes
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/CHILDREN'S/Girls' COSTUMES: Dresses have close-fitting, lined bodice, princess seams, skirt side front seams, back zipper and purchased trim. A: purchased bias tape for casing. B: hem band, three-piece, attached bow (cut on crosswise grain of fabric). A and B: elasticized sleeves. C: bodice overlay. D: flanges, contrast lined lower sleeves. Gathered skirts/overlays, sleeve cap A, B and shoulder bands C. Dickey: collar, snaps. Detachable backpiece: attached feathers, hooks, eyes, snaps. Capelet: contrast lined. | ||||||||
| Designed for light weight woven fabrics. | ||||||||
| NOTIONS: | ||||||||
| A,B,C,D: Zipper: 14" for Kids, 22" for Misses'; Hooks & Eyes. | ||||||||
| A: 3/4 yd. of 1/4" Elastic; One Pkg. of 1/2" Single Fold Bias Tape; 7/8 yd. of Approx. 3/4" Ribbon; 11/4" - 11/2" Sheer Ribbon: 27/8 yds. for Kids, 33/4 yds. for Misses; Approx. 11/4" Leaves and 1" Ribbon Flowers as desired; One Approx. 2" Butterfly Applique. | ||||||||
| B: Approx. 11/2" Single Edge Scalloped Lace: 101/2 yds. for Kids, 143/4 yds. for Misses'; 3/4 yd. of 1/4" Elastic; 11/4"-11/2" Ribbon: 151/2 yds. for Kids, 21 yds. for Misses'. | ||||||||
| C: 1"-2" Single Edge Scalloped Lace: 41/4 yds. for Kids, 6 yds. for Misses'. | ||||||||
| D: 11/2"-21/2" Single Edge Scalloped Lace: 45/8 yds. for Kids, 61/2 yds. for Misses'. | ||||||||
| E: Fifteen 1/4" Snaps. | ||||||||
| F: Eight 3/8" Hooks and Four 5/8" Snaps; Approx. Sixteen Ostrich Plumes; 18"-24" Long and Craft Glue. | ||||||||
| G: One Button: 1" for Kids, 11/4" for Misses'. | ||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: Kids((3-4)-(5-6)-(7-8)), Miss(Small-Medium-Large-XLarge) | ||||||||
| SUGGGESTED FABRICS: | ||||||||
| A,B,C,D, Contrast 1 A, 1B, 2B, 2D, Lining G: Satin/Sateen, Silk, Shantung, Cotton/Cotton Blends. | ||||||||
| Contrast 2A, 1D: Organza | ||||||||
| Contrast C: Lace. | ||||||||
| Contrast 3 D: Felt. | ||||||||
| E: Cotton Woven Sew-In Firm Interfacing. | ||||||||
| G: Long Pile Faux Fur. | ||||||||
| Lining: Cotton/Cotton Blends, Lining Fabric. | ||||||||
| Interfacing 1: A,B,C,D: Woven Sew-In Firm Interfacing | ||||||||
| Interfacing 2 B: Net | ||||||||
| Interfacing 3 B: Crinoline | ||||||||
| Interfacing 4 D,F: Craft Wt. Extra Firm | ||||||||
Fabric widths given in inches. | ||||||||
| Children's/Girls'' | Misses' | |||||||
| SIZES | 3-4 | 5-6 | 7-8 | S | M | L | XL | |
| 8-10 | 12-14 | 16-18 | 20-22 | |||||
| A | ||||||||
| 45"*** | 4 | 41/2 | 47/8 | 65/8 | 65/8 | 65/8 | 65/8 | yds |
| 60"*** | 21/2 | 31/8 | 43/8 | 65/8 | 65/8 | 65/8 | 65/8 | yds |
| CONTRAST 1 A (Bodice) | ||||||||
| 45"*** | 1/2 | 1/2 | 1/2 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
| 60"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| CONTRAST 2 A (Sleeves) | ||||||||
| 45"*** | 3/4 | 3/4 | 3/4 | 13/4 | 2 | 21/4 | 21/4 | yds |
| 60"*** | 3/4 | 3/4 | 3/4 | 11/8 | 11/8 | 11/8 | 11/8 | yds |
| INTERFACING 1 A | ||||||||
| 18",20" | 7/8 | 1 | 11/8 | 17/8 | 17/8 | 17/8 | 17/8 | yds |
| B | ||||||||
| 45"*** | 31/4 | 31/4 | 31/4 | 53/8 | 53/8 | 53/8 | 53/8 | yds |
| 60"*** | 2 | 2 | 2 | 53/8 | 53/8 | 53/8 | 53/8 | yds |
| CONTRAST 1 B (Upper Sleeve, Hem Band) | ||||||||
| 45"*** | 23/8 | 23/8 | 23/8 | 41/4 | 41/4 | 41/4 | 41/4 | yds |
| 60"*** | 17/8 | 17/8 | 17/8 | 31/2 | 31/2 | 31/2 | 31/2 | yds |
| CONTRAST 2 B (Lower Sleeve, Bow) | ||||||||
| 45"*** | 11/2 | 11/2 | 11/2 | 3 | 3 | 3 | 3 | yds |
| 60"*** | 11/2 | 11/2 | 11/2 | 23/8 | 23/8 | 23/8 | 23/8 | yds |
| INTERFACING 1 B | ||||||||
| 18",20" | 7/8 | 1 | 11/8 | 17/8 | 17/8 | 17/8 | 17/8 | yds |
| INTERFACING 2 B - 54,72,108 - 1/2 yd. Children's/Girls' | ||||||||
| 3/4yds.Misses | yds | |||||||
| INTERFACING 3 B - 54,72,108 - 11/4 yds. Children's/Girls' | ||||||||
| 13/4yds.Misses | yds | |||||||
| LINING A,B - 45 - 1/2 yd.Children's/Girls' | ||||||||
| 7/8yd.Misses | yds | |||||||
| C | ||||||||
| 45"*** | 47/8 | 47/8 | 47/8 | 65/8 | 65/8 | 63/4 | 67/8 | yds |
| 60"*** | 25/8 | 33/8 | 43/8 | 65/8 | 65/8 | 63/4 | 67/8 | yds |
| CONTRAST C (Bodice Overlay,Overskirt,shoulder Band) | ||||||||
| 45"*** | 21/4 | 21/4 | 21/4 | 4 | 4 | 4 | 41/8 | yds |
| 60"*** | 11/2 | 15/8 | 15/8 | 35/8 | 35/8 | 35/8 | 35/8 | yds |
| INTERFACING 1 C | ||||||||
| 18",20" | 7/8 | 1 | 11/8 | 2 | 2 | 2 | 2 | yds |
| D | ||||||||
| 45"*** | 6 | 61/8 | 61/4 | 95/8 | 95/8 | 95/8 | 97/8 | yds |
| 60"*** | 41/8 | 41/8 | 41/4 | 9 | 9 | 9 | 9 | yds |
| CONTRAST 1 D (Overskirt)%+ + | ||||||||
| 45"*** | 21/4 | 21/4 | 21/4 | 4 | 4 | 4 | 4 | yds |
| 60"*** | 11/4 | 11/4 | 11/4 | 4 | 4 | 4 | 4 | yds |
| CONTRAST 2 D (Sleeve Lining)%+ + | ||||||||
| 45"*** | 1 | 1 | 1 | 21/2 | 21/2 | 21/2 | 21/2 | yds |
| 60"*** | 3/4 | 3/4 | 3/4 | 21/2 | 21/2 | 21/2 | 21/2 | yds |
| CONTRAST 3 D (Flange) - 36** - 5/8 yd. Children's/Girls' | ||||||||
| 7/8yd.Misses | yds | |||||||
| INTERFACING 1 D | ||||||||
| 18",20" | 7/8 | 1 | 11/8 | 2 | 2 | 2 | 2 | yds |
| INTERFACING 4 D - 18,20 - 5/8 yd. Children's/Girls' | ||||||||
| 7/8yd.Misses | yds | |||||||
| PAPER BACKED FUSIBLE WEBBING D - 16 - 11/8 yds. Children's/Girls' | ||||||||
| 15/8yd.Misses | yds | |||||||
| LINING C,D - 45 - 1/2 yd. Children's/Girls' | ||||||||
| 7/8yd.Misses | yds | |||||||
| E | ||||||||
| 18",20" | 1 | 1 | 1 | 11/2 | 15/8 | 15/8 | 13/4 | yds |
| BACK F - 45,60*** - 3/8 yd. Children's/Girls' | ||||||||
| 1/2yd.Misses | yds | |||||||
| INTERFACING 4 F - 18,20 - 3/8 yd. Children's/Girls' | ||||||||
| 7/8yd.Misses | yds | |||||||
| PAPER BACKED FUSIBLE WEBBING F - 16 - 3/8 yd. Children's/Girls' | ||||||||
| 7/8yd.Misses | yds | |||||||
| G - 45,60* - 1/2 yd. Children's/Girls' | ||||||||
| 3/4yd.Misses | yds | |||||||
| CONTRAST G (Lining) - 45,60*** - 1/2 yd. Children's/Girls' | ||||||||
| 3/4yd.Misses | yds | |||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Back length from base of your neck | ||||||||
| A, B, C, D | 35 1/2 | 39 1/2 | 43 1/2 | 60 | 60 1/2 | 61 | 61 1/2 | ins |
Fabric widths given in centimeters. | ||||||||
| Children's/Girls'' | Misses' | |||||||
| SIZES | 3-4 | 5-6 | 7-8 | S | M | L | XL | |
| 8-10 | 12-14 | 16-18 | 20-22 | |||||
| A% | ||||||||
| 115cm*** | 3.7 | 4.1 | 4.5 | 6.1 | 6.1 | 6.1 | 6.1 | m |
| 150cm*** | 2.3 | 2.9 | 4.0 | 6.1 | 6.1 | 6.1 | 6.1 | m |
| CONTRAST 1 A (Bodice) | ||||||||
| 115cm*** | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| CONTRAST 2 A (Sleeves) | ||||||||
| 115cm*** | 0.7 | 0.7 | 0.7 | 1.6 | 1.8 | 2.1 | 2.1 | m |
| 150cm*** | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | m |
| INTERFACING 1 A | ||||||||
| 46cm,51cm | 0.8 | 0.9 | 1.0 | 1.7 | 1.7 | 1.7 | 1.7 | m |
| B | ||||||||
| 115cm*** | 3.0 | 3.0 | 3.0 | 4.9 | 4.9 | 4.9 | 4.9 | m |
| 150cm*** | 1.8 | 1.8 | 1.8 | 4.9 | 4.9 | 4.9 | 4.9 | m |
| CONTRAST 1 B (Upper Sleeve, Hem Band) | ||||||||
| 115cm*** | 2.2 | 2.2 | 2.2 | 3.9 | 3.9 | 3.9 | 3.9 | m |
| 150cm*** | 1.7 | 1.7 | 1.7 | 3.2 | 3.2 | 3.2 | 3.2 | m |
| CONTRAST 2 B (Lower Sleeve, Bow) | ||||||||
| 115cm*** | 1.4 | 1.4 | 1.4 | 2.7 | 2.7 | 2.7 | 2.7 | m |
| 150cm*** | 1.4 | 1.4 | 1.4 | 2.2 | 2.2 | 2.2 | 2.2 | m |
| INTERFACING 1 B | ||||||||
| 46cm,51cm | 0.8 | 0.9 | 1.0 | 1.7 | 1.7 | 1.7 | 1.7 | m |
| INTERFACING 2 B - 54,72,108 - 0.5m Children's/Girls' | ||||||||
| 0.7 | m | |||||||
| INTERFACING 3 B - 54,72,108 - 0.2m Children's/Girls' | ||||||||
| 1.6 | m | |||||||
| LINING A,B - 45 - 0.5mChildren's/Girls' | ||||||||
| 0.8 | m | |||||||
| C | ||||||||
| 115cm*** | 4.5 | 4.5 | 4.5 | 6.1 | 6.1 | 6.2 | 6.3 | m |
| 150cm*** | 2.4 | 3.1 | 4.0 | 6.1 | 6.1 | 6.2 | 6.3 | m |
| CONTRAST C (Bodice Overlay,Overskirt,shoulder Band) | ||||||||
| 115cm*** | 2.1 | 2.1 | 2.1 | 3.7 | 3.7 | 3.7 | 3.8 | m |
| 150cm*** | 1.4 | 1.5 | 1.5 | 3.3 | 3.3 | 3.3 | 3.3 | m |
| INTERFACING 1 C | ||||||||
| 46cm,51cm | 0.8 | 0.9 | 1.0 | 1.8 | 1.8 | 1.8 | 1.8 | m |
| D | ||||||||
| 115cm*** | 5.5 | 5.6 | 5.7 | 8.8 | 8.8 | 8.8 | 9.0 | m |
| 150cm*** | 3.8 | 3.8 | 3.9 | 8.2 | 8.2 | 8.2 | 8.2 | m |
| CONTRAST 1 D (Overskirt)%+ + | ||||||||
| 115cm*** | 2.1 | 2.1 | 2.1 | 3.7 | 3.7 | 3.7 | 3.7 | m |
| 150cm*** | 1.1 | 1.1 | 1.1 | 3.7 | 3.7 | 3.7 | 3.7 | m |
| CONTRAST 2 D (Sleeve Lining)%+ + | ||||||||
| 115cm*** | 0.9 | 0.9 | 0.9 | 2.3 | 2.3 | 2.3 | 2.3 | m |
| 150cm*** | 0.7 | 0.7 | 0.7 | 2.3 | 2.3 | 2.3 | 2.3 | m |
| CONTRAST 3 D (Flange) - 36** - 0.6m Children's/Girls' | ||||||||
| 0.8 | m | |||||||
| INTERFACING 1 D | ||||||||
| 46cm,51cm | 0.8 | 0.9 | 1.0 | 1.8 | 1.8 | 1.8 | 1.8 | m |
| INTERFACING 4 D - 18,20 - 0.6m Children's/Girls' | ||||||||
| 0.8 | m | |||||||
| PAPER BACKED FUSIBLE WEBBING D - 16 - 0.1m Children's/Girls' | ||||||||
| 1.5 | m | |||||||
| LINING C,D - 45 - 0.5m Children's/Girls' | ||||||||
| 0.8 | m | |||||||
| E | ||||||||
| 46cm,51cm | 0.9 | 0.9 | 0.9 | 1.4 | 1.5 | 1.5 | 1.6 | m |
| BACK F - 45,60*** - 0.3m Children's/Girls' | ||||||||
| 0.5 | m | |||||||
| INTERFACING 4 F - 18,20 - 0.3m Children's/Girls' | ||||||||
| 0.8 | m | |||||||
| PAPER BACKED FUSIBLE WEBBING F - 16 - 0.3m Children's/Girls' | ||||||||
| 0.8 | m | |||||||
| G - 45,60* - 0.5m Children's/Girls' | ||||||||
| 0.7 | m | |||||||
| CONTRAST G (Lining) - 45,60*** - 0.5m Children's/Girls' | ||||||||
| 0.7 | m | |||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Back length from base of your neck | ||||||||
| A, B, C, D | 90 | 100 | 110 | 152 | 154 | 155 | 156 | cm |







