![]() ![]() |







M6619 
Children's Aprons, Headpiece and Wand
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S APRONS, HEADPIECE AND WAND: Aprons have shoulder straps, self-lined bodice, waistband, pleated tie ends, and gathered skirt with overlays. Purchased trims. B: bustle. C: peplum. A and D: flower/leaf. C and D: applied ruffles. Note: instructions are given to create headpiece and wand. | |||||
| Designed for lightweight woven fabrics. | |||||
| SUGGESTED FABRICS: | |||||
| A,B,C,D: Sateen, Polished Cotton and Cotton/Cotton Blends. | |||||
| Contrast 1A,1B,1C,1D, E,F: Tulle. | |||||
| NOTIONS: | |||||
| A: 41/4 yds. of 1/2" - 1" Pre-gathered Lace or Eyelet, 21/4 yds. of 3/4" - 1" Sequin Trim and 43/4 yds. of 3/8" - 7/8" Ribbon. | |||||
| B: 51/2 yds. of 1/2" - 1" Pre-gathered Lace or Eyelet, 41/4 yds. of 3/4" - 1" Sequin Trim and 13/4 yds. of 3/8" - 7/8" Ribbon. | |||||
| C: Four 3/4" Buttons, 41/4 yds. of 1/2" - 1" Pre-gathered Lace or Eyelet, 61/4 yds. of 3/4" - 1" Sequin Trim and 11/2 yds. of 3/8" - 5/8" Ribbon. | |||||
| D: One 3/4" Decorative Button or Acrylic Stone, 71/4 yds. of 1/2" - 1" Pre-gathered Lace or Eyelet, 51/2 yds. of 3/4" - 1" Sequin Trim and 1 yd. of 3/8" - 7/8" Ribbon. | |||||
| E,F: Hot Glue Gun and Glue Sticks. | |||||
| E: 2 yds. of 3/8" - 7/8" Ribbon, Purchased Flowers and Two 9" x 12" Felt Sheets for 1/2" Felt Strips to Cover Wire and 1 yd. of Wire. | |||||
| F: 18" 1/4" Wood Dowel, 1 yd. of 3/8" - 7/8" Ribbon and 1 yd. of 1/4" Beadstring. | |||||
| * With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: Kids (S-M-L). All sizes in one envelope. | |||||
Fabric widths given in inches. | |||||
| SIZES | S | M | L | ||
| 3-4 | 5-6 | 7-8 | |||
| A | |||||
| 45",60"*** | 7/8 | 1 | 11/4 | yds | |
| CONTRAST 1 A | |||||
| 54"** | 15/8 | 31/2 | 35/8 | yds | |
| 72",10"8** | 13/8 | 15/8 | 17/8 | yds | |
| CONTRAST 2 A | |||||
| 45",60"*** | 3/8 | 1/2 | 1/2 | yd | |
| CONTRAST 3 A | |||||
| 45",60"*** | 3/4 | 3/4 | 3/4 | yd | |
| CONTRAST 4 A - 6" x 6" Fabric | |||||
| B | |||||
| 45"*** | 11/2 | 13/4 | 17/8 | yds | |
| 60"*** | 11/8 | 11/4 | 15/8 | yds | |
| CONTRAST 1B | |||||
| 54"** | 23/4 | 31/4 | 33/4 | yds | |
| 72"** | 13/8 | 15/8 | 17/8 | yds | |
| 10"8** | 1 | 11/8 | 11/4 | yds | |
| CONTRAST 2B | |||||
| 45"*** | 7/8 | 7/8 | 7/8 | yd | |
| 60"*** | 1/2 | 1/2 | 5/8 | yd | |
| C | |||||
| 45"*** | 2 | 21/8 | 23/8 | yds | |
| 60"*** | 13/8 | 11/2 | 13/4 | yds | |
| CONTRAST 1C | |||||
| 54",72"** | 31/8 | 35/8 | 41/8 | yds | |
| 10"8** | 11/8 | 11/4 | 11/2 | yds | |
| CONTRAST 2C | |||||
| 45"*** | 3/4 | 7/8 | 7/8 | yd | |
| 60"*** | 1/2 | 1/2 | 1/2 | yd | |
| D | |||||
| 45"*** | 31/2 | 37/8 | 41/8 | yds | |
| 60"*** | 23/8 | 25/8 | 31/8 | yds | |
| CONTRAST 1D | |||||
| 54"** | 15/8 | 13/4 | 17/8 | yds | |
| 72",10"8** | 5/8 | 3/4 | 3/4 | yd | |
| CONTRAST 2D - 12" x 12" Fabric | |||||
| FUSIBLE INTERFACING A,B,C,D | |||||
| 18",20" | 3/4 | 7/8 | 1 | yds | |
Fabric widths given in centimeters. | |||||
| SIZES | S | M | L | ||
| 3-4 | 5-6 | 7-8 | |||
| A | |||||
| 115cm,150cm*** | 0.8 | 0.9 | 1.1 | m | |
| CONTRAST 1 A | |||||
| 137cm** | 1.5 | 3.2 | 3.3 | m | |
| 183cm,10cm8** | 1.3 | 1.5 | 1.7 | m | |
| CONTRAST 2 A | |||||
| 115cm,150cm*** | 0.3 | 0.5 | 0.5 | m | |
| CONTRAST 3 A | |||||
| 115cm,150cm*** | 0.7 | 0.7 | 0.7 | m | |
| CONTRAST 4 A - 15cm x 15cm Fabric | |||||
| B | |||||
| 115cm*** | 1.4 | 1.6 | 1.7 | m | |
| 150cm*** | 1.0 | 1.1 | 1.5 | m | |
| CONTRAST 1B | |||||
| 137cm** | 2.5 | 3.0 | 3.4 | m | |
| 183cm** | 1.3 | 1.5 | 1.7 | m | |
| 10cm8** | 0.9 | 1.0 | 1.1 | m | |
| CONTRAST 2B | |||||
| 115cm*** | 0.8 | 0.8 | 0.8 | m | |
| 150cm*** | 0.5 | 0.5 | 0.6 | m | |
| C | |||||
| 115cm*** | 1.8 | 1.9 | 2.2 | m | |
| 150cm*** | 1.3 | 1.4 | 1.6 | m | |
| CONTRAST 1C | |||||
| 137cm,183cm** | 2.9 | 3.3 | 3.8 | m | |
| 10cm8** | 1.0 | 1.1 | 1.4 | m | |
| CONTRAST 2C | |||||
| 115cm*** | 0.7 | 0.8 | 0.8 | m | |
| 150cm*** | 0.5 | 0.5 | 0.5 | m | |
| D | |||||
| 115cm*** | 3.2 | 3.5 | 3.8 | m | |
| 150cm*** | 2.2 | 2.4 | 2.9 | m | |
| CONTRAST 1D | |||||
| 137cm** | 1.5 | 1.6 | 1.7 | m | |
| 183cm,10cm8** | 0.6 | 0.7 | 0.7 | m | |
| CONTRAST 2D - 30cm x 30cm Fabric | |||||
| FUSIBLE INTERFACING A,B,C,D | |||||
| 46cm,51cm | 0.7 | 0.8 | 0.9 | m | |







