![]() ![]() |






M6615 
Footwear Toppers
Item shipped worldwide.
Line Art & Yardage Information

| FOOTWEAR TOPPERS: A: Contrast facing/cuff. B: Self Fabric tassel and contrast facing/cuff. C: Contrast front sections. D: Contrast top. E,F,G: Purchased eyelets and lacing. View A,B,C,D,E,F are lined. View A,C,D,E,F,G have back zipper. | ||
| Designed for medium to heavy weight woven, suede and leather fabrics. | ||
| SUGGESTED FABRICS: Synthetic Suede/Leather, Tweed, Wool/Wool Blends. | ||
| G: Suede backed Sherpa. | ||
| Contrasts A,B,C,D: Short Pile and Long Pile Fake Fur, Pre-quilted Fabrics. | ||
| Contrast F: Ripstop. | ||
| Lining: Cotton/cotton Blends, Lining Fabrics. | ||
| Interfacing: Hair Canvas. | ||
| NOTIONS: | ||
| A,C: Two 7" Zippers, 1/4 yd. each of 1/4" Elastic and 1/2" VELCRO® Fastener Tape. | ||
| B: 1/4 yd. each of 1/4" Elastic and 1/2" VELCRO® Fastener Tape. | ||
| D: Two 7" Zippers, Four 1" Buckles With Prong, 1/4 yd. of 1/4" Elastic and 3/8 yd. of 1/2" VELCRO® Fastener Tape. | ||
| E,F,G: Two 7" Zippers, Twelve 3/16" Two-Part Eyelets, 3/8 yd. of 1/2" VELCRO® Fastener Tape, 2 yds. of 1/8" Lacing or Cord. Also for E: Contrast Color Thread. | ||
Fabric widths given in inches. | ||
| A | ||
| 45",54",60"*** | 5/8 | yd |
| CONTRAST A (Facing/Cuff) | ||
| 30"* | 3/4 | yd |
| 60"*** | 3/8 | yd |
| SEW-IN INTERFACING A (Hair Canvas) | ||
| 25"** | 11/4 | yds |
| LINING A | ||
| 45"** | 3/8 | yd |
| B | ||
| 45",54",60"*** | 1/2 | yd |
| CONTRAST B (Facing/Cuff) | ||
| 30"* | 1/2 | yd |
| 60"*** | 1/4 | yd |
| SEW-IN INTERFACING B (Hair Canvas) | ||
| 25"** | 7/8 | yd |
| LINING B | ||
| 45"** | 3/8 | yd |
| PAPER BACKED FUSIBLE WEBBING B | ||
| 1" x 151/2" Remnant | ||
| C (Back & Back Facing) | ||
| 45",54",60"*** | 1/2 | yd |
| CONTRAST 1 C (Upper Front & Front Facing) | ||
| 45",54",60"*** | 3/8 | yd |
| CONTRAST 2 C (Lower Front & Tabs) | ||
| 45",54",60"*** | 3/8 | yd |
| SEW-IN INTERFACING C (Hair Canvas) | ||
| 25"** | 7/8 | yd |
| LINING C | ||
| 45"** | 1/2 | yd |
| D (Shoe, Binding, Tabs & Straps) | ||
| 45"*** | 13/4 | yds |
| 54"*** | 11/2 | yds |
| 60"*** | 11/4 | yds |
| CONTRAST D (Top & Facing) | ||
| 45"*** | 5/8 | yd |
| 54",60"*** | 1/2 | yd |
| SEW-IN INTERFACING D | ||
| 25"** | 13/4 | yds |
| LINING D | ||
| 45"** | 5/8 | yd |
| E | ||
| 45",54"*** | 1/2 | yd |
| 60"*** | 3/8 | yd |
| SEW-IN INTERFACING E (Hair Canvas) | ||
| 25"** | 5/8 | yd |
| LINING E | ||
| 45"** | 1/2 | yd |
| F | ||
| 45"*** | 1/2 | yd |
| 54",60"*** | 3/8 | yd |
| CONTRAST F (Binding) | ||
| 45",60"*** | 7/8 | yd |
| SEW-IN INTERFACING F (Hair Canvas) | ||
| 25"** | 1/2 | yd |
| LINING F | ||
| 45"** | 3/8 | yd |
| G | ||
| 45"*** | 1/2 | yd |
| 54",60"*** | 3/8 | yd |
Fabric widths given in centimeters. | ||
| A | ||
| 115cm,137cm,150cm*** | 0.6 | m |
| CONTRAST A (Facing/Cuff) | ||
| 30cm* | 0.7 | m |
| 150cm*** | 0.3 | m |
| SEW-IN INTERFACING A (Hair Canvas) | ||
| 25cm** | 1.1 | m |
| LINING A | ||
| 115cm** | 0.3 | m |
| B | ||
| 115cm,137cm,150cm*** | 0.5 | m |
| CONTRAST B (Facing/Cuff) | ||
| 30cm* | 0.5 | m |
| 150cm*** | 0.2 | m |
| SEW-IN INTERFACING B (Hair Canvas) | ||
| 25cm** | 0.8 | m |
| LINING B | ||
| 115cm** | 0.3 | m |
| PAPER BACKED FUSIBLE WEBBING B | ||
| 1" x 151/2" Remnant | ||
| C (Back & Back Facing) | ||
| 115cm,137cm,150cm*** | 0.5 | m |
| CONTRAST 1 C (Upper Front & Front Facing) | ||
| 115cm,137cm,150cm*** | 0.3 | m |
| CONTRAST 2 C (Lower Front & Tabs) | ||
| 115cm,137cm,150cm*** | 0.3 | m |
| SEW-IN INTERFACING C (Hair Canvas) | ||
| 25cm** | 0.8 | m |
| LINING C | ||
| 115cm** | 0.5 | m |
| D (Shoe, Binding, Tabs & Straps) | ||
| 115cm*** | 1.6 | m |
| 137cm*** | 1.4 | m |
| 150cm*** | 1.1 | m |
| CONTRAST D (Top & Facing) | ||
| 115cm*** | 0.6 | m |
| 137cm,150cm*** | 0.5 | m |
| SEW-IN INTERFACING D | ||
| 25cm** | 1.6 | m |
| LINING D | ||
| 115cm** | 0.6 | m |
| E | ||
| 115cm,137cm*** | 0.5 | m |
| 150cm*** | 0.3 | m |
| SEW-IN INTERFACING E (Hair Canvas) | ||
| 25cm** | 0.6 | m |
| LINING E | ||
| 115cm** | 0.5 | m |
| F | ||
| 115cm*** | 0.5 | m |
| 137cm,150cm*** | 0.3 | m |
| CONTRAST F (Binding) | ||
| 115cm,150cm*** | 0.8 | m |
| SEW-IN INTERFACING F (Hair Canvas) | ||
| 25cm** | 0.5 | m |
| LINING F | ||
| 115cm** | 0.3 | m |
| G | ||
| 115cm*** | 0.5 | m |
| 137cm,150cm*** | 0.3 | m |







