![]() ![]() |







M6601
Misses' Blouse and Pants
™ & © 2012 NBC Studios, Inc. & Electus LLC
Item shipped to United States, Canada, European Union, Australia, New Zealand and South Africa only.
Line Art & Yardage Information

| MISSES' BLOUSE AND PANTS: Loose-fitting blouse has bias collar with tie ends, front bands, self-lined yokes (back cut on crosswise grain of fabric), and sleeves with placket, pleats and button cuffs. Semi-fitted, slightly tapered pants have shaped waistband, carriers, front pleats, side front/back welt pockets, and pocket opening. | ||||||||||
| Designed for soft lightweight woven fabrics. | ||||||||||
| SUGGESTED FABRICS: A: Faille, Challis, Crepe. B: Linen, Twills, Crepe, Gabardines. | ||||||||||
| NOTIONS: A: Nine 1/2" Buttons. B: Three 5/8" Waistband Hook & Eye Closures. | ||||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | ||||||||||
Fabric widths given in inches. | ||||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| A | ||||||||||
| 45"*** | 15/8 | 13/4 | 13/4 | 2 | 2 | 2 | 23/8 | 23/8 | 23/8 | yds |
| 60"*** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | yds |
| CONTRAST A | ||||||||||
| 45"*** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds |
| 60"*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | yd |
| SEW-IN INTERFACING A - 18,20 - 3/4 yd. | ||||||||||
| B | ||||||||||
| 45"*** | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | yds |
| 60"*** | 13/4 | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 21/8 | 25/8 | 25/8 | yds |
| SEW-IN INTERFACING B | ||||||||||
| 18",20" | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | yd |
| LINING B - 45 - 3/8 yd. | ||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A | 39 | 40 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | ins |
| Hip | ||||||||||
| B | 37 1/2 | 38 1/2 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ins |
| Width, lower edge | ||||||||||
| A | 40 | 41 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/2 | ins |
| Width, each leg | ||||||||||
| B | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | ins |
| Back length from base of your neck | ||||||||||
| A | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 26 1/4 | 26 1/2 | 26 3/4 | ins |
| Side length from waist | ||||||||||
| B | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | ins |
Fabric widths given in centimeters. | ||||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| A | ||||||||||
| 115cm*** | 1.5 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 2.2 | 2.2 | 2.2 | m |
| 150cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | m |
| CONTRAST A | ||||||||||
| 115cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
| 150cm*** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m |
| SEW-IN INTERFACING A - 18,20 - 0.7m | ||||||||||
| B | ||||||||||
| 115cm*** | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | m |
| 150cm*** | 1.6 | 1.7 | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 2.4 | 2.4 | m |
| SEW-IN INTERFACING B | ||||||||||
| 46cm,51cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
| LINING B - 45 - 0.3m | ||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | cm |
| Hip | ||||||||||
| B | 95 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | cm |
| Width, lower edge | ||||||||||
| A | 102 | 104 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | cm |
| Width, each leg | ||||||||||
| B | 42 | 43 | 44 | 46 | 47 | 48 | 50 | 51 | 52 | cm |
| Back length from base of your neck | ||||||||||
| A | 63 | 64 | 64 | 65 | 65 | 66 | 67 | 67 | 68 | cm |
| Side length from waist | ||||||||||
| B | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | cm |







