![]() ![]() |







M6575 
Infants' Hats and Soft Shoes
Item shipped worldwide.
Line Art & Yardage Information

| INFANT HATS AND SOFT SHOES: Six lined hats and shoes. Hat, Shoes A: Shoes have contrast sides. Hat, Shoes B: Contrast shoes and hat band. Hat, Shoes C: Shoes have contrast sides and toe. Hat, Shoes D: Contrast hat band, bow, shoe strap, toe and loop. Hat, Shoe E. Hat, Shoe F: Purchased contrasting ribbon for hat bands, contrast shoe strap and toe. All shoes have contrast Non-Skid sole. | ||||
| Designed for light to medium weight woven fabrics. | ||||
| SUGGESTED FABRICS: Cotton/Cotton Blends. Contrast 2 A,B,C,D,E,F: Non-Skid Fabric. Lining A,B,C,D,E,F: Cotton/Cotton Blends. Interfacing 1 A,B,C,D,E,F: Medium Wt. Sew-In. Interfacing 2 C,D,F: Nylon Fusible Knit. Interfacing 3 A,C: Buckram. | ||||
| NOTIONS: | ||||
| Hat, Shoes A,C: 3/8 yd. of 1/4" Elastic. Also for C: 1/8 yd. of 5/8" VELCRO[RG] Fastener Tape. | ||||
| Shoes B: 1/4 yd. of 1/4" Elastic. | ||||
| Hat, Shoes D,E: 1/4 yd. of 5/8" VELCRO[RG] Fastener Tape. Also for E: 1 yd. of 1/4" Elastic. | ||||
| Hat, Shoes F: 11/2 yds. each of 7/8" and 5/8" Ribbon, 3/4 yd. of 5/8" Ribbon in a contrasting color and 1/4 yd. of 5/8" VELCRO[RG] Fastener Tape. | ||||
| * With Nap **Without Nap ***With or Without Nap | ||||
| Combinations: HEAD SIZES [S(17"), M(171/2"), L(181/4"), XL(19")]. FOOT SIZES [S(33/4"), M(41/4"), L(41/2")]. All sizes in one envelope. | ||||
| $CONTRAST 1A - 91/2" x 7" Fabric | ||||
| $CONTRAST 2A - 7" x 6" Remnant | ||||
| $INTERFACING 1A (Medium Wt. Sew-In) - 19" x 8" Remnant | ||||
| $INTERFACING 3A - 8" x 8" Buckram Remnant | ||||
| $CONTRAST 2B - 7" x 6" Remnant | ||||
| $CONTRAST 1C - 19" x 91/2" Fabric | ||||
| $CONTRAST 2C - 7" x 6" Remnant | ||||
| $INTERFACING 1C (Medium Wt. Sew-In) - 19" x 8" Remnant | ||||
| $INTERFACING 2C - 41/2" x 51/2" Nylon Fusible Knit Remnant | ||||
| $INTERFACING 3C - 7" x 10" Buckram Remnant | ||||
| $CONTRAST 2D - 7" x 6" Remnant | ||||
| $INTERFACING 2D - 6" x 51/2" Nylon Fusible Knit Remnant | ||||
| $CONTRAST E - 7" x 6" Remnant | ||||
| $CONTRAST 2F - 7" x 6" Remnant | ||||
| $INTERFACING 2F - 6" x 7" Nylon Fusible Knit Remnant | ||||
Fabric widths given in inches. | ||||
| SIZES | S | M | L | XL |
| HAT AND SHOES A - 45** - 3/8 yd. | ||||
| LINING A - 45** - 3/8 yd. | ||||
| HAT B - 45** - 5/8 yd. | ||||
| CONTRAST 1B - 45** - 1/2 yd. | ||||
| INTERFACING 1B (Medium Wt. Sew-In) - 18,20 - 1 yd. | ||||
| LINING B - 45** - 1/4 yd. | ||||
| HAT AND SHOES C - 45** - 3/8 yd. | ||||
| LINING C - 45** - 1/4 yd. | ||||
| HAT AND SHOES D - 45*** - 5/8 yd. | ||||
| CONTRAST 1D - 45** - 1/2 yd. | ||||
| INTERFACING 1D (Medium Wt. Sew-In) ) - 18,20 - 7/8 yd. | ||||
| HAT AND SHOES E - 45** - 5/8 yd. | ||||
| INTERFACING 1E (Medium Wt. Sew-In) - 18,20 - 1/2 yd. | ||||
| HAT AND SHOES F - 45** - 3/4 yd. | ||||
| CONTRAST 1F - 45** - 3/8 yd. | ||||
| INTERFACING 1F (Medium Wt. Sew-In) - 14" x 8" Remnant | ||||
| LINING D,E,F - 45** - 1/4 yd. | ||||
Fabric widths given in centimeters. | ||||
| SIZES | S | M | L | XL |
| HAT AND SHOES A - 45** - 0.3m | ||||
| LINING A - 45** - 0.3m | ||||
| HAT B - 45** - 0.6m | ||||
| CONTRAST 1B - 45** - 0.5m | ||||
| INTERFACING 1B (Medium Wt. Sew-In) - 18,20 - 1 yd. | ||||
| LINING B - 45** - 0.2m | ||||
| HAT AND SHOES C - 45** - 0.3m | ||||
| LINING C - 45** - 0.2m | ||||
| HAT AND SHOES D - 45*** - 0.6m | ||||
| CONTRAST 1D - 45** - 0.5m | ||||
| INTERFACING 1D (Medium Wt. Sew-In) ) - 18,20 - 0.8m | ||||
| HAT AND SHOES E - 45** - 0.6m | ||||
| INTERFACING 1E (Medium Wt. Sew-In) - 18,20 - 0.5m | ||||
| HAT AND SHOES F - 45** - 0.7m | ||||
| CONTRAST 1F - 45** - 0.3m | ||||
| INTERFACING 1F (Medium Wt. Sew-In) - 20cm x 20cm Remnant | ||||
| LINING D,E,F - 45** - 0.2m | ||||







