![]() ![]() |







M6568 
Misses'/Miss Petite Shorts and Pants
1 Hour Shorts or Pants Sewing machine time only.
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/MISS PETITE SHORTS AND PANTS: Loose-fitting, straight-legged shorts or pants have stitched hems. A and B: front/back button pockets with mock bands. C: elasticized waist. C and D: side pockets. A, B and D: partial elastic waist with tie ends. | |||||||
| Designed for light to medium weight woven fabrics. | |||||||
| SUGGESTED FABRICS: Linen, Broadcloth, Challis, Denim. | |||||||
| NOTIONS: A,B,D: 11/4 yds. of 3/4" Elastic. A,B: Four 1/2" Buttons. C: 11/2 yds. of 3/4" Elastic. | |||||||
| * With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. | |||||||
| SIZES | XS | S | M | L | XL | XXL | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
| A | |||||||
| 45"*** | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | yds |
| 60"*** | 1 | 1 | 11/4 | 13/8 | 11/2 | 11/2 | yds |
| B | |||||||
| 45"*** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | yds |
| 60"*** | 11/2 | 15/8 | 21/8 | 21/4 | 21/4 | 21/2 | yds |
| C | |||||||
| 45"*** | 2 | 2 | 2 | 2 | 2 | 2 | yds |
| 60"*** | 13/8 | 13/8 | 15/8 | 15/8 | 17/8 | 2 | yds |
| D | |||||||
| 45"*** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | yds |
| 60"*** | 15/8 | 15/8 | 21/4 | 21/4 | 21/4 | 21/2 | yds |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Hip | |||||||
| A, B, C, D | 37 1/2 | 39 1/2 | 43 | 47 | 51 | 55 | ins |
| Width, each leg | |||||||
| A, C | 20 | 21 | 22 | 23 | 24 | 25 | ins |
| B | 17 | 18 | 19 | 20 | 21 | 22 | ins |
| D | 19 | 20 | 21 | 22 | 23 | 24 | ins |
| Side length from waist | |||||||
| A | 21 | 21 | 21 | 21 | 21 | 21 | ins |
| B, D | 42 | 42 | 42 | 42 | 42 | 42 | ins |
| C | 32 | 32 | 32 | 32 | 32 | 32 | ins |
Fabric widths given in centimeters. | |||||||
| SIZES | XS | S | M | L | XL | XXL | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
| A | |||||||
| 115cm*** | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | m |
| 150cm*** | 0.9 | 0.9 | 1.1 | 1.3 | 1.4 | 1.4 | m |
| B | |||||||
| 115cm*** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m |
| 150cm*** | 1.4 | 1.5 | 1.9 | 2.1 | 2.1 | 2.3 | m |
| C | |||||||
| 115cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
| 150cm*** | 1.3 | 1.3 | 1.5 | 1.5 | 1.7 | 1.8 | m |
| D | |||||||
| 115cm*** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m |
| 150cm*** | 1.5 | 1.5 | 2.1 | 2.1 | 2.1 | 2.3 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Hip | |||||||
| A, B, C, D | 95 | 100 | 109 | 119 | 130 | 140 | cm |
| Width, each leg | |||||||
| A, C | 51 | 53 | 56 | 58 | 61 | 64 | cm |
| B | 43 | 46 | 48 | 51 | 53 | 56 | cm |
| D | 48 | 51 | 53 | 56 | 58 | 61 | cm |
| Side length from waist | |||||||
| A | 53 | 53 | 53 | 53 | 53 | 53 | cm |
| B, D | 107 | 107 | 107 | 107 | 107 | 107 | cm |
| C | 81 | 81 | 81 | 81 | 81 | 81 | cm |







