![]() ![]() |








M6559 
Misses' Unlined Jackets and Dresses
C,D,E,F: For moderate stretch knits only.
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'UNLINED JACKETS AND DRESSES: Close-fitting, unlined jacket in 2 lengths has front extending into single-layer tie ends(wrong side shows). Very close-fitting, pullover dresses. E and F: front seam detail, bias upper/middle fronts, and lower front/back (cut on crosswise grain of fabric. All have narrow hems. | ||||||||||
| Designed for lightweight soft woven fabrics and knits. | ||||||||||
| SUGGESTED FABRICS: A,B: Jerseys, Chiffon, Georgettes, Cotton Knit. C,D,E: Moderate Stretch Knits: Jerseys, Cotton Knit, Double Knit, Interlock. | ||||||||||
| NOTIONS: C,D,E,F: One Pkg. of 1/2" Seam Binding. | ||||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 45"*** | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | 17/8 | yds |
| 60"*** | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 13/8 | yds |
| B | ||||||||||
| 45"*** | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 21/2 | 25/8 | yds |
| 60"*** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 2 | yds |
| C | ||||||||||
| 60"* | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds |
| D | ||||||||||
| 60"* | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 25/8 | 27/8 | 31/4 | yds |
| E | ||||||||||
| 60"* | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yd |
| CONTRAST 1E | ||||||||||
| 60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yd |
| CONTRAST 2 E | ||||||||||
| 60"* | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| CONTRAST 3 E | ||||||||||
| 60"* | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| CONTRAST 4 E | ||||||||||
| 60"* | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yd |
| F | ||||||||||
| 60"* | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 21/2 | yds |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A | 32 1/2 | 33 1/2 | 34 1/2 | 36 | 38 | 40 | 42 | 44 | 46 | ins |
| B | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 40 | 42 | 44 | 46 | 48 | ins |
| C, D, E, F | 31 | 32 | 33 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | ins |
| Hip | ||||||||||
| C, D, E, F | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
| Width, lower edge | ||||||||||
| C | 41 | 42 | 43 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/2 | ins |
| D | 48 | 49 | 50 | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 | 59 1/2 | 61 1/2 | ins |
| E, F | 47 | 48 | 49 | 50 1/2 | 52 1/2 | 54 1/2 | 56 1/2 | 58 1/2 | 60 1/2 | ins |
| Back length from base of you neck | ||||||||||
| A | 14 | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | ins |
| B | 23 1/2 | 23 3/4 | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 25 1/2 | ins |
| C | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 38 | 38 1/4 | 38 1/2 | ins |
| D | 57 1/2 | 57 3/4 | 58 | 58 1/4 | 58 1/2 | 58 3/4 | 59 | 59 1/4 | 59 1/2 | ins |
| E, F | 55 1/2 | 55 3/4 | 56 | 56 1/4 | 56 1/2 | 56 3/4 | 57 | 57 1/4 | 57 1/2 | ins |
Fabric widths given in centimeters. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 115cm*** | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | m |
| 150cm*** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.3 | m |
| B | ||||||||||
| 115cm*** | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | m |
| 150cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | m |
| C | ||||||||||
| 150cm* | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
| D | ||||||||||
| 150cm* | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 2.4 | 2.6 | 3.0 | m |
| E | ||||||||||
| 150cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | m |
| CONTRAST 1E | ||||||||||
| 150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
| CONTRAST 2 E | ||||||||||
| 150cm* | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| CONTRAST 3 E | ||||||||||
| 150cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| CONTRAST 4 E | ||||||||||
| 150cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | m |
| F | ||||||||||
| 150cm* | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.1 | 2.2 | 2.3 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A | 83 | 85 | 88 | 91 | 97 | 102 | 107 | 112 | 117 | cm |
| B | 88 | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | cm |
| C, D, E, F | 79 | 81 | 84 | 88 | 93 | 98 | 103 | 108 | 113 | cm |
| Hip | ||||||||||
| C, D, E, F | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
| Width, lower edge | ||||||||||
| C | 104 | 107 | 109 | 113 | 118 | 123 | 128 | 133 | 138 | cm |
| D | 122 | 124 | 127 | 131 | 136 | 141 | 146 | 151 | 156 | cm |
| E, F | 119 | 122 | 124 | 128 | 133 | 138 | 144 | 149 | 154 | cm |
| Back length from base of you neck | ||||||||||
| A | 36 | 36 | 37 | 37 | 38 | 39 | 39 | 40 | 41 | cm |
| B | 60 | 60 | 61 | 62 | 62 | 63 | 64 | 64 | 65 | cm |
| C | 93 | 93 | 94 | 95 | 95 | 96 | 97 | 97 | 98 | cm |
| D | 146 | 147 | 147 | 148 | 149 | 149 | 150 | 150 | 151 | cm |
| E, F | 141 | 142 | 142 | 143 | 144 | 144 | 145 | 145 | 146 | cm |







