![]() ![]() |









M6557
Misses'/Miss Petite Dresses
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/MISS PETITE DRESSES: Dresses have bias, lined bodice variations, raised waist, contrast midriff, back zipper and narrow hem. A: contrast ruffles. B: back-buttoned bodice. A and B: close-fitting bodice. C and D: fitted, front pleated bodice and contrast, gathered ties (wrong side shows). | ||||||||||
| Designed for medium weight woven fabrics. | ||||||||||
| SUGGESTED FABRICS: Charmueuse, Crepe de Chine, Broadcloth, Chambray, Challis. Lining: Lining Fabrics. | ||||||||||
| NOTIONS: A,B: One 12" Zipper. C: One 16" Zipper. D: One 22" Zipper. | ||||||||||
| A,B,C,D: One Hook & Eye Closure. | ||||||||||
| B: One 3/4" Button. | ||||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 45"*** | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | 31/2 | yds |
| 60"*** | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | yds |
| CONTRAST A - 45,60*** - 1/2 yd. | ||||||||||
| LINING A | ||||||||||
| 45" | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| B | ||||||||||
| 45"*** | 43/8 | 43/8 | 43/8 | 43/8 | 43/8 | 43/8 | 43/8 | 43/8 | 43/8 | yds |
| 60"*** | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | yds |
| CONTRAST B - 45,60*** - 3/8 yd. | ||||||||||
| LINING B | ||||||||||
| 45" | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| C | ||||||||||
| 45"*** | 41/2 | 41/2 | 41/2 | 41/2 | 41/2 | 41/2 | 41/2 | 41/2 | 41/2 | yds |
| 60"*** | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | yds |
| LINING C | ||||||||||
| 45" | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yd |
| D | ||||||||||
| 45"*** | 43/4 | 43/4 | 43/4 | 47/8 | 47/8 | 47/8 | 47/8 | 47/8 | 5 | yds |
| 60"*** | 43/8 | 43/8 | 43/8 | 43/8 | 43/8 | 43/8 | 43/8 | 43/8 | 43/8 | yds |
| LINING D | ||||||||||
| 45" | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
| CONTRAST C,D | ||||||||||
| 45",60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | yds |
| FUSIBLE INTERFACING A,B,C,D | ||||||||||
| 18",20" | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A, B, | 33 | 34 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | ins |
| C, D | 34 | 35 | 36 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | ins |
| Back length from base of you neck | ||||||||||
| A | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 38 | 38 1/4 | 38 1/2 | ins |
| BC | 43 1/2 | 43 3/4 | 44 | 44 1/4 | 44 1/2 | 44 3/4 | 45 | 45 1/4 | 45 1/2 | ins |
| D | 47 1/2 | 47 3/4 | 48 | 48 1/4 | 48 1/2 | 48 3/4 | 49 | 49 1/4 | 49 1/2 | ins |
Fabric widths given in centimeters. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 115cm*** | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | m |
| 150cm*** | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | m |
| CONTRAST A - 45,60*** - 0.5m | ||||||||||
| LINING A | ||||||||||
| 115cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| B | ||||||||||
| 115cm*** | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | m |
| 150cm*** | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | m |
| CONTRAST B - 45,60*** - 0.3m | ||||||||||
| LINING B | ||||||||||
| 115cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| C | ||||||||||
| 115cm*** | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | m |
| 150cm*** | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | m |
| LINING C | ||||||||||
| 115cm | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
| D | ||||||||||
| 115cm*** | 4.3 | 4.3 | 4.3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | m |
| 150cm*** | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | m |
| LINING D | ||||||||||
| 115cm | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| CONTRAST C,D | ||||||||||
| 115cm,150cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | m |
| FUSIBLE INTERFACING A,B,C,D | ||||||||||
| 46cm,51cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A, B, | 84 | 86 | 89 | 93 | 98 | 103 | 108 | 113 | 118 | cm |
| C, D | 86 | 89 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | cm |
| Back length from base of you neck | ||||||||||
| A | 93 | 93 | 94 | 95 | 95 | 96 | 97 | 97 | 98 | cm |
| BC | 110 | 111 | 112 | 112 | 113 | 114 | 114 | 115 | 116 | cm |
| D | 121 | 121 | 122 | 123 | 123 | 124 | 124 | 125 | 126 | cm |







