![]() ![]() |









M6549 
Children's/Girls' Unlined Jackets, Top, Dresses and Leggings
A,B,F: For moderate stretch knits only.
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S/GIRLS' UNLINED JACKETS, TOP, DRESSES AND LEGGINGS: Unlined jackets have single-layer ruffles (wrong side shows), short or long sleeves, and unfinished edges. Top or dresses have raised waist, self-lined upper sections, bands, gathers and back zipper. C: shoulder straps. D and E: front extends into back ties, hem ruffle and narrow hem. E: purchased trim. Leggings have elastic waist, no side seams and stitched hems. | ||||||||||
| Designed for A,B,F: light to medium weight stretch knits, C,D,E: light to medium weight wovens. | ||||||||||
| SUGGESTED FABRICS: A,B,F: Moderate Stretch Knits, Jerseys. C,D,E: Cotton Lawn, Broadcloth, Gingham. | ||||||||||
| NOTIONS: | ||||||||||
| C: 12" Zipper for Children's; 14" Zipper and One Hook & Eye Closure for Girls'. | ||||||||||
| D,E: 9" Zipper for Children's; 12" Zipper and One Hook & Eye Closure for Girls'. | ||||||||||
| E: 5/8" Single Edged Scallop Trim: 3 3/8 yds. for Children's, 3 3/4 yds. for Girls'. | ||||||||||
| F: 3/4" Wide Elastic: 3/4 yd. for Children's, 7/8 yd. for Girls'. | ||||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
Fabric widths given in inches. | ||||||||||
| Children's | Girls' | |||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| A | ||||||||||
| 60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | yd |
| B | ||||||||||
| 60"* | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 | yd |
| C | ||||||||||
| 45"*** | 3/4 | 3/4 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 13/8 | yds |
| 60"*** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | yd |
| CONTRAST C (BAND) - 45,60*** - 1/2 yd. | ||||||||||
| D | ||||||||||
| 45"*** | 13/4 | 17/8 | 17/8 | 17/8 | 23/8 | 23/8 | 21/2 | 25/8 | 23/4 | yds |
| 60"*** | 11/8 | 11/8 | 13/8 | 11/2 | 13/4 | 13/4 | 13/4 | 17/8 | 2 | yds |
| CONTRAST D (BAND) - 45,60*** - 1/4 yd. | ||||||||||
| E | ||||||||||
| 45"*** | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | yds |
| 60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 3/4 | 1 | 11/8 | 11/4 | yds |
| CONTRAST 1 E (UPPER SECTION) | ||||||||||
| 45",60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | yd |
| CONTRAST 2 E (BANDS) - 45,60*** - 1/4 yd. | ||||||||||
| CONTRAST 3 E (RUFFLE) | ||||||||||
| 45",60"*** | 11/4 | 11/4 | 13/8 | 13/8 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | yds |
| F | ||||||||||
| 60"* | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | yd |
Fabric widths given in centimeters. | ||||||||||
| Children's | Girls' | |||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| A | ||||||||||
| 150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
| B | ||||||||||
| 150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | m |
| C | ||||||||||
| 115cm*** | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.3 | m |
| 150cm*** | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | m |
| CONTRAST C (BAND) - 45,60*** - 0.5m | ||||||||||
| D | ||||||||||
| 115cm*** | 1.6 | 1.7 | 1.7 | 1.7 | 2.2 | 2.2 | 2.3 | 2.4 | 2.5 | m |
| 150cm*** | 1.0 | 1.0 | 1.3 | 1.4 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | m |
| CONTRAST D (BAND) - 45,60*** - 0.2m | ||||||||||
| E | ||||||||||
| 115cm*** | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 1.0 | 1.1 | m |
| CONTRAST 1 E (UPPER SECTION) | ||||||||||
| 115cm,150cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | m |
| CONTRAST 2 E (BANDS) - 45,60*** - 0.2m | ||||||||||
| CONTRAST 3 E (RUFFLE) | ||||||||||
| 115cm,150cm*** | 1.1 | 1.1 | 1.3 | 1.3 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | m |
| F | ||||||||||
| 150cm* | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | m |







