![]() ![]() |









M6544 
Children's/Girls' Top, Romper, Jumpsuits and Pants
© 2010 Laura Ashley, Inc. All Rights Reserved. Available in the U.S.A. and Canada only.
Item shipped within the U.S. and Canada only.
Line Art & Yardage Information

| CHILDREN'S/GIRLS' TOP, ROMPER, JUMPSUITS AND PANTS: Pullover top has shoulder ties. Romper and jumpsuits have front extending into tie ends, elasticized (seamed) dropped waist bodice/upper back, and narrow hems. B, C and D: attached tie. Pants have elastic waist. A and E: purchased trim. B, C, D and E: ruffles. C and E: back pockets with bow/knot. | ||||||||
| Designed for medium weight woven fabrics. | ||||||||
| SUGGESTED FABRICS: Broadcloth, Gingham, Batik, Chambray. | ||||||||
| NOTIONS: | ||||||||
| A: 1 yd. of 1/2" - 3/4" Single Edge Lace Trim. | ||||||||
| B,C,D: 11/8 yds. of 1/4" Elastic. | ||||||||
| E: 3/4 yd. of 3/4" Elastic, 9 yds. of 1/2" - 3/4" Single Edge Lace Trim. | ||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: CDD(2-3-4-5), CL(6-7-8) | ||||||||
Fabric widths given in inches. | ||||||||
| Children's | Girls' | |||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | ||||||||
| 45"*** | 1 | 1 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | yds |
| 60"*** | 3/4 | 3/4 | 3/4 | 7/8 | 11/8 | 11/8 | 11/8 | yds |
| B | ||||||||
| 45"*** | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | yds |
| 60"*** | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | yds |
| C | ||||||||
| 45"*** | 13/8 | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 | 17/8 | yds |
| 60"*** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | yds |
| D | ||||||||
| 45"*** | 1 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | yds |
| 60"*** | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | yds |
| CONTRAST 1 D | ||||||||
| 45",60"*** | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| CONTRAST 2 D | ||||||||
| 45",60"*** | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| CONTRAST 3 D | ||||||||
| 45",60"*** | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| E | ||||||||
| 45"*** | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | 2 | yds |
| 60"*** | 7/8 | 7/8 | 1 | 1 | 11/4 | 11/4 | 11/4 | yds |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Width, lower edge | ||||||||
| A | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | ins |
| Width, each leg ( Excl. Ruffles ) | ||||||||
| B | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | ins |
| C,D,E | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | ins |
| Back length from base of your neck | ||||||||
| A | 11 | 12 1/2 | 14 | 16 | 18 | 20 | 22 | ins |
| Side length from waist | ||||||||
| B | 8 | 9 1/2 | 11 | 12 1/2 | 14 | 15 1/2 | 17 | ins |
| C | 15 1/4 | 16 3/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 1/4 | ins |
| D,E | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 27 3/4 | 29 1/4 | 30 3/4 | ins |
Fabric widths given in centimeters. | ||||||||
| Children's | Girls' | |||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | ||||||||
| 115cm*** | 0.9 | 0.9 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | m |
| 150cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 1.0 | m |
| B | ||||||||
| 115cm*** | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | m |
| 150cm*** | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m |
| C | ||||||||
| 115cm*** | 1.3 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.7 | m |
| 150cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | m |
| D | ||||||||
| 115cm*** | 0.9 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | m |
| 150cm*** | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | m |
| CONTRAST 1 D | ||||||||
| 115cm,150cm*** | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| CONTRAST 2 D | ||||||||
| 115cm,150cm*** | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| CONTRAST 3 D | ||||||||
| 115cm,150cm*** | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| E | ||||||||
| 115cm*** | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | m |
| 150cm*** | 0.8 | 0.8 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Width, lower edge | ||||||||
| A | 65 | 67 | 70 | 72 | 75 | 77 | 80 | cm |
| Width, each leg ( Excl. Ruffles ) | ||||||||
| B | 43 | 44 | 45 | 46 | 48 | 49 | 50 | cm |
| C,D,E | 32 | 34 | 35 | 36 | 37 | 39 | 40 | cm |
| Back length from base of your neck | ||||||||
| A | 28 | 32 | 36 | 41 | 46 | 51 | 56 | cm |
| Side length from waist | ||||||||
| B | 20 | 24 | 28 | 32 | 36 | 39 | 43 | cm |
| C | 39 | 43 | 46 | 50 | 54 | 58 | 62 | cm |
| D,E | 55 | 59 | 63 | 67 | 70 | 74 | 78 | cm |







