![]() ![]() |







M6542 
Children's/Girls' Cardigan, Top, Dress, Pants, Hat and Purse
A: For moderate stretch knits only.
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S/GIRLS' CARDIGAN, TOP, DRESS, PANTS, HAT AND PURSE: Cardigan has mock front button bands, bias bow. Pullover top and dress have self-lined, back-buttoned yokes, gathers. B: purchased bias tape finishes armholes. C: hem ruffle, stitched hems and button trim. Pants have front waistband, elastic back and ruffle. B and D: narrow hem. Hat has crown, visor and band. Bias purse has contrast bottom and purchased frame/chain. A, C, E and F: purchased ribbon and trims. B, C and F: purchased flowers. Note: head band not included. | ||||||||
| Designed for soft moderate stretch knits and lightweight woven fabrics. | ||||||||
| SUGGESTED FABRICS: A: Cotton Interlock,Jersey. B,C,D,E,F, Contrast A: Stretch Wovens, Linen, Cotton Blends, Stable Knits. | ||||||||
| NOTIONS: | ||||||||
| A: Four 5/8" Buttons, 2 yds. of 2" Wide Pre-gathered Eyelet Trim, 2 yds. of 11/4" Wide Pre-gathered Eyelet Trim, 3/8 yd. each of 5/8" Wide Ribbon in Two Colors, 3/8 yd. Baby Rick-Rack. | ||||||||
| B: Two 5/8" Buttons, Three Large Flowers, Two Small Flowers, 5/8 yd. of 1/2" Single Fold Bias Tape. | ||||||||
| C: Six 5/8" Buttons, Four 3/8" Buttons, 11/4 yds. of 1" Wide Ribbon, One Flower, 13/4 yds. Baby Rick-Rack. | ||||||||
| D: 1/2 yd. of 3/4" Wide Elastic. | ||||||||
| E: 13/8 yds. of 1" - 11/2" Wide Ribbon. | ||||||||
| F: Hot Glue and Glue Gun, One 41/2" Purse Frame, 1 yd. of 3/8" Wide Chain, Seven Medium Flowers, Four Small Flowers, 1 yd. of 5/8" Ribbon, Two 3/4" D-Rings, 1/4 yd. of 5/8" Wide Ribbon, 5/8 yd. Medium Rick-Rack. | ||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: CDD(2-3-4-5), CL(6-7-8) HEAD SIZES[S(20") M(203/4) L(211/2")] | ||||||||
Fabric widths given in inches. | ||||||||
| Children's | Girls' | |||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | ||||||||
| 60"* | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | yds |
| CONTRAST A (BOW) - 45,60*** - 1/2 yd. | ||||||||
| FUSIBLE INTERFACING A - 18,20 - 5/8 yd. | ||||||||
| B | ||||||||
| 45"*** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | yd |
| 60"*** | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| C | ||||||||
| 45"*** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 11/2 | yds |
| 60"*** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | yd |
| CONTRAST C (BODICE,SLEEVES) | ||||||||
| 45"*** | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yd |
| 60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | yd |
| D | ||||||||
| 45",60"*** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | yd |
| FUSIBLE INTERFACING D - 18,20 - 1/4 yd. | ||||||||
| E - 45,60*** - 1/2 yd. | ||||||||
| LINING E - 45** - 3/8 yd. | ||||||||
| FUSIBLE INTERFACING E - 18,20** - 5/8 yd. | ||||||||
| F - 45,60*** - 3/8 yd. | ||||||||
| CONTRAST F (LOWER FRONT & BACK, BOTTOM) - 45,60*** - 1/8 yd. | ||||||||
| LINING F - 45 - 1/4 yd. | ||||||||
| FUSIBLE INTERFACING F - 18,20** - 3/4 yd. | ||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Width, lower edge | ||||||||
| A ( Approx ) | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | ins |
| B | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | ins |
| C | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 | 40 1/4 | 41 1/4 | ins |
| Width, each leg | ||||||||
| D (Approx ) | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | ins |
| Back length from base of your neck | ||||||||
| A Approx ) | 11 1/2 | 13 | 14 1/2 | 16 1/2 | 18 1/2 | 20 1/2 | 22 1/2 | ins |
| B | 10 | 11 1/2 | 13 | 15 | 17 | 19 | 21 | ins |
| C | 17 1/2 | 19 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | ins |
| Back length from waist | ||||||||
| D Approx ) | 15 1/4 | 16 1/4 | 17 1/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | ins |
Fabric widths given in centimeters. | ||||||||
| Children's | Girls' | |||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | ||||||||
| 150cm* | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | m |
| CONTRAST A (BOW) - 45,60*** - 0.5m | ||||||||
| FUSIBLE INTERFACING A - 18,20 - 0.6m | ||||||||
| B | ||||||||
| 115cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | m |
| 150cm*** | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| C | ||||||||
| 115cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 1.4 | m |
| 150cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | m |
| CONTRAST C (BODICE,SLEEVES) | ||||||||
| 115cm*** | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
| 150cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | m |
| D | ||||||||
| 115cm,150cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | m |
| FUSIBLE INTERFACING D - 18,20 - 0.2m | ||||||||
| E - 45,60*** - 0.5m | ||||||||
| LINING E - 45** - 0.3m | ||||||||
| FUSIBLE INTERFACING E - 18,20** - 0.6m | ||||||||
| F - 45,60*** - 0.3m | ||||||||
| CONTRAST F (LOWER FRONT & BACK, BOTTOM) - 45,60*** - 0.1m | ||||||||
| LINING F - 45 - 0.2m | ||||||||
| FUSIBLE INTERFACING F - 18,20** - 0.7m | ||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Width, lower edge | ||||||||
| A ( Approx ) | 68 | 70 | 73 | 76 | 78 | 81 | 83 | cm |
| B | 82 | 84 | 87 | 90 | 92 | 95 | 97 | cm |
| C | 90 | 92 | 95 | 97 | 100 | 102 | 105 | cm |
| Width, each leg | ||||||||
| D (Approx ) | 28 | 29 | 30 | 32 | 33 | 34 | 36 | cm |
| Back length from base of your neck | ||||||||
| A Approx ) | 29 | 33 | 37 | 42 | 47 | 52 | 57 | cm |
| B | 25 | 29 | 33 | 38 | 43 | 48 | 53 | cm |
| C | 44 | 48 | 52 | 57 | 62 | 67 | 72 | cm |
| Back length from waist | ||||||||
| D Approx ) | 39 | 41 | 44 | 48 | 51 | 55 | 59 | cm |







