![]() ![]() |









M6540 
Toddlers'/Children's Tops, Dress, Shorts and Hat
A,B,C: For moderate stretch knits only.
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS'/CHILDREN'S TOPS, DRESS, SHORTS AND HAT: Pullover tops and dress have ruffle variations. B and C: applied ruffles (wrong side shows). D: self-lined yokes and flaps. A, D and F(elastic): pockets. Shorts have button waistband, mock fly zipper, side front seams, elastic back and button leg bands with seam opening. A, B, C and D: narrow hems. Hat has contrast reverse side. | |||||||
| Designed for moderate stretch knits and Lightweight woven fabrics. | |||||||
| SUGGESTED FABRICS: A,B,C: Cotton Knits. D,E,F,G: Cotton Blends, Denims, Sheetings. | |||||||
| NOTIONS: | |||||||
| D: One Pkg. of 1/2" Single Fold Bias Tape, Two 5/8" Buttons. | |||||||
| E,F: 7" Zipper, Four 3/4" Buttons, One 5/8" Button, 1/2 yd. of 3/4" Elastic. | |||||||
| F: 3/8 yd. of 1/4" Elastic. | |||||||
| * With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CB(1-2-3), CF(4-5-6) HEAD SIZES[S(191/2") M(201/2") L(211/2")] | |||||||
Fabric widths given in inches. | |||||||
| Toddlers' | Children's | ||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| A | |||||||
| 60"* | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yd |
| B | |||||||
| 60"* | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yd |
| C | |||||||
| 60"* | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | yd |
| CONTRAST C - 60* - 3/8 yd. | |||||||
| D | |||||||
| 45"*** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 1 | yd |
| 60"*** | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| FUSIBLE INTERFACING D - 6" x 7" Remnant | |||||||
| E | |||||||
| 45"*** | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | yds |
| 60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
| F | |||||||
| 45"*** | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | yds |
| 60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
| G | |||||||
| 45",60"*** - 3/8 yd. | yd | ||||||
| CONTRAST REVERSE SIDE G - 45,60*** - 3/8 yd. | |||||||
| FUSIBLE INTERFACING G - 18,20 - 5/8 yd. | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| B | 36 | 37 | 38 | 39 | 40 | 41 | ins |
| C | 46 | 47 | 48 | 49 | 50 | 51 | ins |
| D | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | ins |
| Width, each leg | |||||||
| E,F ( Approx. ) | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | ins |
| Back length from base of your neck | |||||||
| A | 11 1/4 | 12 3/4 | 14 1/4 | 15 3/4 | 17 3/4 | 19 3/4 | ins |
| B | 9 1/2 | 11 | 12 1/2 | 14 | 16 | 18 | ins |
| C | 17 | 18 1/2 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | ins |
| D | 11 | 12 1/2 | 14 | 15 1/2 | 17 1/2 | 19 1/2 | ins |
| Side length from waist | |||||||
| E,F ( Approx. ) | 10 | 12 | 14 | 16 | 18 | 20 | ins |
Fabric widths given in centimeters. | |||||||
| Toddlers' | Children's | ||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| A | |||||||
| 150cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
| B | |||||||
| 150cm* | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
| C | |||||||
| 150cm* | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | m |
| CONTRAST C - 60* - 0.3m | |||||||
| D | |||||||
| 115cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | m |
| 150cm*** | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| FUSIBLE INTERFACING D - 18cm x 18cm Remnant | |||||||
| E | |||||||
| 115cm*** | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
| F | |||||||
| 115cm*** | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | m |
| 150cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| G | |||||||
| 115cm,150cm*** - 0.3m | m | ||||||
| CONTRAST REVERSE SIDE G - 45,60*** - 0.3m | |||||||
| FUSIBLE INTERFACING G - 18,20 - 0.6m | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| B | 91 | 94 | 97 | 99 | 102 | 104 | cm |
| C | 117 | 119 | 122 | 124 | 127 | 130 | cm |
| D | 65 | 67 | 70 | 72 | 75 | 77 | cm |
| Width, each leg | |||||||
| E,F ( Approx. ) | 32 | 33 | 34 | 36 | 37 | 38 | cm |
| Back length from base of your neck | |||||||
| A | 29 | 32 | 36 | 40 | 45 | 50 | cm |
| B | 24 | 28 | 32 | 36 | 41 | 46 | cm |
| C | 43 | 47 | 51 | 55 | 60 | 65 | cm |
| D | 28 | 32 | 36 | 39 | 44 | 50 | cm |
| Side length from waist | |||||||
| E,F ( Approx. ) | 25 | 30 | 36 | 41 | 46 | 51 | cm |







