![]() ![]() |









M6539 
Infants' Tops, Skirt, Pants, Panties and Hat
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS' TOPS, SKIRT, PANTS, PANTIES AND HAT: Tops have partial, back-button closing. Skirt has elastic lower edge and purchased trim. Pants and panties have ruffles. E: wrong side shows on ruffles, elasticized leg openings and purchased optional ribbon for bow and bias tape (casing). C, D and E: elastic waist. Hat has crown. B and F: contrast ruffles. A, B, C and F: self-lined. | ||||||
| Designed for lightweight woven fabrics. | ||||||
| SUGGESTED FABRICS: Cotton Blends, Eyelets, Denims, Ginghams. | ||||||
| NOTIONS: A,B: One 5/8" Button. | ||||||
| C: 1 yd. of 2" Eyelet Trim, 5/8 yd. of 1/2" Elastic, 3/4 yd. of 1/4" Elastic. | ||||||
| D: 5/8 yd. of 1/2" Elastic. | ||||||
| E: 5/8 yd. of 1/2" Elastic, 3/4 yd. of 1/4" Elastic,1 Pkg. of 1/2" Single Fold Bias Tape; Optional: 3/4" yd. of Approx. 1 1/2" Ribbon. | ||||||
| Combinations:YA5(Newborn-Small-Medium-Large-XLarge). Head Sizes NB(161/2"), S(17"), M(171/2"), L(181/4"), XL (19). ALL SIZES IN ONE ENVELOPE. | ||||||
Fabric widths given in inches. | ||||||
| SIZES | NB | S | M | L | XL | |
| A | ||||||
| 45"*** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yd |
| 60"*** | 3/8 | 1/2 | 5/8 | 5/8 | 3/4 | yd |
| B | ||||||
| 45"*** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | yd |
| 60"*** | 1/2 | 5/8 | 3/4 | 7/8 | 1 | yd |
| CONTRAST B - 45,60*** - 1/4 yd. | ||||||
| C - 45,60*** - 1/2 yd. | ||||||
| D | ||||||
| 45",60"*** | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | yd |
| E - 45,60*** - 5/8 yd. | ||||||
| F - 45,60*** - 1/2 yd. | ||||||
| CONTRAST F - 45,60*** - 1/4 yd. | ||||||
Fabric widths given in centimeters. | ||||||
| SIZES | NB | S | M | L | XL | |
| A | ||||||
| 115cm*** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
| 150cm*** | 0.3 | 0.5 | 0.6 | 0.6 | 0.7 | m |
| B | ||||||
| 115cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | m |
| 150cm*** | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | m |
| CONTRAST B - 45,60*** - 0.2m | ||||||
| C - 45,60*** - 0.5m | ||||||
| D | ||||||
| 115cm,150cm*** | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | m |
| E - 45,60*** - 0.6m | ||||||
| F - 45,60*** - 0.5m | ||||||
| CONTRAST F - 45,60*** - 0.2m | ||||||







