![]() ![]() |







M6538 
Infants' Tops and Panties
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS' TOPS AND PANTIES: Pullover tops have shoulder straps, front pleats and elasticized upper back. C and D: purchased ribbon bow. Panties have elasticized waist and leg openings. B and H: purchased trim. D,F,G and H: ruffle variations. | ||||||
| Designed for light to medium weight woven fabrics. | ||||||
| SUGGESTED FABRICS: Dobby, Gauze, Gingham, Cotton Voile. Contrast B,D: Also Dotted Swiss. | ||||||
| NOTIONS: A,B,C,D: 1/2 yd. of 1/4" Elastic. | ||||||
| B: 3/4 yd. of 1/2" Single Edge Scalloped Lace Trim, 1/4 yd. of 2" Single Edge Scalloped Lace Trim. | ||||||
| C,D: 1 Purchased Ribbon Bow. | ||||||
| E,F,G,H: 5/8 yd. of 1/2" Elastic, 1 Pkg. of 1/2" Single Fold Bias Tape, 3/4 yd. of 1/4" Elastic. | ||||||
| H: 1 5/8 yds. of 2" Single Edge Scalloped Lace Trim. | ||||||
| Combinations:YA5(Newborn-Small-Medium-Large-XLarge) ALL SIZES IN ONE ENVELOPE. | ||||||
Fabric widths given in inches. | ||||||
| SIZES | NB | S | M | L | XL | |
| TOP A,C | ||||||
| 45"/60"** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | yd |
| TOP B | ||||||
| 45"** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| 60"** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yd |
| TOP D | ||||||
| 45"** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd |
| 60"** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| CONTRAST B,D (Straps) | ||||||
| 45",54",60"** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | yd |
| PANTIES E | ||||||
| 45",60"** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| PANTIES F | ||||||
| 45"** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
| 60"** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| PANTIES G | ||||||
| 45"** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
| 60"** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
| PANTIES H | ||||||
| 45",60"** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
Fabric widths given in centimeters. | ||||||
| SIZES | NB | S | M | L | XL | |
| TOP A,C | ||||||
| 115cm/150cm** | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | m |
| TOP B | ||||||
| 115cm** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| 150cm** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m |
| TOP D | ||||||
| 115cm** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
| 150cm** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| CONTRAST B,D (Straps) | ||||||
| 115cm,137cm,150cm** | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | m |
| PANTIES E | ||||||
| 115cm,150cm** | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| PANTIES F | ||||||
| 115cm** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| 150cm** | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| PANTIES G | ||||||
| 115cm** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| 150cm** | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| PANTIES H | ||||||
| 115cm,150cm** | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |







