![]() ![]() |








M6500 
Children's/Girls' Tops, Dresses and Leggings
E: For moderate stretch knits only.
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S/GIRLS' TOPS, DRESSES AND LEGGINGS: Pullover tops and dresses have elasticized neckline and two-piece sleeves. A and B: purchased trim. C and D: hemline tuck and ruffle. D: contrast (cut on crosswise grain of fabric). Leggings have elastic waist/lower side and no side seams. C and E: narrow hem. | ||||||||||
| Designed for lightweight to medium weight wovens. E: medium weight moderate stretch knits. | ||||||||||
| SUGGESTED FABRICS: A,B,C,D: Cotton Lawn, Gauze, Dotted Swiss. Contrast D: Double Edge Scalloped Eyelet. E: Cotton Knit, Jerseys. | ||||||||||
| NOTIONS: | ||||||||||
| A,B,C,D: 15/8 yds. of 1/4" Elastic. | ||||||||||
| A,B: 15/8 yds. of 3/4" - 11/4" Trim. | ||||||||||
| E: 7/8 yd. of 3/4" Elastic, 1/4 yd. of 1/4" Elastic. | ||||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
Fabric widths given in inches. | ||||||||||
| Children's | Girls' | |||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| A,B | ||||||||||
| 45"*** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | yds |
| 60"*** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | yd |
| C | ||||||||||
| 45"*** | 11/4 | 11/4 | 13/8 | 13/8 | 13/4 | 17/8 | 2 | 21/8 | 21/8 | yds |
| 60"*** | 1 | 1 | 1 | 11/4 | 11/4 | 13/8 | 13/8 | 15/8 | 15/8 | yds |
| D | ||||||||||
| 45"*** | 7/8 | 7/8 | 1 | 1 | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 | yds |
| 60"*** | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds |
| CONTRAST D | ||||||||||
| 45",60"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
| E | ||||||||||
| 60"* | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | yds |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Chest | ||||||||||
| A,B | 36 | 37 | 38 | 39 | 40 1/2 | 41 1/2 | 43 | 44 1/2 | 46 1/2 | ins |
| Width, each leg | ||||||||||
| E | 7 | 7 1/2 | 8 | 8 1/2 | 8 1/4 | 8 1/2 | 9 | 9 1/2 | 10 | ins |
| Back length from base of your neck | ||||||||||
| A,B (excl trim) | 12 1/2 | 14 | 16 | 18 | 14 1/2 | 16 1/4 | 18 1/4 | 20 1/4 | 22 1/4 | ins |
| C | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 27 | 28 3/4 | 30 3/4 | 32 3/4 | 34 3/4 | ins |
| D | 21 1/2 | 23 | 25 | 27 | 28 3/4 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | ins |
| Side length from waist | ||||||||||
| E (approx) | 21 | 23 | 25 | 27 | 27 3/4 | 29 1/4 | 31 3/4 | 34 1/4 | 36 3/4 | ins |
Fabric widths given in centimeters. | ||||||||||
| Children's | Girls' | |||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| A,B | ||||||||||
| 115cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | m |
| 150cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | m |
| C | ||||||||||
| 115cm*** | 1.1 | 1.1 | 1.3 | 1.3 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | m |
| 150cm*** | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.3 | 1.3 | 1.5 | 1.5 | m |
| D | ||||||||||
| 115cm*** | 0.8 | 0.8 | 0.9 | 0.9 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | m |
| 150cm*** | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | m |
| CONTRAST D | ||||||||||
| 115cm,150cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| E | ||||||||||
| 150cm* | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Chest | ||||||||||
| A,B | 91 | 94 | 97 | 99 | 103 | 105 | 109 | 113 | 118 | cm |
| Width, each leg | ||||||||||
| E | 18 | 19 | 20 | 22 | 21 | 22 | 23 | 24 | 25 | cm |
| Back length from base of your neck | ||||||||||
| A,B (excl trim) | 32 | 36 | 41 | 46 | 37 | 41 | 46 | 51 | 57 | cm |
| C | 53 | 57 | 62 | 67 | 69 | 73 | 78 | 83 | 88 | cm |
| D | 55 | 58 | 64 | 69 | 73 | 77 | 83 | 88 | 93 | cm |
| Side length from waist | ||||||||||
| E (approx) | 53 | 58 | 64 | 69 | 70 | 74 | 81 | 87 | 93 | cm |







