![]() ![]() |





M6497 
Children's/Girls' Top, Dress and Pants
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S/GIRLS' TOP, DRESS AND PANTS: Pullover top or dress has self-lined, mock, wrap upper front/back, gathered lower front/back, back button closing and purchased trim. A: contrast upper right front and belt. Belt extends into tie ends. B: various contrasts and hem band. Pants have elastic waist, ruffles attached to bands, and very narrow hems. | ||||||||
| Designed for light to medium weight woven fabrics. | ||||||||
| SUGGESTED FABRICS: Cotton, Cotton Blends, Broadcloth. | ||||||||
| NOTIONS: | ||||||||
| A,B: Four 1/2" Buttons. | ||||||||
| A: 1/2 yd. of 1/2" Lace Edging. | ||||||||
| B: 3 yds. of 7/8" Lace Trim and 13/8 yds. of 1/2" Lace Edging. | ||||||||
| C: 7/8 yd. of 3/4" Elastic. | ||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: CDD(2-3-4-5), CL(6-7-8) | ||||||||
Fabric widths given in inches. | ||||||||
| Children's | Girls' | |||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | ||||||||
| 45"*** | 13/4 | 17/8 | 17/8 | 2 | 21/8 | 21/4 | 23/8 | yds |
| 60"*** | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 2 | yds |
| CONTRAST 1 A - 45,60*** - 3/8 yd. | ||||||||
| CONTRAST 2 A - 45,60*** - 1/4 yd.. | ||||||||
| B | ||||||||
| 45",60"*** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
| CONTRAST 1 B | ||||||||
| 45"*** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | yd |
| 60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | yd |
| CONTRAST 2 B | ||||||||
| 45"*** | 11/8 | 11/8 | 11/4 | 13/8 | 11/2 | 15/8 | 13/4 | yds |
| 60"*** | 7/8 | 7/8 | 7/8 | 1 | 11/8 | 11/4 | 11/4 | yds |
| CONTRAST 3 B | ||||||||
| 45",60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | yd |
| CONTRAST 4 B | ||||||||
| 45"*** | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | yds |
| 60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
| CONTRAST 5 B - 45,60*** - 1/4 yd. | ||||||||
| SEW-IN INTERFACING A,B - 18,20 - 3/8 yd. | ||||||||
| C | ||||||||
| 45"*** | 11/2 | 11/2 | 13/4 | 17/8 | 2 | 21/8 | 21/8 | yds |
| 60"*** | 13/8 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Back length from base of your neck | ||||||||
| A | 15 | 16 1/2 | 18 | 20 | 22 | 24 | 26 | ins |
| B | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 | ins |
| Side length from waist | ||||||||
| C | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 | ins |
Fabric widths given in centimeters. | ||||||||
| Children's | Girls' | |||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | ||||||||
| 115cm*** | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 2.1 | 2.2 | m |
| 150cm*** | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.7 | 1.8 | m |
| CONTRAST 1 A - 45,60*** - 0.3m | ||||||||
| CONTRAST 2 A - 45,60*** - 0.2m. | ||||||||
| B | ||||||||
| 115cm,150cm*** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| CONTRAST 1 B | ||||||||
| 115cm*** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
| CONTRAST 2 B | ||||||||
| 115cm*** | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.5 | 1.6 | m |
| 150cm*** | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | m |
| CONTRAST 3 B | ||||||||
| 115cm,150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
| CONTRAST 4 B | ||||||||
| 115cm*** | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | m |
| 150cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| CONTRAST 5 B - 45,60*** - 0.2m | ||||||||
| SEW-IN INTERFACING A,B - 18,20 - 0.3m | ||||||||
| C | ||||||||
| 115cm*** | 1.4 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | m |
| 150cm*** | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Back length from base of your neck | ||||||||
| A | 38 | 42 | 46 | 51 | 56 | 61 | 66 | cm |
| B | 58 | 62 | 66 | 71 | 76 | 81 | 86 | cm |
| Side length from waist | ||||||||
| C | 53 | 57 | 61 | 65 | 69 | 72 | 76 | cm |







