![]() ![]() |







M6495 
Toddlers'/Children's Tops, Shorts, Pants and Hats
C: For moderate stretch knits only.
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS'/CHILDREN'S TOPS, SHORTS, PANTS AND HATS: Pullover tops have narrow hem. A and B: self-lined upper sections and self or contrast bows. C: neckband, applique and purchased trim. Shorts or pants have elastic waist and stitched hems. D: flaps/pockets. Self-lined hats. G: partial elastic back. E ruffles and G brim: single layer (wrongside shows). | |||||||
| Designed for lightweight wovens. C: lightweight moderate stretch knits. | |||||||
| SUGGESTED FABRICS: Broadcloth, Linens, Poplins. C: Cotton InterlocK. | |||||||
| NOTIONS: | |||||||
| A,B: Two 1/2" Buttons. | |||||||
| D,E: 3/4 yd. of 3/4" Elastic. | |||||||
| G: 1/2 yd. of 1/4" Elastic. | |||||||
| Applique: 1/8 yd. of Medium Rick-Rack, Embroidery Floss-Two Colors Needed. | |||||||
| * With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CB(1-2-3), CF(4-5-6), HEAD SIZES: [S(191/2") M(201/2") L(211/2")] | |||||||
| FUSIBLE WEBBING - 9" X 7" Remnant | |||||||
Fabric widths given in inches. | |||||||
| Toddlers' | Children's | ||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| A | |||||||
| 45",60"*** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
| CONTRAST 1 A | |||||||
| 45"*** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | yd |
| 60"*** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yd |
| CONTRAST 2 A | |||||||
| 45",60"*** | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| B | |||||||
| 45"*** | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds |
| 60"*** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
| C | |||||||
| 60"* | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | yd |
| D | |||||||
| 45"*** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 7/8 | yd |
| 60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | yd |
| CONTRAST D | |||||||
| 45",60"*** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yd |
| E | |||||||
| 45"*** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 1 | yd |
| 60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yd |
| F | |||||||
| 45"*** - 7/8 yd. | |||||||
| 60*** - 1/2 yd. | |||||||
| G | |||||||
| 45",60"*** - 5/8 yd. | |||||||
| FUSIBLE INTERFACING G | |||||||
| 18",20" | 1/4 | 1/4 | 3/8 | yd | |||
| APPLIQUE - 9" X 7" Fabric | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| C | 22 | 23 | 24 | 25 | 26 | 27 | ins |
| Width, each leg | |||||||
| D | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | ins |
| E | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | ins |
| Back length from base of your neck | |||||||
| A, B | 13 3/4 | 15 | 16 1/4 | 17 1/2 | 18 3/4 | 20 | ins |
| C | 11 3/4 | 12 1/2 | 13 1/4 | 14 | 14 3/4 | 15 1/2 | ins |
| Side length from waist | |||||||
| D | 8 | 10 | 12 | 14 | 16 | 18 | ins |
| E | 13 | 15 | 17 | 19 | 21 | 23 | ins |
Fabric widths given in centimeters. | |||||||
| Toddlers' | Children's | ||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| A | |||||||
| 115cm,150cm*** | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
| CONTRAST 1 A | |||||||
| 115cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | m |
| 150cm*** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m |
| CONTRAST 2 A | |||||||
| 115cm,150cm*** | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| B | |||||||
| 115cm*** | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | m |
| 150cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| C | |||||||
| 150cm* | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
| D | |||||||
| 115cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | m |
| CONTRAST D | |||||||
| 115cm,150cm*** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m |
| E | |||||||
| 115cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
| F | |||||||
| 115cm*** - 0.8m | |||||||
| 60*** - 0.5m | |||||||
| G | |||||||
| 115cm,150cm*** - 0.6m | |||||||
| FUSIBLE INTERFACING G | |||||||
| 46cm,51cm | 0.2 | 0.2 | 0.3 | m | |||
| APPLIQUE - 18cm X 18cm Fabric | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| C | 56 | 58 | 61 | 64 | 66 | 27 | cm |
| Width, each leg | |||||||
| D | 34 | 36 | 37 | 38 | 39 | 16 | cm |
| E | 29 | 30 | 32 | 33 | 34 | 14 | cm |
| Back length from base of your neck | |||||||
| A, B | 35 | 38 | 41 | 44 | 48 | 20 | cm |
| C | 30 | 32 | 34 | 36 | 37 | 15 1/2 | cm |
| Side length from waist | |||||||
| D | 20 | 25 | 30 | 36 | 41 | 18 | cm |
| E | 33 | 38 | 43 | 48 | 53 | 23 | cm |







