![]() ![]() |




M6488 
Misses' Dress In 2 Lengths
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' DRESSES IN 2 LENGTHS: A,B: loose fitting, A-line with neckline casing and shoulder strap. A: contrast shoulder strap, above knee. B: ankle length. | |||||||||
| SUGGESTED FABRICS: Cotton, Cotton Blends, Silk Rayon, Crepes and Challis. | |||||||||
| * With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: A(6-8-10-12-14-16-18-20). All sizes in one envelope. | |||||||||
Fabric widths given in inches. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| A | |||||||||
| 45"*** | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | yds |
| 60"* | 11/8 | 11/8 | 11/8 | 15/8 | 2 | 2 | 2 | 21/4 | yds |
| 60"** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 13/4 | 17/8 | 17/8 | yds |
| CONTRAST A | |||||||||
| 45",60"*** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yd |
| B | |||||||||
| 45"*** | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | yds |
| 60"* | 31/8 | 31/8 | 31/4 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | yds |
| 60"** | 13/4 | 2 | 21/4 | 25/8 | 3 | 3 | 31/4 | 31/4 | yds |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Bust | |||||||||
| A, B | 42 1/2 | 43 1/2 | 44 1/2 | 46 | 48 | 50 | 52 | 54 | ins |
| Hip | |||||||||
| A, B | 48 | 49 | 50 | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 | 59 1/2 | ins |
| Width, each leg | |||||||||
| A | 53 | 53 1/2 | 54 | 54 1/2 | 55 | 55 1/2 | 56 | 56 1/2 | ins |
| B | 60 | 60 1/2 | 61 | 61 1/2 | 62 | 62 1/2 | 63 | 63 1/2 | ins |
| Back length from base of your neck | |||||||||
| A | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 38 | 38 1/4 | ins |
| B | 54 1/2 | 54 3/4 | 55 | 55 1/4 | 55 1/2 | 55 3/4 | 56 | 56 1/4 | ins |
Fabric widths given in centimeters. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| A | |||||||||
| 115cm*** | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | m |
| 150cm* | 1.0 | 1.0 | 1.0 | 1.5 | 1.8 | 1.8 | 1.8 | 2.1 | m |
| 150cm** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 | 1.7 | 1.7 | m |
| CONTRAST A | |||||||||
| 115cm,150cm*** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m |
| B | |||||||||
| 115cm*** | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | m |
| 150cm* | 2.9 | 2.9 | 3.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | m |
| 150cm** | 1.6 | 1.8 | 2.1 | 2.4 | 2.7 | 2.7 | 3.0 | 3.0 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Bust | |||||||||
| A, B | 108 | 110 | 113 | 117 | 122 | 127 | 132 | 137 | cm |
| Hip | |||||||||
| A, B | 122 | 124 | 127 | 131 | 136 | 141 | 146 | 151 | cm |
| Width, each leg | |||||||||
| A | 135 | 136 | 137 | 138 | 140 | 141 | 142 | 144 | cm |
| B | 152 | 154 | 155 | 156 | 157 | 159 | 160 | 161 | cm |
| Back length from base of your neck | |||||||||
| A | 93 | 93 | 94 | 95 | 95 | 96 | 97 | 97 | cm |
| B | 138 | 139 | 140 | 140 | 141 | 142 | 142 | 143 | cm |







