![]() ![]() |





M6479 
Apron, Towel, Bags and Potholders
Item shipped worldwide.
Line Art & Yardage Information

| APRON, TOWEL, POTHOLDERS AND BAGS: Apron A: Contrast collar and side front pockets. Towel B: One 15"W. x 24"L.; contrast applique and bands. Potholder C: 3 1/2"W x 4 1/2"L.. Potholder D: 2 1/2"W. x 7"L.. Potholder E: 4" Square. Potholder F: 5" x 8 1/2" for size large and 4" x 7" for size small. Potholder G: 7" square for size large and 5" square for size small. View F,G have contrast front sections. View C,D,E,F,G have contrast bias binding and loop. Microwave Bag H: 9"W. x 12"L. for size large and 10" Square. for size small; contrast front sections and binding. | ||||
| Designed for lightweight wovens. | ||||
| FABRICS: A,C,D,E,F,G,H: Cotton/Cotton Blends. B: Diaper Cloth. Lining: Muslin. | ||||
| NOTIONS: | ||||
| Apron A: Two 5/8" Buttons. | ||||
| Towel B: One Skein of Embroidery Floss in two contrasting colors and Embroidery Needle. | ||||
| Potholder C: One 1" Button. | ||||
| Microwave Bag H: 1/4 yd. of 1" VELCRO[RG] Fastener Tape. | ||||
| * With Nap **Without Nap ***With or Without Nap | ||||
| Combinations: MISS [Small-Medium-Large-X-large] All sizes in one envelope. | ||||
| Four different fabrics each 4" x 5" | ||||
| Two different fabrics each 5 1/2" x 4 1/2" | ||||
| Two different fabrics each 4 1/2" x 3 1/2" | ||||
| Two different fabrics each 10" x 5 1/2" | ||||
| G (Small - Back) - 22" x 8" Fabric | ||||
| Two different fabrics each 8" x 4 1/2" | ||||
| Two different fabrics each 7" x 15 1/2" | ||||
| Two different fabrics each 7" x 12 1/2" | ||||
Fabric widths given in inches. | ||||
| SIZES | S | M | L | XL |
| (8-10) | (12-14) | (16-18) | (20-22) | |
| A - 45*** | 17/8 yds. | |||
| - 60*** | 13/8 - yds. | |||
| CONTRAST A (Collar & Facing) - 17" x 16" Fabric | ||||
| FUSIBLE INTERFACING A - 17" x 10 1/2" Remnant | ||||
| B (Diaper Cloth) - 27** - 5/8 yd. | ||||
| CONTRAST B (Bands) - 17" x 10" Fabric | ||||
| APPLIQUE B | ||||
| Fabric Motif - 9" x 7" | ||||
| PAPER BACKED FUSIBLE WEBBING B - 9" x 7" Remnant | ||||
| C - 12" x 6" Fabric | ||||
| CONTRAST C (Bias Binding & Loop) - 121/2" x 18" Fabric | ||||
| BATTING C - 6" x 6" Remnant | ||||
| D - 9" x 8 1/2" Fabric | ||||
| CONTRAST D (Bias Binding & Loop) - 121/2" x 18" Fabric | ||||
| LINING D - 9" x 8 1/2" Remnant | ||||
| BATTING D - 9" x 8 1/2" Remnant | ||||
| E | ||||
| CONTRAST E (Bias Binding & Loop) - 121/2" x 18" Fabric | ||||
| LINING E - 16" x 5" Remnant | ||||
| BATTING E - 16" x 5" Remnant | ||||
| F (Large - Back) - 16" x 10" Fabric | ||||
| FRONT SECTIONS F (Large) | ||||
| CONTRAST F (Large - Bias Binding & Loop) - 121/2" x 18" Fabric | ||||
| LINING F (Large) - 12" x 4 1/2" Remnant | ||||
| BATTING F (Large) - 8" x 10" Remnant | ||||
| F (Small - Back) - 16" x 8" Fabric | ||||
| FRONT SECTIONS F (Small) | ||||
| CONTRAST F (Small - Bias Binding & Loop) - 121/2" x 18" Fabric | ||||
| LINING F (Small) - 10" x 3 1/2" Remnant | ||||
| BATTING F (Small) - 8" x 8" Remnant | ||||
| G (Large - Back) - 22" x 11" Fabric | ||||
| FRONT SECTIONS G (Large) | ||||
| CONTRAST G (Large - Bias Binding & Loop) - 121/2" x 18" Fabric | ||||
| LINING G (Large) - 10" x 9 1/2" Remnant | ||||
| BATTING G (Large) - 11" x 11" Remnant | ||||
| FRONT SECTIONS G (Small) | ||||
| CONTRAST G (Small - Bias Binding & Loop) - 121/2" x 18" Fabric | ||||
| LINING G (Small) - 7" x 7" Remnant | ||||
| BATTING G (Small) - 11" x 8" Remnant | ||||
| H (Large - Back) - 13" x 19" Fabric | ||||
| FRONT SECTIONS H (Large) | ||||
| CONTRAST H (Large - Bias Binding & Loop) - 121/2" x 18" Fabric | ||||
| LINING H (Large) - 22" x 17" Remnant | ||||
| BATTING H (Large) - 45** - 5/8 yd. | ||||
| H (Small - Back) - 13" x 15 1/2" Fabric | ||||
| FRONT SECTIONS H (Small) | ||||
| CONTRAST H (Small - Bias Binding & Loop) - 121/2" x 18" Fabric | ||||
| LINING H (Small) - 45** - 3/8 yd. | ||||
| BATTING H (Small) - 45** - 1/2 yd. | ||||
Fabric widths given in centimeters. | ||||
| SIZES | S | M | L | XL |
| (8-10) | (12-14) | (16-18) | (20-22) | |
| A - 45*** | 0.8m | |||
| - 60*** | 1.2m | |||
| CONTRAST A (Collar & Facing) - 41cm x 41cm Fabric | ||||
| FUSIBLE INTERFACING A - 1cm x 1cm Remnant | ||||
| B (Diaper Cloth) - 27** - 0.6m | ||||
| CONTRAST B (Bands) - 25cm x 25cm Fabric | ||||
| APPLIQUE B | ||||
| Fabric Motif - 18cm x 18cm | ||||
| PAPER BACKED FUSIBLE WEBBING B - 18cm x 18cm Remnant | ||||
| C - 15cm x 15cm Fabric | ||||
| CONTRAST C (Bias Binding & Loop) - 46cm x 46cm Fabric | ||||
| BATTING C - 15cm x 15cm Remnant | ||||
| D - 1cm x 1cm Fabric | ||||
| CONTRAST D (Bias Binding & Loop) - 46cm x 46cm Fabric | ||||
| LINING D - 1cm x 1cm Remnant | ||||
| BATTING D - 1cm x 1cm Remnant | ||||
| E | ||||
| CONTRAST E (Bias Binding & Loop) - 46cm x 46cm Fabric | ||||
| LINING E - 13cm x 13cm Remnant | ||||
| BATTING E - 13cm x 13cm Remnant | ||||
| F (Large - Back) - 25cm x 25cm Fabric | ||||
| FRONT SECTIONS F (Large) | ||||
| CONTRAST F (Large - Bias Binding & Loop) - 46cm x 46cm Fabric | ||||
| LINING F (Large) - 1cm x 1cm Remnant | ||||
| BATTING F (Large) - 25cm x 25cm Remnant | ||||
| F (Small - Back) - 20cm x 20cm Fabric | ||||
| FRONT SECTIONS F (Small) | ||||
| CONTRAST F (Small - Bias Binding & Loop) - 46cm x 46cm Fabric | ||||
| LINING F (Small) - 1cm x 1cm Remnant | ||||
| BATTING F (Small) - 20cm x 20cm Remnant | ||||
| G (Large - Back) - 28cm x 28cm Fabric | ||||
| FRONT SECTIONS G (Large) | ||||
| CONTRAST G (Large - Bias Binding & Loop) - 46cm x 46cm Fabric | ||||
| LINING G (Large) - 1cm x 1cm Remnant | ||||
| BATTING G (Large) - 28cm x 28cm Remnant | ||||
| FRONT SECTIONS G (Small) | ||||
| CONTRAST G (Small - Bias Binding & Loop) - 46cm x 46cm Fabric | ||||
| LINING G (Small) - 18cm x 18cm Remnant | ||||
| BATTING G (Small) - 20cm x 20cm Remnant | ||||
| H (Large - Back) - 48cm x 48cm Fabric | ||||
| FRONT SECTIONS H (Large) | ||||
| CONTRAST H (Large - Bias Binding & Loop) - 46cm x 46cm Fabric | ||||
| LINING H (Large) - 43cm x 43cm Remnant | ||||
| BATTING H (Large) - 45** - 0.6m | ||||
| H (Small - Back) - 1cm x 1cm Fabric | ||||
| FRONT SECTIONS H (Small) | ||||
| CONTRAST H (Small - Bias Binding & Loop) - 46cm x 46cm Fabric | ||||
| LINING H (Small) - 45** - 0.3m | ||||
| BATTING H (Small) - 45** - 0.5m | ||||







