![]() ![]() |





M6476 
Kids' Aprons and Hats
Item shipped worldwide.
Line Art & Yardage Information

| KID'S APRONS AND HATS: Four aprons and two hats. Apron A: Contrast pocket and contrast tool appliques. Apron and Hat B: Front pocket, contrast appliques and hat. Apron C: Contrast bottom, flower and bird appliqué. Apron and Hat D: Contrast bottom, appliques and hat. | |||
| Designed for lightweight and medium-weight wovens. | |||
| SUGGESTED FABRICS:Cotton/Cotton Blends. Also Aprons & Ties A,B,C,D,: Twill, Denim, Poplin. Contrast Pocket A: Clear Vinyl. | |||
| NOTIONS: | |||
| B: One Pkg. of 1/4" Double-Fold Bias Tape. | |||
| C,D: One Skein of Embroidery Floss and Embroidery Needle. Also for C: 31/2" x 31/2" Cardboard Template for Petals. | |||
| D: One 3" Pipe Cleaner and Small amount of Polyester Fiberfill. | |||
| Combinations:KIDS[(3-4),(5-6),(7-8)], HEAD SIZES: S(203/4"), M(211/2"), L(22") | |||
Fabric widths given in inches. | |||
| Children's | Girls' | ||
| SIZES | 3-4 | 5-6 | 7-8 |
| A | |||
| 45",60"*** - 7/8 yd. | yd | ||
| CONTRAST A (Pocket) - 9" x 6 1/2" Clear Vinyl | |||
| APPLIQUES A | |||
| Wrench - 3" x 7" Fabric | |||
| Hammer Handle - 3 1/2" x 6" Fabric | |||
| Hammer Head - 3 1/2" x 2" Fabric | |||
| Screwdriver Handle - 21/4" x 4" Fabric | |||
| Screwdriver Head - 21/4" x 3 1/2" Fabric | |||
| Pliers Handle - 3 1/4" x 4" Fabric | |||
| Pliers Head - 31/4" x 2 1/2" Fabric | |||
| PAPER BACKED FUSIBLE WEBBING A - 16 - 1/4 yd. | |||
| B - 45,60*** - 7/8 yd. | |||
| CONTRAST B (Eyes,Teeth,Nails) - 45,60*** - 5/8 yd. | |||
| APPLIQUES B | |||
| Spots, Inner Ears - 10" x 19" Fabric | |||
| Mouth - 6 1/2" x 5" Fabric | |||
| Tongue - 3" x 2 1/2" Fabric | |||
| Iris - 2 1/4" x 13/4" Fabric | |||
| SEW-IN INTERFACING B - 18,20 - 3/4 yd. | |||
| PAPER BACKED FUSIBLE WEBBING B - 16 - 3/8 yd. | |||
| C - 45,60*** - 7/8 yd. | |||
| CONTRAST C - 45,60*** - 1/4 yd. | |||
| APPLIQUES C | |||
| Stem, Leaves - 10" x 141/4" Fabric | |||
| Petals (Five Rows of Seven) - 22" x 18" Fabric | |||
| Flower Center - 10" x 7 1/2" Fabric | |||
| Bird - 5" x 4" Fabric | |||
| BATTING C - 5" x 7 1/2" Remnant | |||
| PAPER BACKED FUSIBLE WEBBING C - 8" x 14 1/4" Remnant | |||
| D - 45,60*** - 7/8 yd. | |||
| CONTRAST 1D - 45,60*** - 5/8 yd. | |||
| CONTRAST 2D (Hat Band,Cupcakes) - 45,60*** - 5/8 yd. | |||
| CONTRAST 3D (Cherries & Stem) - 8 1/2" x 9" Fabric | |||
| CONTRAST 4D (Bottom Applique) - 45,60*** - 3/8 yd. | |||
| APPLIQUES D | |||
| Teapot,Teacups - 10" x 9 1/2" Fabric | |||
| Saucers - 5 1/2" x 3" Fabric | |||
| Liquid - 7" x 1" Fabric | |||
| Icing - 8 1/4" x 2 1/4" Fabric | |||
| SEW-IN INTERFACING D - 18,20 - 3/4 yd. | |||
| PAPER BACKED FUSIBLE WEBBING D - 16 - 1/2 yd. | |||
Fabric widths given in centimeters. | |||
| Children's | Girls' | ||
| SIZES | 3-4 | 5-6 | 7-8 |
| A | |||
| 115cm,150cm*** - 0.8m | m | ||
| CONTRAST A (Pocket) - 1cm x 1cm Clear Vinyl | |||
| APPLIQUES A | |||
| Wrench - 18cm x 18cm Fabric | |||
| Hammer Handle - 15cm x 15cm Fabric | |||
| Hammer Head - 5cm x 5cm Fabric | |||
| Screwdriver Handle - 10cm x 10cm Fabric | |||
| Screwdriver Head - 1cm x 1cm Fabric | |||
| Pliers Handle - 10cm x 10cm Fabric | |||
| Pliers Head - 1cm x 1cm Fabric | |||
| PAPER BACKED FUSIBLE WEBBING A - 16 - 0.2m | |||
| B - 45,60*** - 0.8m | |||
| CONTRAST B (Eyes,Teeth,Nails) - 45,60*** - 0.6m | |||
| APPLIQUES B | |||
| Spots, Inner Ears - 48cm x 48cm Fabric | |||
| Mouth - 13cm x 13cm Fabric | |||
| Tongue - 1cm x 1cm Fabric | |||
| Iris - 4cm x 4cm Fabric | |||
| SEW-IN INTERFACING B - 18,20 - 0.7m | |||
| PAPER BACKED FUSIBLE WEBBING B - 16 - 0.3m | |||
| C - 45,60*** - 0.8m | |||
| CONTRAST C - 45,60*** - 0.2m | |||
| APPLIQUES C | |||
| Stem, Leaves - 36cm x 36cm Fabric | |||
| Petals (Five Rows of Seven) - 46cm x 46cm Fabric | |||
| Flower Center - 1cm x 1cm Fabric | |||
| Bird - 10cm x 10cm Fabric | |||
| BATTING C - 1cm x 1cm Remnant | |||
| PAPER BACKED FUSIBLE WEBBING C - 1cm x 1cm Remnant | |||
| D - 45,60*** - 0.8m | |||
| CONTRAST 1D - 45,60*** - 0.6m | |||
| CONTRAST 2D (Hat Band,Cupcakes) - 45,60*** - 0.6m | |||
| CONTRAST 3D (Cherries & Stem) - 23cm x 23cm Fabric | |||
| CONTRAST 4D (Bottom Applique) - 45,60*** - 0.3m | |||
| APPLIQUES D | |||
| Teapot,Teacups - 1cm x 1cm Fabric | |||
| Saucers - 8cm x 8cm Fabric | |||
| Liquid - 3cm x 3cm Fabric | |||
| Icing - 1cm x 1cm Fabric | |||
| SEW-IN INTERFACING D - 18,20 - 0.7m | |||
| PAPER BACKED FUSIBLE WEBBING D - 16 - 0.5m | |||







