![]() ![]() |








M6469 
Misses' Tops
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' TOPS: Very loose-fitting, pullover tops have self-lined upper front/back, shoulder gathers, elastic upper front/raised waist/sleeves and narrow hem. B: armhole flounce with baby narrow hem and purchased ribbon tie. C: below elbow sleeves with tuck/elastic. A and C: overlays. D: long sleeves. B and D: double-layered lower front/back. C and D: gathered sleeve cap. | ||||||
| Designed for lightweight wovens. | ||||||
| SUGGESTED FABRICS: Chiffon, Georgette, Crepe de Chine, Cotton Voile. | ||||||
| NOTIONS: | ||||||
| A,B,C,D: 11/4 yds. of 3/4" Elastic. | ||||||
| A,B: 1/2 yd. of 3/8" Elastic. | ||||||
| B: 1 yd. of 1" Ribbon. | ||||||
| C,D: 11/4 yds. of 3/8" Elastic. | ||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: Y(XSmall-Small-Medium), Z(Large-XLarge) | ||||||
Fabric widths given in inches. | ||||||
| SIZES | XS | S | M | L | XL | |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
| A | ||||||
| 45"*** | 3 | 3 | 31/4 | 35/8 | 33/4 | yds |
| 60"*** | 21/4 | 21/4 | 21/4 | 23/4 | 27/8 | yds |
| B | ||||||
| 45"*** | 33/8 | 31/2 | 31/2 | 31/2 | 33/4 | yds |
| 60"*** | 21/2 | 21/2 | 21/2 | 27/8 | 3 | yds |
| C | ||||||
| 45"*** | 35/8 | 35/8 | 37/8 | 41/4 | 43/8 | yds |
| 60"*** | 23/4 | 27/8 | 27/8 | 31/2 | 33/4 | yds |
| D | ||||||
| 45"*** | 4 | 41/8 | 45/8 | 43/4 | 47/8 | yds |
| 60"*** | 31/4 | 31/4 | 31/4 | 4 | 41/8 | yds |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Bust | ||||||
| A,B,C,D | 50 | 52 | 55 1/2 | 59 1/2 | 63 1/2 | ins |
| Back length from base of your neck | ||||||
| A,C ( approx. ) | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | ins |
| B | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | ins |
| D | 31 | 31 1/2 | 32 | 32 1/2 | 33 | ins |
Fabric widths given in centimeters. | ||||||
| SIZES | XS | S | M | L | XL | |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
| A | ||||||
| 115cm*** | 2.7 | 2.7 | 3.0 | 3.3 | 3.4 | m |
| 150cm*** | 2.1 | 2.1 | 2.1 | 2.5 | 2.6 | m |
| B | ||||||
| 115cm*** | 3.1 | 3.2 | 3.2 | 3.2 | 3.4 | m |
| 150cm*** | 2.3 | 2.3 | 2.3 | 2.6 | 2.7 | m |
| C | ||||||
| 115cm*** | 3.3 | 3.3 | 3.5 | 3.9 | 4.0 | m |
| 150cm*** | 2.5 | 2.6 | 2.6 | 3.2 | 3.4 | m |
| D | ||||||
| 115cm*** | 3.7 | 3.8 | 4.2 | 4.3 | 4.5 | m |
| 150cm*** | 3.0 | 3.0 | 3.0 | 3.7 | 3.8 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Bust | ||||||
| A,B,C,D | 127 | 132 | 141 | 151 | 161 | cm |
| Back length from base of your neck | ||||||
| A,C ( approx. ) | 67 | 69 | 70 | 71 | 72 | cm |
| B | 62 | 64 | 65 | 66 | 67 | cm |
| D | 79 | 80 | 81 | 83 | 84 | cm |







