![]() ![]() |








M6436 
Misses'/Women's Shirts
Includes separate pattern pieces for Misses': A/B, C and D cup sizes.
Includes separate pattern pieces for Women's: C/D, DD and DDD cup sizes.
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/WOMEN'S SHIRTS: Loose fitting, front and back darts and front band. A: Epaulets, loops, pockets with stitched pleat and flaps. B: Pockets and flaps. C: Pockets with inverted pleat and flaps. B, C, D: Collar, collar band and pleated two piece sleeve. Misses - A/B, C, D and Women's - C/D, DD, DDD Cup Sizes. | ||||||||||
| Designed for lightweight woven fabrics. | ||||||||||
| SUGGESTED FABRICS: A,B,C,D: Crepe De Chine, Challis, Charmeuse. Also D: Lace. | ||||||||||
| NOTIONS: | ||||||||||
| A: Thirteen 1/2" Buttons and One Package of 1/2" Single Fold Bias Tape. | ||||||||||
| B,D: Nine 1/2" Buttons. | ||||||||||
| C: Eleven 1/2" Buttons. | ||||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W) | ||||||||||
Fabric widths given in inches. | ||||||||||
| Misses' | Womens' | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
| A | ||||||||||
| 45"*** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 2 | yds |
| 60"*** | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds |
| LT.WT. SEW-IN INTERFACING A - 18,20 - 7/8 yd. | ||||||||||
| B | ||||||||||
| 45"*** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 25/8 | 25/8 | 25/8 | 25/8 | yds |
| 60"*** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 2 | 2 | 2 | 21/8 | yds |
| LT.WT. SEW-IN INTERFACING B | ||||||||||
| 18",20" | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
| C | ||||||||||
| 45"*** | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | 23/4 | 23/4 | 23/4 | 23/4 | yds |
| 60"*** | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 2 | 21/8 | 21/4 | 21/4 | yds |
| LT.WT. SEW-IN INTERFACING C | ||||||||||
| 18",20" | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
| D | ||||||||||
| 45"*** | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 21/2 | 21/2 | 21/2 | 25/8 | yds |
| 60"*** | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 2 | 2 | 21/8 | 21/4 | yds |
| LT.WT. SEW-IN INTERFACING D | ||||||||||
| 18",20" | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Hip | ||||||||||
| A B C D | 39 1/2 | 40 1/2 | 42 | 44 | 46 | 47 | 49 | 51 | 53 | ins |
| Width, lower edge | ||||||||||
| A,B,C,D | 40 | 41 | 42 1/2 | 44 1/2 | 46 1/2 | 48 | 50 | 52 | 54 | ins |
| Back length from base of you neck | ||||||||||
| A,B,C,D | 27 3/4 | 28 | 28 1/4 | 28 1/2 | 28 3/4 | 30 | 30 1/4 | 30 1/2 | 30 3/4 | ins |
Fabric widths given in centimeters. | ||||||||||
| Misses' | Womens' | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
| A | ||||||||||
| 115cm*** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | m |
| 150cm*** | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | m |
| LT.WT. SEW-IN INTERFACING A - 18,20 - 0.8m | ||||||||||
| B | ||||||||||
| 115cm*** | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.4 | 2.4 | 2.4 | 2.4 | m |
| 150cm*** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.9 | m |
| LT.WT. SEW-IN INTERFACING B | ||||||||||
| 46cm,51cm | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| C | ||||||||||
| 115cm*** | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 | m |
| 150cm*** | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.9 | 2.1 | 2.1 | m |
| LT.WT. SEW-IN INTERFACING C | ||||||||||
| 46cm,51cm | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| D | ||||||||||
| 115cm*** | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | 2.4 | m |
| 150cm*** | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.9 | 2.1 | m |
| LT.WT. SEW-IN INTERFACING D | ||||||||||
| 46cm,51cm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Hip | ||||||||||
| A B C D | 100 | 103 | 107 | 112 | 117 | 119 | 124 | 130 | 135 | cm |
| Width, lower edge | ||||||||||
| A,B,C,D | 102 | 104 | 108 | 113 | 118 | 122 | 127 | 132 | 137 | cm |
| Back length from base of you neck | ||||||||||
| A,B,C,D | 70 | 71 | 72 | 72 | 73 | 76 | 77 | 77 | 78 | cm |







