![]() ![]() |








M6419
Children's/Girls' Costumes
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S/GIRLS' COSTUMES: Top has hook and eye closure for Girls' sizes and button and loop closure for children's sizes. A: purchased ribbon belt. A,C,D,E: self lined with Velcro® closure. E: lined sleeves. | ||||||
| SUGGESTED FABRICS: Cotton/Cotton Blends, Calico, Satin, Sateen, Foil Dot. Contrasts 1D,2D,1E,2E, Also A,D, Applique C: Foil Dot. Leggings A,C,D,E, Contrast B and Gautlet D: Stretch Knit. | ||||||
| NOTIONS: | ||||||
| A,B,C,D,E: 1/2" Single Fold Bias Tape, One 1/2"- 5/8" Button, 7/8 yd. of 3/4" Elastic. | ||||||
| A: 2 yds. of Marabou trim, 1/2 yd. of 1/4" Elastic, 11/2 yds. of 1" Ribbon, 1/4 yd. of 3/4" Velcro ®. | ||||||
| B: 3/4 yd. of 3/4" Elastic. | ||||||
| C: 21/2 yds. of 1/8" - 1/4" Ribbon or Cord, 1/8 yd. of 3/4" Velcro®. | ||||||
| D: 1/4 yd. of 3/4" Velcro ®. | ||||||
| E: 21/2 yds. of 1/8" - 1/4" Ribbon or Cord, 1/8 yd. of 3/4" Velcro®. | ||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: CX(XSmall-Small), CZ(Medium-Large-XLarge) | ||||||
Fabric widths given in inches. | ||||||
| Children's | Girls' | |||||
| SIZES | XS | S | M | L | XL | |
| 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | ||
| A | ||||||
| 45"*** | 11/8 | 11/4 | 13/8 | 11/2 | 11/2 | yds |
| 60"*** | 7/8 | 1 | 1 | 11/8 | 11/4 | yds |
| CONTRAST A - 71/2" x 3" Felt | ||||||
| FUSIBLE WEBBING A - 5" x 3" | ||||||
| B | ||||||
| 45"*** | 11/8 | 11/4 | 13/8 | 11/2 | 13/4 | yds |
| 60"*** | 1 | 1 | 1 | 1 | 11/4 | yds |
| CONTRAST B | ||||||
| 45"*** | 11/8 | 11/4 | 13/8 | 11/2 | 15/8 | yds |
| 60"*** | 5/8 | 7/8 | 11/4 | 13/8 | 11/2 | yds |
| C | ||||||
| 45"*** | 5/8 | 3/4 | 3/4 | 1 | 11/4 | yds |
| 60"*** | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | yd |
| CONTRAST 1 C | ||||||
| 45",60"*** | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
| CONTRAST 2 C | ||||||
| 45",60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| APPLIQUE C | ||||||
| Skull - Two different Colors, each 4" x 4" Felt | ||||||
| FUSIBLE WEBBING C -8" x 4" | ||||||
| HAT C | ||||||
| 45",60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd |
| FUSIBLE INTERFACING C | ||||||
| 18",20" | 5/8 | 5/8 | 3/4 | 1 | 1 | yd |
| D | ||||||
| 45"*** | 3/4 | 7/8 | 1 | 1 | 11/8 | yds |
| 60"*** | 5/8 | 7/8 | 7/8 | 1 | 11/8 | yds |
| CONTRAST 1 D | ||||||
| 45",60"*** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yd |
| CONTRAST 2 D | ||||||
| 45",60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| LEGGINGS AND GAUNTLET D | ||||||
| 45"*** | 7/8 | 1 | 11/8 | 11/4 | 11/4 | yds |
| 60"*** | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | yd |
| FUSIBLE INTERFACING A,D | ||||||
| 18",20" | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yd |
| E | ||||||
| 45"*** | 15/8 | 17/8 | 21/8 | 21/4 | 23/8 | yds |
| 60"*** | 11/2 | 15/8 | 13/4 | 17/8 | 17/8 | yds |
| CONTRAST 1 E | ||||||
| 45",60"*** | 7/8 | 7/8 | 1 | 1 | 1 | yd |
| CONTRAST 2 E | ||||||
| 45",60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| CONTRAST 3 E | ||||||
| 45",60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| FUSIBLE INTERFACING E | ||||||
| 18",20" | 2 | 2 | 21/4 | 21/4 | 21/4 | yds |
| LEGGINGS A,C,E | ||||||
| 45",60"*** | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | yd |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Bust | ||||||
| TOP (ALL VIEWS) | 27 1/2 | 29 1/2 | 30 1/2 | 33 1/2 | 37 1/2 | ins |
| Hip | ||||||
| LEGGINGS (ALL VIEWS) | 22 1/2 | 24 1/2 | 27 | 29 | 31 | ins |
| TOP (ALL VIEWS) | 27 1/2 | 29 1/2 | 34 | 37 | 41 | ins |
| Width, lower edge | ||||||
| A,B,C | 34 | 36 | 35 | 40 | 45 | ins |
| Width, each leg | ||||||
| A,B,C,D,E | 8 3/4 | 9 1/4 | 10 1/4 | 10 3/4 | 11 1/4 | ins |
| Back length from base of your neck | ||||||
| A,B,C,D,E | 19 | 23 | 22 | 26 | 30 | ins |
| Side length from waist | ||||||
| A,B,C,D,E | 19 | 22 | 21 | 26 | 31 | ins |
Fabric widths given in centimeters. | ||||||
| Children's | Girls' | |||||
| SIZES | XS | S | M | L | XL | |
| 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | ||
| A | ||||||
| 115cm*** | 1.0 | 1.1 | 1.3 | 1.4 | 1.4 | m |
| 150cm*** | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | m |
| CONTRAST A - 19cm x 8cm Felt | ||||||
| FUSIBLE WEBBING A - 13cm x 8cm | ||||||
| B | ||||||
| 115cm*** | 1.0 | 1.1 | 1.3 | 1.4 | 1.6 | m |
| 150cm*** | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | m |
| CONTRAST B | ||||||
| 115cm*** | 1.0 | 1.1 | 1.3 | 1.4 | 1.5 | m |
| 150cm*** | 0.6 | 0.8 | 1.1 | 1.3 | 1.4 | m |
| C | ||||||
| 115cm*** | 0.6 | 0.7 | 0.7 | 0.9 | 1.1 | m |
| 150cm*** | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | m |
| CONTRAST 1 C | ||||||
| 115cm,150cm*** | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | m |
| CONTRAST 2 C | ||||||
| 115cm,150cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| APPLIQUE C | ||||||
| Skull - Two different Colors, each 10cm x 10cm Felt | ||||||
| FUSIBLE WEBBING C -20cm x 10cm | ||||||
| HAT C | ||||||
| 115cm,150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
| FUSIBLE INTERFACING C | ||||||
| 46cm,51cm | 0.6 | 0.6 | 0.7 | 0.9 | 0.9 | m |
| D | ||||||
| 115cm*** | 0.7 | 0.8 | 0.9 | 0.9 | 1.0 | m |
| 150cm*** | 0.6 | 0.8 | 0.8 | 0.9 | 1.0 | m |
| CONTRAST 1 D | ||||||
| 115cm,150cm*** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m |
| CONTRAST 2 D | ||||||
| 115cm,150cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| LEGGINGS AND GAUNTLET D | ||||||
| 115cm*** | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | m |
| 150cm*** | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | m |
| FUSIBLE INTERFACING A,D | ||||||
| 46cm,51cm | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
| E | ||||||
| 115cm*** | 1.5 | 1.7 | 1.9 | 2.1 | 2.2 | m |
| 150cm*** | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | m |
| CONTRAST 1 E | ||||||
| 115cm,150cm*** | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | m |
| CONTRAST 2 E | ||||||
| 115cm,150cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| CONTRAST 3 E | ||||||
| 115cm,150cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| FUSIBLE INTERFACING E | ||||||
| 46cm,51cm | 1.8 | 1.8 | 2.1 | 2.1 | 2.1 | m |
| LEGGINGS A,C,E | ||||||
| 115cm,150cm*** | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Bust | ||||||
| TOP (ALL VIEWS) | 70 | 75 | 77 | 85 | 95 | cm |
| Hip | ||||||
| LEGGINGS (ALL VIEWS) | 57 | 62 | 69 | 74 | 79 | cm |
| TOP (ALL VIEWS) | 70 | 75 | 86 | 94 | 104 | cm |
| Width, lower edge | ||||||
| A,B,C | 86 | 91 | 89 | 102 | 114 | cm |
| Width, each leg | ||||||
| A,B,C,D,E | 22 | 23 | 26 | 27 | 29 | cm |
| Back length from base of your neck | ||||||
| A,B,C,D,E | 48 | 58 | 56 | 66 | 76 | cm |
| Side length from waist | ||||||
| A,B,C,D,E | 48 | 56 | 53 | 66 | 79 | cm |







