![]() ![]() |







M6418 
Children's/Girls Costumes
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S/GIRLS' COSTUMES: Fitted dress has lined bodice. B,D: double fold bias tape trim. Purchased bandana. | |||||||
| SUGGESTED FABRICS: Cotton/Cotton Blends, Calico. Also D: Dotted Swiss. Lining: Cotton/Cotton Blends, Lining Fabrics. | |||||||
| NOTIONS: | |||||||
| A,B,C,D: 5/8 yd. of 1/4" Elastic, 16" Zipper, Hooks & Eyes for Girls' Sizes. | |||||||
| A: 73/4 yds. of 5/8" Pre-gathered Eyelet Trim. | |||||||
| B: Five Packages of 1/2" Double Fold Bias Tape. | |||||||
| C: 6 yds. of 5/8" Pre-gathered Eyelet Trim, Two 7/8" Buttons. | |||||||
| D: Five Packages of 1/2" Double Fold Bias Tape. | |||||||
| * With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: KIDS(3-4-5-6-7-8) | |||||||
Fabric widths given in inches. | |||||||
| Children's | Girls' | ||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | |||||||
| 45"*** | 11/8 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | yds |
| 60"*** | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | yds |
| CONTRAST 1 A | |||||||
| 45"*** | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | yds |
| 60"*** | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | yds |
| CONTRAST 2 A | |||||||
| 45",60"*** | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | yd |
| CONTRAST 3 A | |||||||
| 45"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
| 60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| B | |||||||
| 45"*** | 41/8 | 41/8 | 45/8 | 47/8 | 51/8 | 53/8 | yds |
| 60"*** | 33/8 | 31/2 | 33/4 | 37/8 | 41/8 | 41/4 | yds |
| CONTRAST B | |||||||
| 45"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
| 60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| C | |||||||
| 45"*** | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | yds |
| 60"*** | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | yds |
| CONTRAST 1 C | |||||||
| 45",60"*** | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | yds |
| CONTRAST 2 C | |||||||
| 45"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
| 60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| D | |||||||
| 45"*** | 43/8 | 43/8 | 5 | 51/4 | 51/2 | 53/4 | yds |
| 60"*** | 33/4 | 33/4 | 4 | 41/8 | 43/8 | 45/8 | yds |
| CONTRAST D | |||||||
| 45"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
| 60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| LINING A,B,C,D - 45 - 3/8 yd. | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Chest | |||||||
| A, B,C ,D | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | ins |
| Back length from base of your neck | |||||||
| A | 27 | 28 | 30 | 32 | 34 | 36 | ins |
| B,D | 32 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | ins |
| C | 21 1/2 | 23 | 25 | 27 | 29 | 31 | ins |
Fabric widths given in centimeters. | |||||||
| Children's | Girls' | ||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | |||||||
| 115cm*** | 1.0 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | m |
| 150cm*** | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | m |
| CONTRAST 1 A | |||||||
| 115cm*** | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | m |
| 150cm*** | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | m |
| CONTRAST 2 A | |||||||
| 115cm,150cm*** | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | m |
| CONTRAST 3 A | |||||||
| 115cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| B | |||||||
| 115cm*** | 3.8 | 3.8 | 4.2 | 4.5 | 4.7 | 4.9 | m |
| 150cm*** | 3.1 | 3.2 | 3.4 | 3.5 | 3.8 | 3.9 | m |
| CONTRAST B | |||||||
| 115cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| C | |||||||
| 115cm*** | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | m |
| 150cm*** | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | m |
| CONTRAST 1 C | |||||||
| 115cm,150cm*** | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | m |
| CONTRAST 2 C | |||||||
| 115cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| D | |||||||
| 115cm*** | 4.0 | 4.0 | 4.6 | 4.8 | 5.0 | 5.3 | m |
| 150cm*** | 3.4 | 3.4 | 3.7 | 3.8 | 4.0 | 4.2 | m |
| CONTRAST D | |||||||
| 115cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| LINING A,B,C,D - 45 - 3/8 yd. | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Chest | |||||||
| A, B,C ,D | 65 | 67 | 70 | 72 | 75 | 77 | cm |
| Back length from base of your neck | |||||||
| A | 69 | 71 | 76 | 81 | 86 | 91 | cm |
| B,D | 81 | 85 | 90 | 95 | 100 | 105 | cm |
| C | 55 | 58 | 64 | 69 | 74 | 79 | cm |







