![]() ![]() |






M6417 
Children's/Boys' Costumes
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S/BOY'S COSTUMES: Hat: A,B,D: Self-lined. Vest A: Self-lined with Velcro® closure. Jumpsuit B: Ribbon belt with Velcro® closure . Boots B: Self-lined. Cape C: Lined to edge. | |||||||
| SUGGESTED FABRICS: Cotton/Cotton Blends, Satin/ Sateen, Twill, Gabardine. | |||||||
| NOTIONS: | |||||||
| A,B,C,D: One 14" Zipper, 11/4 yds. of 3/4" Elastic. | |||||||
| A: 1/2 yd. of 3/4" Velcro ®, Four Letter Appliques. | |||||||
| B: Appliques as Desired, 13/4 yds. of 3/4"-1" Ribbon, 11/4 yds. of 7/8"-11/4" Ribbon, 1/8 yd. of 3/4" Velcro®, 1/2 yd. of 1/2" Elastic. | |||||||
| C: Hooks & Eyes, One Purchased Necklace. | |||||||
| D: Appliques as Desired, 2 yds. of 7/8"-11/4" Ribbon. | |||||||
| * With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: KIDS (3-4-5-6-7-8), HEAD SIZE: [XS(20"), S(203/4"), M(211/2"), L(22")] All sizes in one envelope. | |||||||
Fabric widths given in inches. | |||||||
| Children's | Girls' | ||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | |||||||
| 45"*** | 2 | 2 | 21/8 | 21/4 | 21/4 | 23/8 | yds |
| 60"*** | 13/8 | 11/2 | 11/2 | 13/4 | 17/8 | 17/8 | yds |
| VEST A + | |||||||
| 45",60"*** | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
| FUSIBLE INTERFACING A | |||||||
| 18",20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
| B | |||||||
| 45"*** | 25/8 | 23/4 | 23/4 | 27/8 | 3 | 3 | yds |
| 60"*** | 2 | 2 | 2 | 2 | 21/4 | 21/4 | yds |
| CONTRAST B | |||||||
| 45",60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| BATTING B | |||||||
| 45" | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | yd |
| FUSIBLE INTERFACING B | |||||||
| 18",20" | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
| C | |||||||
| 45"* | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | yds |
| 45"** | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | yds |
| 60"*** | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | yds |
| CONTRAST 1 C | |||||||
| 45"*** | 31/4 | 31/2 | 31/2 | 31/2 | 31/2 | 35/8 | yds |
| 60"*** | 21/4 | 23/8 | 23/8 | 21/2 | 21/2 | 25/8 | yds |
| CONTRAST 2 C | |||||||
| 45"*** | 1/2 | 1/2 | 5/8 | 3/4 | 3/4 | 7/8 | yd |
| 60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | yd |
| FUSIBLE INTERFACING C | |||||||
| 18",20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
| D | |||||||
| 45"*** | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | yds |
| 60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
| CONTRAST D | |||||||
| 45"*** | 1 | 11/8 | 11/4 | 11/2 | 11/2 | 15/8 | yds |
| 60"*** | 7/8 | 1 | 1 | 1 | 11/8 | 11/4 | yds |
| FUSIBLE INTERFACING D | |||||||
| 18",20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Chest | |||||||
| A,B,C,D | 28 | 29 | 30 | 31 | 32 | 33 | ins |
| Hip | |||||||
| A,B,C,D | 28 | 29 | 30 | 31 | 32 | 33 | ins |
| Width, each leg | |||||||
| A,B,C,D | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | ins |
| Back length from base of your neck | |||||||
| A,B,C,D | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | ins |
Fabric widths given in centimeters. | |||||||
| Children's | Girls' | ||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | |||||||
| 115cm*** | 1.8 | 1.8 | 1.9 | 2.1 | 2.1 | 2.2 | m |
| 150cm*** | 1.3 | 1.4 | 1.4 | 1.6 | 1.7 | 1.7 | m |
| VEST A + | |||||||
| 115cm,150cm*** | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| FUSIBLE INTERFACING A | |||||||
| 46cm,51cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| B | |||||||
| 115cm*** | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | m |
| 150cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 2.1 | 2.1 | m |
| CONTRAST B | |||||||
| 115cm,150cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| BATTING B | |||||||
| 115cm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | m |
| FUSIBLE INTERFACING B | |||||||
| 46cm,51cm | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| C | |||||||
| 115cm* | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | m |
| 115cm** | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | m |
| 150cm*** | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | m |
| CONTRAST 1 C | |||||||
| 115cm*** | 3.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | m |
| 150cm*** | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | m |
| CONTRAST 2 C | |||||||
| 115cm*** | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | m |
| FUSIBLE INTERFACING C | |||||||
| 46cm,51cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| D | |||||||
| 115cm*** | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | m |
| 150cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| CONTRAST D | |||||||
| 115cm*** | 0.9 | 1.0 | 1.1 | 1.4 | 1.4 | 1.5 | m |
| 150cm*** | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | m |
| FUSIBLE INTERFACING D | |||||||
| 46cm,51cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Chest | |||||||
| A,B,C,D | 71 | 74 | 76 | 79 | 81 | 84 | cm |
| Hip | |||||||
| A,B,C,D | 71 | 74 | 76 | 79 | 81 | 84 | cm |
| Width, each leg | |||||||
| A,B,C,D | 32 | 33 | 34 | 36 | 37 | 38 | cm |
| Back length from base of your neck | |||||||
| A,B,C,D | 83 | 88 | 93 | 98 | 103 | 108 | cm |







