![]() ![]() |







M6398 
Misses'/Women's Tunics
For moderate stretch knits only.
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/WOMEN'S TUNICS: Tunics are close-fitted at bust. | ||||||||||
| SUGGESTED FABRICS: For Moderate Stretch Knits: Cotton knits, Jersey, Novelty Knits. Contrast D: Stretch Lace. | ||||||||||
| NOTIONS: | ||||||||||
| D: 3/4" Lace Trim: 17/8 yds. for Misses' and 21/4 yds. for Women's. 11/2" Scalloped Lace Trim: 3/4 yd. for Misses' and 1 yd. for Women's. | ||||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W) | ||||||||||
Fabric widths given in inches. | ||||||||||
| Misses' | Women's | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
| A | ||||||||||
| 60"* | 13/8 | 13/8 | 13/8 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 2 | yds |
| B | ||||||||||
| 60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 13/4 | 17/8 | yds |
| CONTRAST B | ||||||||||
| 60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd |
| C | ||||||||||
| 60"* | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 21/4 | 23/8 | yds |
| D | ||||||||||
| 60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | yds |
| CONTRAST D | ||||||||||
| 60"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A B C D | 32 | 33 | 34 1/2 | 36 1/2 | 38 1/2 | 41 | 43 | 45 | 47 | ins |
| Back length from base of your neck | ||||||||||
| A B C D | 29 3/4 | 30 | 30 1/4 | 30 1/2 | 30 3/4 | 32 | 32 1/4 | 32 1/2 | 32 3/4 | ins |
Fabric widths given in centimeters. | ||||||||||
| Misses' | Women's | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
| A | ||||||||||
| 150cm* | 1.3 | 1.3 | 1.3 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | m |
| B | ||||||||||
| 150cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.6 | 1.7 | m |
| CONTRAST B | ||||||||||
| 150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
| C | ||||||||||
| 150cm* | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 2.1 | 2.2 | m |
| D | ||||||||||
| 150cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | m |
| CONTRAST D | ||||||||||
| 150cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A B C D | 81 | 84 | 88 | 93 | 98 | 104 | 109 | 114 | 119 | cm |
| Back length from base of your neck | ||||||||||
| A B C D | 76 | 76 | 77 | 77 | 78 | 81 | 82 | 83 | 83 | cm |







