![]() ![]() |









M6390 
Children's/Girls' Tops and Pants
A,B,C,D: For moderate stretch knits only.
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S/GIRLS' TOPS AND PANTS: A,C,D: Unfinished edges of fabric will show. E,F: Waistband is 1/2" below waist. E: Straight leg. F: Flared leg. | ||||||||||
| SUGGESTED FABRICS: A,B,C,D: Moderate Stretch Knits: Cotton Spandex. E,F: Stretch Denim, Broadcloth, Twill, Corduroy. Lining E,F: Lt.Wt. Broadcloth. | ||||||||||
| NOTIONS: | ||||||||||
| B: Purchased Applique. | ||||||||||
| E,F: 7" Zipper and One 5/8" Button. | ||||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
Fabric widths given in inches. | ||||||||||
| Children's | Girls' | |||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| A,B | ||||||||||
| 60"* | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yd |
| CONTRAST A | ||||||||||
| 60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 5/8 | yd |
| CONTRAST B | ||||||||||
| 60"* | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 7/8 | yd |
| C | ||||||||||
| 60"* | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yd |
| D | ||||||||||
| 60"* | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 11/4 | 13/8 | yds |
| CONTRAST C,D | ||||||||||
| 60"* | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
| E | ||||||||||
| 45"*** | 7/8 | 7/8 | 7/8 | 1 | 11/4 | 13/8 | 13/8 | 15/8 | 21/8 | yds |
| 60"*** | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds |
| F | ||||||||||
| 45"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 13/8 | 11/2 | 2 | 23/8 | yds |
| 60"*** | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds |
| LINING E,F - 45",60"** - 1/4 yd. | ||||||||||
| FUSIBLE INTERFACING E,F | ||||||||||
| 18",20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | yd |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, lower edge | ||||||||||
| A,B | 52 | 26 1/2 | 54 | 82 1/2 | 111 | 140 1/2 | 31 1/2 | 65 | 100 1/2 | ins |
| C,D | 53 | 27 | 55 | 84 | 113 | 143 | 32 | 66 | 102 | ins |
| Width, each leg | ||||||||||
| E | 19 1/2 | 10 | 20 1/2 | 31 1/2 | 41 1/4 | 51 1/2 | 11 | 22 3/4 | 35 1/4 | ins |
| F | 29 1/2 | 15 | 30 1/2 | 46 1/2 | 63 3/4 | 81 1/4 | 18 | 36 1/2 | 55 1/2 | ins |
| Back length from base of your neck | ||||||||||
| A,B,C,D | 29 1/4 | 15 | 30 3/4 | 47 1/4 | 65 3/8 | 84 1/8 | 19 3/4 | 40 1/2 | 62 1/4 | ins |
| Side length from waist | ||||||||||
| E,F | 49 1/2 | 25 1/2 | 52 1/2 | 81 | 112 | 144 1/2 | 35 | 72 1/2 | 112 1/2 | ins |
Fabric widths given in centimeters. | ||||||||||
| Children's | Girls' | |||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| A,B | ||||||||||
| 150cm* | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
| CONTRAST A | ||||||||||
| 150cm* | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.6 | m |
| CONTRAST B | ||||||||||
| 150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | m |
| C | ||||||||||
| 150cm* | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
| D | ||||||||||
| 150cm* | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1.1 | 1.3 | m |
| CONTRAST C,D | ||||||||||
| 150cm* | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
| E | ||||||||||
| 115cm*** | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.3 | 1.3 | 1.5 | 1.9 | m |
| 150cm*** | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | m |
| F | ||||||||||
| 115cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 | 2.2 | m |
| 150cm*** | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | m |
| LINING E,F - 115cm,150cm** - 1/4 yd. | ||||||||||
| FUSIBLE INTERFACING E,F | ||||||||||
| 46cm,51cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, lower edge | ||||||||||
| A,B | 132 | 67 | 137 | 210 | 282 | 357 | 80 | 165 | 255 | cm |
| C,D | 135 | 69 | 140 | 213 | 287 | 363 | 81 | 168 | 259 | cm |
| Width, each leg | ||||||||||
| E | 50 | 25 | 52 | 80 | 105 | 131 | 28 | 58 | 90 | cm |
| F | 75 | 38 | 77 | 118 | 162 | 206 | 46 | 93 | 141 | cm |
| Back length from base of your neck | ||||||||||
| A,B,C,D | 74 | 38 | 78 | 120 | 166 | 214 | 50 | 103 | 158 | cm |
| Side length from waist | ||||||||||
| E,F | 126 | 65 | 133 | 206 | 284 | 367 | 89 | 184 | 286 | cm |







