![]() ![]() |





M6385 
Infants' Lined and Unlined Jackets, Pants and Hats
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS' LINED AND UNLINED JACKETS, PANTS AND HATS: A,B: rolled up sleeves. A: lined, lining will show on collar and sleeves. B,F: raw edge finish, wrong side of fabric will show on collar, sleeves, pockets and visor. C,D: mock pockets, legs have snap tape closure. C: rolled up hem. E: lining will show on visor. F: seams shows on outside. | ||||
| SUGGESTED FABRICS: A,C,D,E, Lining A,E, Contrast C: Denim, Corduroy, Broadcloth, Flannel Plaids. B,F: Faux Shearling. | ||||
| NOTIONS: | ||||
| A,B: Three 5/8" Buttons | ||||
| C,D: 1/8 yd. of 5/8" Velcro®, 1/2 yd. of 3/4" Elastic and 7/8 yd. of Snap Tape. | ||||
| * With Nap **Without Nap ***With or Without Nap | ||||
| Combinations: (Small-Medium-Large) Head Sizes S(17"), M(171/2"), L(181/4"). All sizes in one envelope. | ||||
Fabric widths given in inches. | ||||
| SIZES | S | M | L | |
| A | ||||
| 45",60"*** | 7/8 | 7/8 | 1 | yd |
| LINING A | ||||
| 45"*** | 3/4 | 3/4 | 3/4 | yd |
| B | ||||
| 60"* | 5/8 | 5/8 | 5/8 | yd |
| C | ||||
| 45"*** | 3/4 | 3/4 | 7/8 | yd |
| 60"*** | 5/8 | 5/8 | 5/8 | yd |
| CONTRAST C | ||||
| 45",60"*** | 1/4 | 1/4 | 1/4 | yd |
| D | ||||
| 45"*** | 3/4 | 7/8 | 7/8 | yd |
| 60"*** | 5/8 | 5/8 | 5/8 | yd |
| FUSIBLE INTERFACING C,D | ||||
| 18",20" | 1/4 | 1/4 | 1/4 | yd |
| HAT E,F | ||||
| 45",60"*** | 3/8 | 1/2 | 1/2 | yd |
| LINING E | ||||
| 45",60"*** | 3/8 | 1/2 | 1/2 | yd |
Fabric widths given in centimeters. | ||||
| SIZES | S | M | L | |
| A | ||||
| 115cm,150cm*** | 0.8 | 0.8 | 0.9 | m |
| LINING A | ||||
| 115cm*** | 0.7 | 0.7 | 0.7 | m |
| B | ||||
| 150cm* | 0.6 | 0.6 | 0.6 | m |
| C | ||||
| 115cm*** | 0.7 | 0.7 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | m |
| CONTRAST C | ||||
| 115cm,150cm*** | 0.2 | 0.2 | 0.2 | m |
| D | ||||
| 115cm*** | 0.7 | 0.8 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | m |
| FUSIBLE INTERFACING C,D | ||||
| 46cm,51cm | 0.2 | 0.2 | 0.2 | m |
| HAT E,F | ||||
| 115cm,150cm*** | 0.3 | 0.5 | 0.5 | m |
| LINING E | ||||
| 115cm,150cm*** | 0.3 | 0.5 | 0.5 | m |







