![]() ![]() |





M6376 
Misses'/Children's/Girls' Costumes
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/CHILDREN'S/GIRLS' COSTUMES: Fitted, fully lined dress. | |||||||||
| SUGGESTED FABRICS: Velvet, Velveteen, Brocade, Satin, Silk, Embroidered Silk, Home Decorating Fabrics. Undersleeves, Lining: Cotton, Cotton Blends, Silk, Satin. Collar B: Synthetic Fur. | |||||||||
| NOTIONS: | |||||||||
| A, B: 1/8" Cording or Ribbon: 2 yds. for Kids' and 3 yds. for Misses'. Two Part 1/4" Metal Eyelets: Fourteen for Kids' and Eighteen for Misses'. 1" - 11/2" Scalloped Edge Lace Trim: 37/8 yds. for Kids' and 5 yds. for Misses'. B: 2" Fur Trim: 31/2 yds. for Kids' and 43/4 yds. for Misses'. Hook and Eye for Girls' and Misses' Only. | |||||||||
| FINISHED GARMENT MEASUREMENTS: Printed on Pattern Tissue. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: Miss (S-M-L-XL), Kids' [(3-4), (5-6), (7-8)] | |||||||||
| Fabric widths given in inches. | |||||||||
| Children's | Girls' | Misses' | |||||||
| SIZES | 3-4 | 5-6 | 7-8 | S | M | L | XL | ||
| A | 45"* | 37/8 | 41/4 | 43/8 | 8 | 81/8 | 81/8 | 81/4 | Yds. |
| 54"* | 31/8 | 31/2 | 33/4 | 67/8 | 71/8 | 75/8 | 75/8 | " | |
| 60"* | 27/8 | 3 | 31/4 | 57/8 | 6 | 61/4 | 61/2 | " | |
| CONTRAST 1A - 45", 54", 60"* | 1 | 11/8 | 11/8 | 15/8 | 15/8 | 15/8 | 15/8 | " | |
| CONTRAST 2A - 45"*** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. | |
| LINING A - 45"*** | 25/8 | 3 | 33/8 | 63/8 | 63/8 | 63/8 | 63/8 | Yds. | |
| 60"*** | 23/8 | 25/8 | 27/8 | 41/4 | 43/8 | 43/8 | 41/2 | " | |
| B | 45"*** | 15/8 | 13/4 | 17/8 | 31/4 | 31/4 | 41/8 | 41/8 | Yds. |
| 54", 60"*** | 13/8 | 13/8 | 13/8 | 23/8 | 21/2 | 21/2 | 25/8 | " | |
| CONTRAST 1B - 45"* | 31/8 | 31/2 | 33/4 | 57/8 | 57/8 | 57/8 | 57/8 | " | |
| 54"* | 23/4 | 31/8 | 31/2 | 51/8 | 53/8 | 51/2 | 55/8 | " | |
| 60"* | 21/8 | 21/2 | 3 | 5 | 5 | 5 | 51/8 | " | |
| CONTRAST 2B - 45"*** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. | |
| COLLAR B - 45", 60"* | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | Yd. | |
| LINING B - 45"*** | 27/8 | 31/8 | 35/8 | 63/8 | 63/8 | 63/8 | 63/8 | Yds. | |
| 60"*** | 21/8 | 25/8 | 27/8 | 41/2 | 41/2 | 41/2 | 41/2 | " | |
| INTERFACING A, B | |||||||||
| 18", 20" | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. | |
| Fabric widths given in centimeters. | |||||||||
| Children's | Girls' | Misses' | |||||||
| SIZES | 3-4 | 5-6 | 7-8 | S | M | L | XL | ||
| A | 115cm* | 3.6 | 3.9 | 4.0 | 7.4 | 7.5 | 7.5 | 7.6 | m |
| 140cm* | 2.9 | 3.2 | 3.5 | 6.3 | 6.6 | 7.0 | 7.0 | m | |
| 150cm* | 2.7 | 2.8 | 3.0 | 5.4 | 5.5 | 5.8 | 6.0 | m | |
| CONTRAST 1A - 115, 140, 150cm* | 1.0 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | m | |
| CONTRAST 2A - 115cm*** | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | m | |
| LINING A - 115cm*** | 2.4 | 2.8 | 3.1 | 5.9 | 5.9 | 5.9 | 5.9 | m | |
| 150cm*** | 2.2 | 2.4 | 2.7 | 3.9 | 4.0 | 4.0 | 4.2 | m | |
| B | 115cm*** | 1.5 | 1.6 | 1.8 | 3.0 | 3.0 | 3.8 | 3.8 | m |
| 140, 150cm*** | 1.3 | 1.3 | 1.3 | 2.2 | 2.3 | 2.3 | 2.4 | m | |
| CONTRAST 1B - 115cm* | 2.9 | 3.2 | 3.5 | 5.4 | 5.4 | 5.4 | 5.4 | m | |
| 140cm* | 2.6 | 2.9 | 3.2 | 4.7 | 5.0 | 5.1 | 5.2 | m | |
| 150cm* | 2.0 | 2.3 | 2.8 | 4.6 | 4.6 | 4.6 | 4.7 | m | |
| CONTRAST 2B - 115cm*** | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | m | |
| COLLAR B - 115, 150cm* | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | m | |
| LINING B - 115cm*** | 2.7 | 2.9 | 3.4 | 5.9 | 5.9 | 5.9 | 5.9 | m | |
| 150cm*** | 2.0 | 2.4 | 2.7 | 4.2 | 4.2 | 4.2 | 4.2 | m | |
| INTERFACING A, B | |||||||||
| 46, 51cm | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | m | |







