![]() ![]() |





M6372 
Quilt, Cushion In 3 Sizes, Mat Carrier, Basket In 2 Sizes and Neck Roll
Item shipped worldwide.
Line Art & Yardage Information

| QUILT, CUSHION IN THREE SIZES, YOGA MAT CARRIER, BASKET IN TWO SIZES AND NECK ROLL: Quilt A: Contrast strips and back. Cushion B: Contrast sides, handle and piping. Yoga mat carrier C: Self-lined. Basket D: Contrast lining and handle. Basket E: Contrast top and lining. Neck roll F. | |||||
| SUGGESTED FABRICS: Cotton. | |||||
| NOTIONS: | |||||
| B: 9" Zipper for S, 14" Zipper for M, L. 1/2" Cord: 31/4 yds. for S, 41/4 yds. for M, 45/8 yds. for L. 2" Foam: 131/2" × 131/2" for S, 171/2" × 171/2" for M, 201/2" × 201/2" for L. | |||||
| C: Safety Pins or Quilting Pins. | |||||
| E: 2 yds. of Giant Rick-rack. | |||||
| F: Polyester Fiberfill. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Fabric widths given in inches. | |||||
| SIZES | S | M | L | ||
| A | Four Different Fabrics - 45"*** - 5/8 yd. each | ||||
| Three Different Fabrics - 45"*** - 1/2 yd. each | |||||
| Yo-Yo's - Three Different Fabrics - 45" - 1/2 yd. each | |||||
| Binding - 45" - 1/2 yd. | |||||
| Back and Strips for Top - 45" - 31/2 yds. | |||||
| Batting (Fusible) - 60" × 60" | |||||
| B | 45", 54"*** | 3/8 | 1/2 | 5/8 | Yd. |
| CONTRAST 1B - 45", 54"*** - 3/8 yd. | |||||
| CONTRAST 2B - 45", 54"* - 1 yd. | |||||
| C | 45"*** - 1 yd. | ||||
| CONTRAST C - 45"*** - 3/8 yd. | |||||
| BATTING C - 45"** - 1 yd. | |||||
| D | 45", 54"*** - 3/4 yd. | ||||
| CONTRAST 1D - 45", 54"*** - 3/4 yd. | |||||
| FUSIBLE INTERFACING D (Pellon Peltex Heavy Craft Weight) | |||||
| 22"** - 3/4 yd. | |||||
| E | 45", 54"*** - 1/2 yd. | ||||
| CONTRAST 1E - 45", 54"*** - 1/4 yd. | |||||
| FUSIBLE INTERFACING E (Pellon Peltex Heavy Craft Weight) | |||||
| 20"** - 5/8 yd. | |||||
| LINING E - 45"*** - 5/8 yd. | |||||
| CONTRAST 2D, 2E (Binding) | |||||
| 45", 54"*** - 1/4 yd. | |||||
| F | 45"*** - 1/4 yd. | ||||
| CONTRAST F - 45"*** - 1/4 yd. | |||||
| Fabric widths given in centimeters. | |||||
| SIZES | S | M | L | ||
| A | Four Different Fabrics - 115cm*** - each, 0.6m | ||||
| Three Different Fabrics - 115cm*** - each, 0.5m | |||||
| Yo-Yo's - Three Different Fabrics - 115cm - each, 0.5m | |||||
| Binding - 115cm - 0.5m | |||||
| Back and Strips for Top - 115cm - 3.2m | |||||
| Batting (Fusible) - 150cm × 150cm | |||||
| B | 115, 140cm*** | 0.4 | 0.5 | 0.6 | m |
| CONTRAST 1B - 115, 140cm*** - 0.4m | |||||
| CONTRAST 2B - 115, 140cm* - 1.0m | |||||
| C | 115cm*** - 1.0m | ||||
| CONTRAST C - 115cm*** - 0.4m | |||||
| BATTING C - 115cm** - 1.0m | |||||
| D | 115, 140cm*** - 0.7m | ||||
| CONTRAST 1D - 115, 140cm*** - 0.7m | |||||
| FUSIBLE INTERFACING D (Pellon Peltex Heavy Craft Weight) | |||||
| 56cm** - 0.7m | |||||
| E | 115, 140cm*** - 0.5m | ||||
| CONTRAST 1E - 115, 140cm*** - 0.3m | |||||
| FUSIBLE INTERFACING E (Pellon Peltex Heavy Craft Weight) | |||||
| 51cm** - 0.6m | |||||
| LINING E - 115cm*** - 0.6m | |||||
| CONTRAST 2D, 2E (Binding) | |||||
| 115, 140cm*** - 0.3m | |||||
| F | 115cm*** - 0.3m | ||||
| CONTRAST F - 115cm*** - 0.3m | |||||







