![]() ![]() |








M6359 
Misses'/Women's Tunics
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/WOMEN'S TUNICS: Tunics are fitted at bust. | |||||||||||
| SUGGESTED FABRICS: Lightweight Fabrics Such as Crepe de Chine, Silk Crepe, Challis, Jersey, Cotton Knits. Contrast C: Also Lace. | |||||||||||
| NOTIONS: | |||||||||||
| B: 1/2" Single Fold Bias Tape: 13/4 yds. for Sizes 6-14 and 2 yds. for Sizes 18W-24W. | |||||||||||
| C: 1/2" Single Fold Bias Tape: 21/8 yds. for Sizes 6-14 and 23/8 yds. for Sizes 18W-24W. | |||||||||||
| FINISHED GARMENT MEASUREMENTS: Printed on Pattern Tissue. | |||||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||||
| Combinations: A5(6-8-10-12-14), RR(18W-20W-22W-24W) | |||||||||||
| Fabric widths given in inches. | |||||||||||
| Misses' | Women's | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 18W | 20W | 22W | 24W | ||
| A | 45"*** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 21/8 | 21/8 | 21/4 | 21/4 | Yds. |
| 60"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 15/8 | 15/8 | 13/4 | 13/4 | " | |
| FUSIBLE INTERFACING A | |||||||||||
| 18", 20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | Yd. | |
| B | 60"*** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | Yds. |
| C | 45"*** | 7/8 | 1 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | Yds. |
| 60"*** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 15/8 | 15/8 | " | |
| CONTRAST C | |||||||||||
| 45", 60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. | |
| Fabric widths given in centimeters. | |||||||||||
| Misses' | Women's | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 18W | 20W | 22W | 24W | ||
| A | 115cm*** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.1 | 2.1 | m |
| 150cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.6 | 1.6 | m | |
| FUSIBLE INTERFACING A | |||||||||||
| 46, 51cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m | |
| B | 150cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | m |
| C | 115cm*** | 0.8 | 1.0 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | m |
| 150cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.5 | 1.5 | m | |
| CONTRAST C | |||||||||||
| 115, 150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m | |







