![]() ![]() |







M6354 
Misses' Top, Tunic and Dress
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' TOP, TUNIC AND DRESS: Pullover, loose-fitting top A, tunic B and dress C have slightly above waist seaming. B: Features Sashiko embroidery. C: Straight skirt. | |||||||||
| SUGGESTED FABRICS: Lightweight Fabrics Such as Cotton, Cotton Blends. Also for A, C: Challis, Crepe de Chine. | |||||||||
| NOTIONS: | |||||||||
| A, B, C: 11/8 yds. of 3/8" Wide Elastic. | |||||||||
| A: 13/4 yds. Extra Wide Double Fold and 13/4 yds. of 1" Crochet Trim. | |||||||||
| B, C: 13/4 yds. of 1/2" Single Fold Bias Tape. | |||||||||
| B: Sashiko Floss Two Packages, Sashiko Needle, One Sheet Wax Free Tracing Paper. | |||||||||
| FINISHED GARMENT MEASUREMENTS: Printed on Pattern Tissue. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: Y(XS-S-M), Z(L-XL) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | XS | S | M | L | XL | ||||
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |||||
| A | 45"*** | 11/4 | 11/4 | 13/8 | 13/8 | 17/8 | Yds. | ||
| 60"*** | 7/8 | 7/8 | 7/8 | 1 | 11/8 | " | |||
| B | 45"*** | 15/8 | 15/8 | 15/8 | 15/8 | 21/8 | Yds. | ||
| 60"*** | 1 | 11/8 | 11/8 | 11/8 | 11/4 | " | |||
| C | 45"*** | 21/8 | 21/8 | 21/8 | 21/4 | 25/8 | Yds. | ||
| 60"*** | 11/4 | 11/4 | 13/8 | 13/8 | 15/8 | " | |||
| Fabric widths given in centimeters. | |||||||||
| SIZES | XS | S | M | L | XL | ||||
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |||||
| A | 115cm*** | 1.2 | 1.2 | 1.3 | 1.3 | 1.8 | m | ||
| 150cm*** | 0.8 | 0.8 | 0.8 | 1.0 | 1.1 | m | |||
| B | 115cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | m | ||
| 150cm*** | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | m | |||
| C | 115cm*** | 2.0 | 2.0 | 2.0 | 2.1 | 2.4 | m | ||
| 150cm*** | 1.2 | 1.2 | 1.3 | 1.3 | 1.5 | m | |||







