![]() ![]() |









M6333
Misses' Jacket, Top, Dress, Skirt and Pants
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' JACKET, TOP, DRESS, SKIRT AND PANTS: A: Loose-fitting front, which is one with collar, is interfaced and self-lined. B, C: close-fitting, neck and armhole facings. D: A-lined with side front pockets. E: loose-fitting with straight legs. | |||||||||||
| NOTIONS: | |||||||||||
| B, C: 3/8 yd. of 1/4" Elastic. | |||||||||||
| C: Purchased Belt. | |||||||||||
| D: 25/8 yds. of 1/2" Elastic. | |||||||||||
| E: One 7" Zipper, One 3/4" Button. | |||||||||||
| FINISHED GARMENT MEASUREMENTS: Printed on Pattern Tissue. | |||||||||||
| SUGGESTED FABRICS: A, D: Cotton, Cotton Blends, Silk Linen. B, C, E: Crepe de Chine, Tissue Faille. | |||||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||||
| Combinations: AA(6-8-10-12), E5(14-16-18-20-22) | |||||||||||
| Fabric widths given in inches. | |||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
| A | 45"*** | 17/8 | 2 | 2 | 2 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | Yds. |
| 60"*** | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | " | |
| FUSIBLE INTERFACING A | |||||||||||
| 18", 20" | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | " | |
| B | 45"*** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 2 | Yds. |
| 60"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | " | |
| C | 45"*** | 2 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 25/8 | 25/8 | Yds. |
| 60"*** | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | " | |
| D | 45"*** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | Yds. |
| 60"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | " | |
| FUSIBLE INTERFACING D | |||||||||||
| 18", 20" | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | Yd. | |
| E | 45"*** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 23/4 | Yds. |
| 60"*** | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | 21/4 | 21/2 | 21/2 | " | |
| FUSIBLE INTERFACING E | |||||||||||
| 18", 20" | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | " | |
| Fabric widths given in centimeters. | |||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
| A | 115cm*** | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | m |
| 150cm*** | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | m | |
| FUSIBLE INTERFACING A | |||||||||||
| 46, 51cm | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | m | |
| B | 115cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 | 1.9 | m |
| 150cm*** | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | m | |
| C | 115cm*** | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.4 | 2.4 | m |
| 150cm*** | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | m | |
| D | 115cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
| 150cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m | |
| FUSIBLE INTERFACING D | |||||||||||
| 46, 51cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m | |
| E | 115cm*** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.6 | m |
| 150cm*** | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 1.9 | 2.1 | 2.3 | 2.3 | m | |
| FUSIBLE INTERFACING E | |||||||||||
| 46, 51cm | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | m | |







