![]() ![]() |






M6317
Children's/Girls' Top, Dress, Jumpsuit In 2 Lengths and Shorts
For moderate stretch knits only.
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S/GIRLS' TOP, DRESS, JUMPSUIT IN TWO LENGTHS AND SHORTS: A, B, C, D: Elastic casing in waist seam allowances. | |||||||||||
| NOTIONS: | |||||||||||
| A, B, C, D: 7/8 yd. of 1/4" Elastic. | |||||||||||
| A, D: Six 1/2" Buttons. | |||||||||||
| B: Four 1/2" Buttons. | |||||||||||
| C: Five 1/2" Buttons. | |||||||||||
| E: 7/8 yd. of 1" Elastic. | |||||||||||
| FINISHED GARMENT MEASUREMENTS: Printed on Pattern Tissue. | |||||||||||
| SUGGESTED FABRICS: For Moderate Stretch Knits Only: Cotton Knits. | |||||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||||
| Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | |||||||||||
| Fabric widths given in inches. | |||||||||||
| Children's | Girls' | ||||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | ||
| A | 60"* | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 | Yd. |
| B | 60"* | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/2 | Yds. |
| C | 60"* | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/4 | 11/4 | 13/8 | Yds. |
| D | 60"* | 11/8 | 11/8 | 11/8 | 11/8 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | Yds. |
| E | 60"* | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
| Fabric widths given in centimeters. | |||||||||||
| Children's | Girls' | ||||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | ||
| A | 150cm* | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
| B | 150cm* | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.4 | m |
| C | 150cm* | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.2 | 1.2 | 1.3 | m |
| D | 150cm* | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 | m |
| E | 150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |







