![]() ![]() |









M6315 
Children's/Girls' Tops, Dresses, Shorts and Pants
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S/GIRLS' TOPS, DRESSES, SHORTS AND PANTS: A, B, C, D: Close-fitting bodice. A, B: Bodice front and back cut on bias. E, F: Straight leg. | |||||||||||
| NOTIONS: | |||||||||||
| C: 11/4 yds. of 3/8" Elastic: 1 yd. for Children's and 11/4 yds. for Girls'. | |||||||||||
| E, F: 7" Zipper, One Hook and Eye Closure. | |||||||||||
| FINISHED GARMENT MEASUREMENTS: Printed on Pattern Tissue. | |||||||||||
| SUGGESTED FABRICS: A, B, C, D: Cotton Knits. E, F: Lightweight Broadcloth, Lightweight Denim, Chino. | |||||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||||
| Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | |||||||||||
| Fabric widths given in inches. | |||||||||||
| Children's | Girls' | ||||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | ||
| A | 60"* | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | Yd. |
| B | 60"* | 3/4 | 7/8 | 7/8 | 1 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | Yds. |
| C | 60"* | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | Yd. |
| D | 60"* | 3/4 | 3/4 | 3/4 | 7/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | Yds. |
| NYLON FUSIBLE KNIT INTERFACING C, D | |||||||||||
| 18", 20" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | Yd. | |
| E | 45"*** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | Yd. |
| 60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | " | |
| F | 45"*** | 7/8 | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | Yds. |
| 60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | Yd. | |
| FUSIBLE INTERFACING E, F | |||||||||||
| 18", 20" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | Yd. | |
| Fabric widths given in centimeters. | |||||||||||
| Children's | Girls' | ||||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | ||
| A | 150cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
| B | 150cm* | 0.7 | 0.8 | 0.8 | 1.0 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
| C | 150cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | m |
| D | 150cm* | 0.7 | 0.7 | 0.7 | 0.8 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | m |
| NYLON FUSIBLE KNIT INTERFACING C, D | |||||||||||
| 46, 51cm | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | m | |
| E | 115cm*** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m | |
| F | 115cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | m |
| 150cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | m | |
| FUSIBLE INTERFACING E, F | |||||||||||
| 46, 51cm | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | m | |







